PINSHARK.COM
WE CARRY OVER 650 CHEAP PREPAID CALLING CARDS.CALLING CARD PINS ARE DELIVERED INSTANTLY ONLINE & EMAIL.
Home | Help Choosing a calling card | View all calling cards | *My Account* | About PINSHARK.COM | Customer Service | View Cart | Sign Up
Calling Cards Search
Destination Country:
OR
Phone Card's partial Name:
Top Sellers
bullet American Star Calling Cards
bullet First Call Asian Calling Cards
bullet Super Dial Calling Cards
Thawte  SECURE ONLINE INSTANT CALLING CARDS STORE
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Payments

Click Here

WHY BUY STI MUNDO FROM PINSHARK.COM? For starters, we provide most selections on various rates, quality, destination based international phone cards that you will find online.

We make buying STI Mundo phone cards online so easy, starting from search for the right phone card until delivering phone card pins instantly!

We are reliable and always here to help you if you have problems with your phone card purchase process or require after-sale support. We have Live customer service personnels unlike other online phone card web sites!

Just look at our customers' testimonials below!:

"I use a lot of phone cards. I have gone through a lot of phone card stores, on and off the Net. PINSHARK.COM is best online phone card store, period!"
Patricia Kullie. IL


"We use to run to convenient stores to buy prepaid phone cards. Now we can buy online right from our house. Thanks to PINSHARK.COM we don't have to drive down to convenient stores anymore!"
Robert Koh. CA


"One of the many things that I like about PINSHARK.COM is that they carry the most variety and the best selection of cheap phone cards that I can find anywhere. I can even find local access phone cards that I cannot find on anywhere on the Internet!"
Jose Lopez. TX


"I was in a hurry to purchase a phone card to call for an urgent family matter back home. I logged on to Pinshark.com and signed up for a new account. It took them less than 1 minute to call me back and help me activate my account and help me choose a calling card with the best minutes for my using pattern. Thank you Pinshark! You saved my day!"
Hung. CA


WHY USE STI MUNDO ? Prepaid Phone Cards or International Phone Card that some might refer to have a lot of advantages over traditional long distance companies.
There is no monthly commitment expect for the amount that you prepaid for the card. You use prepaid phone card and when done simply throw it away!

It's convenient because there is not credit check or land phone required. You can use from any phone, even pay phones!
Rates are usually much cheaper than long distance companies can offer. The reason being that these phone cards uses unused portion of the bandwidth that wasted from under-used long distance pipe lines.

Quality provided by these international phone cards are acceptable and most of the times parallel to those that offered by ATT, Sprint, etc, because they are basically using the same lines!


Phone Cards By Country




STI Mundo Phone Card Details

New Phone Card
STI Mundo calling card
   
Phone Card Value:  

Time Accuracy Rating: 4 of 5
Line Quality Rating: 4 of 5
Easy Connectivity Rating: 4 of 5

Selling Prices: 

$5 -> Price: $4.95
$10 -> Price: $9.89
$20 ->Price: $19.75

Terms of Use: Click here to see Terms & Conditions of this phone card.
STI Mundo Phone Card Highlights
STI Mundo offers best international rates. Call International with STI Mundo Calling Card.

No Connection Fee Calling Card.
Argentina 420 min. B. A 600 min.
Bolivia 84 min. La Paz 88 min.
Brazil 420 min. S. Paulo 420 min.
Dominican 110 min. Cell 41 min.
Ecuador 39 min. Cell 22 min.
El Salvador 34 min. Cell 28 min.
Jamaica 51 min. Laos 64 min.
Haiti 30 min. Honduras 30 min.
Guatemala 55 min. Cell 36 min.
Mexico 60 min. Puebla 420 min.
Nicaragua 20 min. Cell 19 min.
Pakistan 45 min. Lahore 45 min.
Peru 420 min. Lima 420 min.
Trinidad 420 min. Cell 27 min.
USA 600 min. Venezuela 420 min.
*Minutes Based On $5 Phone Card.
Online Instant PINs delivery available.
Toll Free Number(s): 1-800-709-1587 (English)
1-800-709-1588 (Spanish)
Card Provider Customer Service Number(s): 1-800-709-1589

Service Provider: VOIP Ent. & TGI


A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

STI MUNDO Rates Table

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Phone Cards to Afghanistan $0.20 25 50 100 $0.00
Phone Cards to Albania $0.07 72 144 288 $0.00
Phone Cards to Albania - Cellular $0.22 23 46 92 $0.00
Phone Cards to Albania - Tirana $0.05 105 210 420 $0.00
Phone Cards to Algeria $0.08 61 122 244 $0.00
Phone Cards to Algeria - Algiers $0.07 74 148 296 $0.00
Phone Cards to Algeria - Cellular $0.13 38 76 152 $0.00
Phone Cards to Andorra $0.02 227 454 908 $0.00
Phone Cards to Andorra - Cellular $0.21 24 48 96 $0.00
Phone Cards to Angola $0.13 40 80 160 $0.00
Phone Cards to Angola - Cellular $0.20 25 50 100 $0.00
Phone Cards to Anguilla $0.14 37 74 148 $0.00
Phone Cards to Antarctica - Casey $0.33 15 30 60 $0.00
Phone Cards to Antarctica - Scott $0.33 15 30 60 $0.00
Phone Cards to Antigua & Barbuba $0.08 61 122 244 $0.00
Phone Cards to Antigua - Cellular $0.15 34 68 136 $0.00
Phone Cards to Argentina $0.012 420 840 1,680 $0.00
Phone Cards to Argentina - Buenos Aires $0.008 600 1,200 2,400 $0.00
Phone Cards to Argentina - Cardoba $0.008 600 1,200 2,400 $0.00
Phone Cards to Argentina - Cellular $0.04 117 234 468 $0.00
Phone Cards to Argentina - Mar Del Plata $0.008 600 1,200 2,400 $0.00
Phone Cards to Argentina - Mendoza $0.008 600 1,200 2,400 $0.00
Phone Cards to Argentina - Rosario $0.008 600 1,200 2,400 $0.00
Phone Cards to Armenia $0.09 54 108 216 $0.00
Phone Cards to Armenia - Cellular $0.21 24 48 96 $0.00
Phone Cards to Armenia - Yerevan $0.04 114 228 456 $0.00
Phone Cards to Aruba $0.08 59 118 236 $0.00
Phone Cards to Aruba - Cellular $0.16 32 64 128 $0.00
Phone Cards to Ascension Island $0.28 18 36 72 $0.00
Phone Cards to Australia $0.012 420 840 1,680 $0.00
Phone Cards to Australia - Cellular $0.13 38 76 152 $0.00
Phone Cards to Australia - Melbourne $0.012 420 840 1,680 $0.00
Phone Cards to Australia - Perth $0.012 420 840 1,680 $0.00
Phone Cards to Australia - Sydney $0.012 420 840 1,680 $0.00
Phone Cards to Austria $0.02 329 658 1,316 $0.00
Phone Cards to Austria - Cellular $0.16 31 62 124 $0.00
Phone Cards to Austria - Vienna $0.012 420 840 1,680 $0.00
Phone Cards to Azerbaijan $0.10 48 96 192 $0.00
Phone Cards to Azerbaijan - Baku $0.08 60 120 240 $0.00
Phone Cards to Azerbaijan - Cellular $0.12 43 86 172 $0.00
Phone Cards to Bahamas $0.03 187 374 748 $0.00
Phone Cards to Bahrain $0.03 166 332 664 $0.00
Phone Cards to Bahrain - Cellular $0.06 89 178 356 $0.00
Phone Cards to Bangladesh $0.06 90 180 360 $0.00
Phone Cards to Bangladesh - Cellular $0.08 65 130 260 $0.00
Phone Cards to Bangladesh - Chittagong $0.06 80 160 320 $0.00
Phone Cards to Bangladesh - Dhaka $0.07 69 138 276 $0.00
Phone Cards to Bangladesh - Khulna $0.06 90 180 360 $0.00
Phone Cards to Bangladesh - Sylhet $0.06 82 164 328 $0.00
Phone Cards to Barbados $0.09 56 112 224 $0.00
Phone Cards to Barbados - Cellular $0.21 24 48 96 $0.00
Phone Cards to Belarus $0.24 21 42 84 $0.00
Phone Cards to Belarus - Cellular $0.19 26 52 104 $0.00
Phone Cards to Belarus - Minsk $0.16 32 64 128 $0.00
Phone Cards to Belgium $0.012 420 840 1,680 $0.00
Phone Cards to Belgium - Cellular $0.20 25 50 100 $0.00
Phone Cards to Belize $0.21 24 48 96 $0.00
Phone Cards to Belize - Cellular $0.29 17 34 68 $0.00
Phone Cards to Benin $0.07 70 140 280 $0.00
Phone Cards to Benin - Cellular $0.21 24 48 96 $0.00
Phone Cards to Bermuda $0.07 71 142 284 $0.00
Phone Cards to Bhutan $0.18 28 56 112 $0.00
Phone Cards to Bolivia $0.06 84 168 336 $0.00
Phone Cards to Bolivia - Cellular $0.13 38 76 152 $0.00
Phone Cards to Bolivia - Cochabamba $0.08 65 130 260 $0.00
Phone Cards to Bolivia - La Paz $0.06 88 176 352 $0.00
Phone Cards to Bolivia - Santa Cruz $0.08 65 130 260 $0.00
Phone Cards to Bosnia & Herzegovina $0.17 29 58 116 $0.00
Phone Cards to Bosnia & Herzegovina - Cellular $0.17 29 58 116 $0.00
Phone Cards to Botswana $0.06 78 156 312 $0.00
Phone Cards to Botswana - Cellular $0.19 27 54 108 $0.00
Phone Cards to Brazil $0.012 420 840 1,680 $0.00
Phone Cards to Brazil - Belo Horizante $0.012 420 840 1,680 $0.00
Phone Cards to Brazil - Brasilia $0.012 420 840 1,680 $0.00
Phone Cards to Brazil - Cellular $0.16 32 64 128 $0.00
Phone Cards to Brazil - Rio De Janeiro $0.012 420 840 1,680 $0.00
Phone Cards to Brazil - Sao Paulo $0.012 420 840 1,680 $0.00
Phone Cards to British Virgin Island $0.10 50 100 200 $0.00
Phone Cards to Brunei $0.03 153 306 612 $0.00
Phone Cards to Bulgaria $0.02 204 408 816 $0.00
Phone Cards to Bulgaria - Cellular $0.20 25 50 100 $0.00
Phone Cards to Bulgaria - Sofia $0.03 176 352 704 $0.00
Phone Cards to Burkina Faso $0.12 42 84 168 $0.00
Phone Cards to Burkina Faso - Cellular $0.20 25 50 100 $0.00
Phone Cards to Burundi $0.06 80 160 320 $0.00
Phone Cards to Burundi - Cellular $0.08 60 120 240 $0.00
Phone Cards to Cambodia $0.09 56 112 224 $0.00
Phone Cards to Cambodia - Cellular $0.12 43 86 172 $0.00
Phone Cards to Cambodia - Phnom Penh $0.09 56 112 224 $0.00
Phone Cards to Cameroon $0.17 30 60 120 $0.00
Phone Cards to Cameroon - Cellular $0.25 20 40 80 $0.00
Phone Cards to Cameroon - Douala $0.06 84 168 336 $0.00
Phone Cards to Cameroon - Yaonde $0.17 30 60 120 $0.00
Phone Cards to Canada $0.008 600 1,200 2,400 $0.00
Phone Cards to Cape Verde Islands $0.25 20 40 80 $0.00
Phone Cards to Cape Verde Islands - Cellular $0.22 23 46 92 $0.00
Phone Cards to Cayman Island $0.06 84 168 336 $0.00
Phone Cards to Cayman Islands - Cellular $0.14 36 72 144 $0.00
Phone Cards to Central African Republic $0.22 23 46 92 $0.00
Phone Cards to Chad $0.15 34 68 136 $0.00
Phone Cards to Chad - Cellular $0.08 59 118 236 $0.00
Phone Cards to Chile $0.012 420 840 1,680 $0.00
Phone Cards to Chile - Cellular $0.13 38 76 152 $0.00
Phone Cards to Chile - Eastern Island $0.012 420 840 1,680 $0.00
Phone Cards to Chile - Santiago $0.012 420 840 1,680 $0.00
Phone Cards to China $0.012 424 848 1,696 $0.00
Phone Cards to China - Beijing $0.012 424 848 1,696 $0.00
Phone Cards to China - Canton $0.012 424 848 1,696 $0.00
Phone Cards to China - Cellular $0.012 424 848 1,696 $0.00
Phone Cards to China - Shanghai $0.012 424 848 1,696 $0.00
Phone Cards to China - Shenyang $0.012 424 848 1,696 $0.00
Phone Cards to China - TianJin $0.012 424 848 1,696 $0.00
Phone Cards to Christmas Island $0.04 140 280 560 $0.00
Phone Cards to Cocos Island $0.04 140 280 560 $0.00
Phone Cards to Colombia $0.07 75 150 300 $0.00
Phone Cards to Colombia - Barranquilla $0.012 420 840 1,680 $0.00
Phone Cards to Colombia - Bogota $0.07 70 140 280 $0.00
Phone Cards to Colombia - Buenaventura $0.04 125 250 500 $0.00
Phone Cards to Colombia - Cali $0.06 90 180 360 $0.00
Phone Cards to Colombia - Cartagena $0.07 75 150 300 $0.00
Phone Cards to Colombia - Cartago $0.07 75 150 300 $0.00
Phone Cards to Colombia - Cellular $0.09 53 106 212 $0.00
Phone Cards to Colombia - Cellular (Comcel) $0.09 53 106 212 $0.00
Phone Cards to Colombia - Cellular (Movistar) $0.09 53 106 212 $0.00
Phone Cards to Colombia - Cellular (Tigo) $0.09 53 106 212 $0.00
Phone Cards to Colombia - Medellin $0.04 120 240 480 $0.00
Phone Cards to Colombia - Monteria $0.07 75 150 300 $0.00
Phone Cards to Comoros Island $0.26 19 38 76 $0.00
Phone Cards to Congo $0.42 12 24 48 $0.00
Phone Cards to Congo - Cellular $0.42 12 24 48 $0.00
Phone Cards to Cook Island $0.38 13 26 52 $0.00
Phone Cards to Cook Island - Cellular $0.42 12 24 48 $0.00
Phone Cards to Costa Rica $0.06 85 170 340 $0.00
Phone Cards to Costa Rica - Cellular $0.06 80 160 320 $0.00
Phone Cards to Croatia $0.03 169 338 676 $0.00
Phone Cards to Croatia - Cellular $0.15 33 66 132 $0.00
Phone Cards to Cuba $1.25 4 8 16 $0.00
Phone Cards to Cyprus $0.012 420 840 1,680 $0.00
Phone Cards to Cyprus - Cellular $0.05 100 200 400 $0.00
Phone Cards to Czech Republic $0.02 276 552 1,104 $0.00
Phone Cards to Czech Republic - Cellular $0.21 24 48 96 $0.00
Phone Cards to Czech Republic - Praque $0.012 420 840 1,680 $0.00
Phone Cards to Denmark $0.012 420 840 1,680 $0.00
Phone Cards to Denmark - Cellular $0.17 30 60 120 $0.00
Phone Cards to Diego Garcia $0.50 10 20 40 $0.00
Phone Cards to Djibouti $0.28 18 36 72 $0.00
Phone Cards to Djibouti - Cellular $0.25 20 40 80 $0.00
Phone Cards to Dominica $0.10 52 104 208 $0.00
Phone Cards to Dominica - Cellular $0.23 22 44 88 $0.00
Phone Cards to Dominican Republic $0.05 110 220 440 $0.00
Phone Cards to Dominican Republic - Cellular $0.12 41 82 164 $0.00
Phone Cards to East Timor $0.33 15 30 60 $0.00
Phone Cards to Ecuador $0.13 39 78 156 $0.00
Phone Cards to Ecuador - Cellular $0.23 22 44 88 $0.00
Phone Cards to Ecuador - Cuenca $0.13 40 80 160 $0.00
Phone Cards to Ecuador - Guayaquil $0.12 41 82 164 $0.00
Phone Cards to Ecuador - Quito $0.13 38 76 152 $0.00
Phone Cards to Egypt $0.19 27 54 108 $0.00
Phone Cards to Egypt - Alexandria $0.16 31 62 124 $0.00
Phone Cards to Egypt - Cairo $0.21 24 48 96 $0.00
Phone Cards to Egypt - Cellular $0.10 52 104 208 $0.00
Phone Cards to El Salvador $0.15 34 68 136 $0.00
Phone Cards to El Salvador - Cellular $0.18 28 56 112 $0.00
Phone Cards to El Salvador - Cellular (CTE) $0.15 34 68 136 $0.00
Phone Cards to El Salvador - Cellular (Telefonica) $0.18 28 56 112 $0.00
Phone Cards to El Salvador - Cellular (Telemovil) $0.18 28 56 112 $0.00
Phone Cards to Equatorial Guinea $0.18 28 56 112 $0.00
Phone Cards to Eritrea $0.33 15 30 60 $0.00
Phone Cards to Estonia $0.012 420 840 1,680 $0.00
Phone Cards to Estonia - Cellular $0.19 26 52 104 $0.00
Phone Cards to Ethiopia $0.26 19 38 76 $0.00
Phone Cards to Ethiopia - Adis Ababa $0.23 22 44 88 $0.00
Phone Cards to Ethiopia - Cellular $0.36 14 28 56 $0.00
Phone Cards to Faeroe Island $0.07 69 138 276 $0.00
Phone Cards to Falkland Island $0.42 12 24 48 $0.00
Phone Cards to Fiji Islands $0.33 15 30 60 $0.00
Phone Cards to Fiji Islands - Cellular $0.33 15 30 60 $0.00
Phone Cards to Finland $0.02 210 420 840 $0.00
Phone Cards to Finland - Cellular $0.09 58 116 232 $0.00
Phone Cards to France $0.012 420 840 1,680 $0.00
Phone Cards to France - Cellular $0.14 37 74 148 $0.00
Phone Cards to French - Antilles $0.03 187 374 748 $0.00
Phone Cards to French - Antilles - Cellular $0.31 16 32 64 $0.00
Phone Cards to French - Guiana $0.04 119 238 476 $0.00
Phone Cards to French - Guiana - Cellular $0.18 28 56 112 $0.00
Phone Cards to French - Polynesia $0.17 30 60 120 $0.00
Phone Cards to Gabon $0.04 131 262 524 $0.00
Phone Cards to Gabon - Cellular $0.13 40 80 160 $0.00
Phone Cards to Gambia $0.21 24 48 96 $0.00
Phone Cards to Gambia - Cellular $0.31 16 32 64 $0.00
Phone Cards to Georgia $0.03 150 300 600 $0.00
Phone Cards to Georgia - Cellular $0.08 59 118 236 $0.00
Phone Cards to Georgia - Tbilisi $0.03 150 300 600 $0.00
Phone Cards to Germany $0.012 420 840 1,680 $0.00
Phone Cards to Germany - Cellular $0.10 48 96 192 $0.00
Phone Cards to Ghana $0.07 75 150 300 $0.00
Phone Cards to Ghana - Accra $0.08 60 120 240 $0.00
Phone Cards to Ghana - Cellular $0.18 28 56 112 $0.00
Phone Cards to Gibraltar $0.03 185 370 740 $0.00
Phone Cards to Gibraltar - Cellular $0.20 25 50 100 $0.00
Phone Cards to Greece $0.012 420 840 1,680 $0.00
Phone Cards to Greece - Athens $0.010 500 1,000 2,000 $0.00
Phone Cards to Greece - Cellular $0.20 25 50 100 $0.00
Phone Cards to Greenland $0.38 13 26 52 $0.00
Phone Cards to Greenland - Cellular $0.36 14 28 56 $0.00
Phone Cards to Grenada $0.12 42 84 168 $0.00
Phone Cards to Grenada - Cellular $0.29 17 34 68 $0.00
Phone Cards to Guadeloupe $0.03 189 378 756 $0.00
Phone Cards to Guadeloupe - Cellular $0.22 23 46 92 $0.00
Phone Cards to Guantanamo Bay $0.42 12 24 48 $0.00
Phone Cards to Guatemala $0.09 55 110 220 $0.00
Phone Cards to Guatemala - Cellular $0.14 36 72 144 $0.00
Phone Cards to Guatemala - Cellular (PCS) $0.14 36 72 144 $0.00
Phone Cards to Guinea $0.16 32 64 128 $0.00
Phone Cards to Guinea - Bissau $0.36 14 28 56 $0.00
Phone Cards to Guinea - Cellular $0.33 15 30 60 $0.00
Phone Cards to Guinea Bissau - Cellular $0.36 14 28 56 $0.00
Phone Cards to Guyana $0.31 16 32 64 $0.00
Phone Cards to Guyana - Cellular $0.28 18 36 72 $0.00
Phone Cards to Guyana - Georgetown $0.31 16 32 64 $0.00
Phone Cards to Haiti $0.17 30 60 120 $0.00
Phone Cards to Haiti - Cellular $0.29 17 34 68 $0.00
Phone Cards to Haiti - Port Au Prince $0.17 30 60 120 $0.00
Phone Cards to Honduras $0.17 30 60 120 $0.00
Phone Cards to Honduras - Cellular $0.24 21 42 84 $0.00
Phone Cards to Honduras - Cellular (Celltel) $0.24 21 42 84 $0.00
Phone Cards to Honduras - Cellular (Digitel) $0.24 21 42 84 $0.00
Phone Cards to Honduras - Cellular (Megatel) $0.24 21 42 84 $0.00
Phone Cards to Hong Kong $0.012 420 840 1,680 $0.00
Phone Cards to Hong Kong - Cellular $0.008 600 1,200 2,400 $0.00
Phone Cards to Hungary $0.012 420 840 1,680 $0.00
Phone Cards to Hungary - Budapest $0.012 420 840 1,680 $0.00
Phone Cards to Hungary - Cellular $0.19 27 54 108 $0.00
Phone Cards to Iceland $0.02 291 582 1,164 $0.00
Phone Cards to Iceland - Cellular $0.18 28 56 112 $0.00
Phone Cards to India $0.09 53 106 212 $0.00
Phone Cards to India - Ahmedabad $0.012 420 840 1,680 $0.00
Phone Cards to India - Andrah Pradesh $0.09 53 106 212 $0.00
Phone Cards to India - Bangalore $0.012 420 840 1,680 $0.00
Phone Cards to India - Bombay $0.012 420 840 1,680 $0.00
Phone Cards to India - Calcutta $0.012 420 840 1,680 $0.00
Phone Cards to India - Cellular $0.012 420 840 1,680 $0.00
Phone Cards to India - Gujarat $0.09 53 106 212 $0.00
Phone Cards to India - Hydrabad $0.012 420 840 1,680 $0.00
Phone Cards to India - Kerala $0.09 53 106 212 $0.00
Phone Cards to India - Madras $0.012 420 840 1,680 $0.00
Phone Cards to India - New Dehli $0.012 420 840 1,680 $0.00
Phone Cards to India - Pune $0.012 420 840 1,680 $0.00
Phone Cards to India - Punjab $0.012 420 840 1,680 $0.00
Phone Cards to Indonesia $0.10 52 104 208 $0.00
Phone Cards to Indonesia - Bangdung $0.10 52 104 208 $0.00
Phone Cards to Indonesia - Cellular $0.14 36 72 144 $0.00
Phone Cards to Indonesia - Denpasar $0.10 52 104 208 $0.00
Phone Cards to Indonesia - Jakarta $0.012 420 840 1,680 $0.00
Phone Cards to Indonesia - Medan $0.10 52 104 208 $0.00
Phone Cards to Indonesia - Surabaya $0.03 160 320 640 $0.00
Phone Cards to Iran $0.17 29 58 116 $0.00
Phone Cards to Iran - Cellular $0.05 92 184 368 $0.00
Phone Cards to Iran - Tehran $0.15 33 66 132 $0.00
Phone Cards to Iraq $0.05 92 184 368 $0.00
Phone Cards to Iraq - Baghdad $0.02 211 422 844 $0.00
Phone Cards to Iraq - Cellular $0.13 40 80 160 $0.00
Phone Cards to Ireland $0.012 420 840 1,680 $0.00
Phone Cards to Ireland - Cellular $0.24 21 42 84 $0.00
Phone Cards to Ireland - Dublin $0.012 420 840 1,680 $0.00
Phone Cards to Israel $0.012 420 840 1,680 $0.00
Phone Cards to Israel - Cellular $0.10 52 104 208 $0.00
Phone Cards to Israel - Tel Aviv $0.012 420 840 1,680 $0.00
Phone Cards to Italy $0.012 420 840 1,680 $0.00
Phone Cards to Italy - Cellular $0.14 36 72 144 $0.00
Phone Cards to Italy - Rome $0.012 420 840 1,680 $0.00
Phone Cards to Ivory Coast $0.13 39 78 156 $0.00
Phone Cards to Ivory Coast - Abidjan $0.25 20 40 80 $0.00
Phone Cards to Ivory Coast - Cellular $0.15 34 68 136 $0.00
Phone Cards to Jamaica $0.10 51 102 204 $0.00
Phone Cards to Jamaica - Cellular $0.18 28 56 112 $0.00
Phone Cards to Japan $0.012 420 840 1,680 $0.00
Phone Cards to Japan - Cellular $0.14 35 70 140 $0.00
Phone Cards to Japan - Osaka $0.02 255 510 1,020 $0.00
Phone Cards to Japan - Tokyo $0.012 420 840 1,680 $0.00
Phone Cards to Jordan $0.012 420 840 1,680 $0.00
Phone Cards to Jordan - Amman $0.012 420 840 1,680 $0.00
Phone Cards to Jordan - Cellular $0.09 57 114 228 $0.00
Phone Cards to Kazakhstan $0.10 52 104 208 $0.00
Phone Cards to Kazakhstan - Cellular $0.15 34 68 136 $0.00
Phone Cards to Kenya $0.12 43 86 172 $0.00
Phone Cards to Kenya - Cellular $0.15 34 68 136 $0.00
Phone Cards to Kenya - Mombassa $0.06 79 158 316 $0.00
Phone Cards to Kenya - Nairobi $0.012 420 840 1,680 $0.00
Phone Cards to Kiribati $0.45 11 22 44 $0.00
Phone Cards to Kiribati - Cellular $0.42 12 24 48 $0.00
Phone Cards to Korea - North $0.29 17 34 68 $0.00
Phone Cards to Korea - South $0.012 420 840 1,680 $0.00
Phone Cards to Korea - South - Cellular $0.06 90 180 360 $0.00
Phone Cards to Kuwait $0.09 56 112 224 $0.00
Phone Cards to Kuwait - Cellular $0.12 41 82 164 $0.00
Phone Cards to Kyrgystan - Cellular $0.09 55 110 220 $0.00
Phone Cards to Kyrgyzstan $0.07 75 150 300 $0.00
Phone Cards to Laos $0.08 64 128 256 $0.00
Phone Cards to Latvia $0.02 202 404 808 $0.00
Phone Cards to Latvia - Cellular $0.09 55 110 220 $0.00
Phone Cards to Lebanon $0.12 42 84 168 $0.00
Phone Cards to Lebanon - Cellular $0.25 20 40 80 $0.00
Phone Cards to Lesotho $0.19 26 52 104 $0.00
Phone Cards to Liberia $0.28 18 36 72 $0.00
Phone Cards to Liberia - Cellular $0.28 18 36 72 $0.00
Phone Cards to Libya $0.26 19 38 76 $0.00
Phone Cards to Liechtenstein $0.03 146 292 584 $0.00
Phone Cards to Liechtenstein - Cellular $0.50 10 20 40 $0.00
Phone Cards to Lithuania $0.05 94 188 376 $0.00
Phone Cards to Lithuania - Cellular $0.16 32 64 128 $0.00
Phone Cards to Luxembourg $0.012 420 840 1,680 $0.00
Phone Cards to Luxembourg - Cellular $0.12 43 86 172 $0.00
Phone Cards to Macau $0.03 163 326 652 $0.00
Phone Cards to Macau - Cellular $0.03 164 328 656 $0.00
Phone Cards to Macedonia $0.12 41 82 164 $0.00
Phone Cards to Macedonia - Cellular $0.21 24 48 96 $0.00
Phone Cards to Madagascar $0.15 34 68 136 $0.00
Phone Cards to Madagascar - Cellular $0.19 27 54 108 $0.00
Phone Cards to Malawi $0.04 127 254 508 $0.00
Phone Cards to Malaysia $0.012 420 840 1,680 $0.00
Phone Cards to Malaysia - Cellular $0.03 177 354 708 $0.00
Phone Cards to Malaysia - Kuala Lumpur $0.012 420 840 1,680 $0.00
Phone Cards to Maldives $0.19 26 52 104 $0.00
Phone Cards to Mali Republic $0.14 35 70 140 $0.00
Phone Cards to Mali Republic - Bamako $0.14 35 70 140 $0.00
Phone Cards to Mali Republic - Cellular $0.28 18 36 72 $0.00
Phone Cards to Malta $0.05 109 218 436 $0.00
Phone Cards to Malta - Cellular $0.20 25 50 100 $0.00
Phone Cards to Marshall Islands $0.23 22 44 88 $0.00
Phone Cards to Mauritania $0.17 30 60 120 $0.00
Phone Cards to Mauritius $0.14 36 72 144 $0.00
Phone Cards to Mayotte Island $0.25 20 40 80 $0.00
Phone Cards to Mexico $0.08 60 120 240 $0.00
Phone Cards to Mexico - Cellular $0.10 50 100 200 $0.00
Phone Cards to Mexico - Cellular (Movistar) $0.10 50 100 200 $0.00
Phone Cards to Mexico - Guadalajara $0.012 420 840 1,680 $0.00
Phone Cards to Mexico - Mexico City $0.012 420 840 1,680 $0.00
Phone Cards to Mexico - Monterrey $0.012 420 840 1,680 $0.00
Phone Cards to Mexico - Puebla $0.012 420 840 1,680 $0.00
Phone Cards to Micronesia $0.25 20 40 80 $0.00
Phone Cards to Moldova $0.15 33 66 132 $0.00
Phone Cards to Moldova - Cellular $0.16 32 64 128 $0.00
Phone Cards to Monaco $0.02 231 462 924 $0.00
Phone Cards to Monaco - Cellular $0.19 27 54 108 $0.00
Phone Cards to Mongolia $0.11 44 88 176 $0.00
Phone Cards to Montserrat $0.11 45 90 180 $0.00
Phone Cards to Morocco $0.19 27 54 108 $0.00
Phone Cards to Morocco - Casablanca $0.19 27 54 108 $0.00
Phone Cards to Morocco - Cellular $0.36 14 28 56 $0.00
Phone Cards to Morocco - Rabat $0.19 27 54 108 $0.00
Phone Cards to Mozambique $0.06 81 162 324 $0.00
Phone Cards to Mozambique - Cellular $0.14 35 70 140 $0.00
Phone Cards to Mozambique - Maputo $0.06 81 162 324 $0.00
Phone Cards to Myanmar (Burma) $0.23 22 44 88 $0.00
Phone Cards to Namibia $0.06 87 174 348 $0.00
Phone Cards to Namibia - Cellular $0.18 28 56 112 $0.00
Phone Cards to Nauru $0.63 8 16 32 $0.00
Phone Cards to Nauru - Cellular $0.63 8 16 32 $0.00
Phone Cards to Nepal $0.24 21 42 84 $0.00
Phone Cards to Nepal - Cellular $0.19 27 54 108 $0.00
Phone Cards to Nepal - Katmandu $0.11 44 88 176 $0.00
Phone Cards to Netherlands $0.012 420 840 1,680 $0.00
Phone Cards to Netherlands - Antilles $0.06 80 160 320 $0.00
Phone Cards to Netherlands - Cellular $0.16 32 64 128 $0.00
Phone Cards to New Caledonia $0.21 24 48 96 $0.00
Phone Cards to New Zealand $0.012 420 840 1,680 $0.00
Phone Cards to New Zealand - Cellular $0.16 31 62 124 $0.00
Phone Cards to Nicaragua $0.25 20 40 80 $0.00
Phone Cards to Nicaragua - Cellular $0.26 19 38 76 $0.00
Phone Cards to Nicaragua - Managua $0.25 20 40 80 $0.00
Phone Cards to Niger $0.12 41 82 164 $0.00
Phone Cards to Niger - Cellular $0.12 41 82 164 $0.00
Phone Cards to Nigeria $0.09 55 110 220 $0.00
Phone Cards to Nigeria - Akure $0.09 55 110 220 $0.00
Phone Cards to Nigeria - Cellular $0.16 32 64 128 $0.00
Phone Cards to Nigeria - Ibadan $0.09 55 110 220 $0.00
Phone Cards to Nigeria - Lagos $0.10 50 100 200 $0.00
Phone Cards to Nigeria - Lagos - Cellular $0.11 44 88 176 $0.00
Phone Cards to Nigeria - Markudi $0.09 55 110 220 $0.00
