PINSHARK.COM
WE CARRY OVER 450 CHEAP PREPAID CALLING CARDS.CALLING CARD PINS ARE DELIVERED INSTANTLY ONLINE & EMAIL.
Home | Help Choosing a calling card | View all calling cards | *My Account* | About PINSHARK.COM | Customer Service | View Cart | Sign Up
Calling Cards Search
Destination Country:
OR
Phone Card's partial Name:
Top Sellers
bullet American Star Calling Cards
bullet First Call Asian Calling Cards
bullet Super Dial Calling Cards
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Payments

Click Here

WHY BUY 2 AFRICA FROM PINSHARK.COM? For starters, we provide most selections on various rates, quality, destination based international phone cards that you will find online.

We make buying 2 Africa phone cards online so easy, starting from search for the right phone card until delivering phone card pins instantly!

We are reliable and always here to help you if you have problems with your phone card purchase process or require after-sale support. We have Live customer service personnels unlike other online phone card web sites!

Just look at our customers' testimonials below!:

"I use a lot of phone cards. I have gone through a lot of phone card stores, on and off the Net. PINSHARK.COM is best online phone card store, period!"
Patricia Kullie. IL


"We use to run to convenient stores to buy prepaid phone cards. Now we can buy online right from our house. Thanks to PINSHARK.COM we don't have to drive down to convenient stores anymore!"
Robert Koh. CA


"One of the many things that I like about PINSHARK.COM is that they carry the most variety and the best selection of cheap phone cards that I can find anywhere. I can even find local access phone cards that I cannot find on anywhere on the Internet!"
Jose Lopez. TX


"I was in a hurry to purchase a phone card to call for an urgent family matter back home. I logged on to Pinshark.com and signed up for a new account. It took them less than 1 minute to call me back and help me activate my account and help me choose a calling card with the best minutes for my using pattern. Thank you Pinshark! You saved my day!"
Hung. CA


WHY USE 2 AFRICA ? Prepaid Phone Cards or International Phone Card that some might refer to have a lot of advantages over traditional long distance companies.
There is no monthly commitment expect for the amount that you prepaid for the card. You use prepaid phone card and when done simply throw it away!

It's convenient because there is not credit check or land phone required. You can use from any phone, even pay phones!
Rates are usually much cheaper than long distance companies can offer. The reason being that these phone cards uses unused portion of the bandwidth that wasted from under-used long distance pipe lines.

Quality provided by these international phone cards are acceptable and most of the times parallel to those that offered by ATT, Sprint, etc, because they are basically using the same lines!


Phone Cards By Country




2 Africa Phone Card Details

New Phone Card
2 Africa  calling card
   
Phone Card Value:  

Time Accuracy Rating: 4 of 5
Line Quality Rating: 4 of 5
Easy Connectivity Rating: 4 of 5

Selling Prices: 

$5 -> Price: $4.95
$10 -> Price: $9.89
$20 ->Price: $19.75

Local Numbers: Click here for Local Access Numbers

Terms of Use: Click here to see Terms & Conditions of this phone card.
2 Africa Phone Card Highlights
2 Africa offers best international rates. Call International with 2 Africa Calling Card.

No Connection Fee Calling Card.
Pinless Dialing Phone Card!
Dialing Instruction In Arabic!

Kenya 74 min. Cell 41 min.
Cameroon 30 min. Cell 15 min.
Ghana 16 min. Cell 11 min.
Nigeria 58 min. Lagos 58 min.

Algeria 63 min. Cell 23min.
Angola 28 min. Cell 17 min.
Botswana 58 min. Cell 21 min.
Burundi 43 min. Cell 36 min.
Ethiopia 20 min. Cell 15min.
Ivory Coast 20 min. Cell 20 min.
Morocco 165 min. Cell 8 min.
Rwanda 26 min. Cell 26 min.
Somalia 8 min. Sudan 36 min.
*Minutes Based On $5 Phone Card.
Online Instant PINs delivery available.
Toll Free Number(s): 1-800-981-7959 (English)
1-800-697-2098 (Arabic)
Card Provider Customer Service Number(s): 1-866-231-9127

Service Provider: ECT


A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

2 AFRICA Rates Table

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Phone Card to Afghanistan $0.17 30 59 119 $0.00
Phone Card to Albania $0.02 215 430 859 $0.00
Phone Card to Albania - Cellular $0.11 45 91 182 $0.00
Phone Card to Albania - Tirana $0.02 215 430 859 $0.00
Phone Card to Algeria $0.03 157 314 628 $0.00
Phone Card to Algeria - Algiers $0.03 157 314 628 $0.00
Phone Card to Algeria - Cellular $0.09 58 116 231 $0.00
Phone Card to American Samoa $0.04 124 248 496 $0.00
Phone Card to American Samoa - Cellular $0.02 207 413 826 $0.00
Phone Card to Andorra $0.011 454 909 1,818 $0.00
Phone Card to Andorra - Cellular $0.12 41 83 165 $0.00
Phone Card to Angola $0.07 70 140 281 $0.00
Phone Card to Angola - Cellular $0.12 41 83 165 $0.00
Phone Card to Anguilla $0.06 91 182 364 $0.00
Phone Card to Anguilla - Cellular $0.12 41 83 165 $0.00
Phone Card to Antigua & Barbuba $0.06 83 165 330 $0.00
Phone Card to Antigua - Cellular $0.06 83 165 330 $0.00
Phone Card to Argentina $0.002 2,481 4,961 9,923 $0.00
Phone Card to Argentina - Buenos Aires $0.001 4,988 9,977 19,954 $0.00
Phone Card to Argentina - Cardoba $0.002 2,481 4,961 9,923 $0.00
Phone Card to Argentina - Cellular $0.02 289 578 1,157 $0.00
Phone Card to Argentina - Mar Del Plata $0.002 2,481 4,961 9,923 $0.00
Phone Card to Argentina - Mendoza $0.002 2,481 4,961 9,923 $0.00
Phone Card to Argentina - Rosario $0.002 2,481 4,961 9,923 $0.00
Phone Card to Armenia $0.03 186 372 744 $0.00
Phone Card to Armenia - Cellular $0.05 103 207 413 $0.00
Phone Card to Armenia - Yerevan $0.03 196 392 785 $0.00
Phone Card to Aruba $0.02 269 537 1,074 $0.00
Phone Card to Aruba - Cellular $0.06 83 165 330 $0.00
Phone Card to Ascension Island $0.06 91 182 364 $0.00
Phone Card to Australia $0.002 2,481 4,961 9,923 $0.00
Phone Card to Australia - Cellular $0.05 103 207 413 $0.00
Phone Card to Australia - Melbourne $0.002 2,481 4,961 9,923 $0.00
Phone Card to Australia - Perth $0.002 2,481 4,961 9,923 $0.00
Phone Card to Australia - Sydney $0.002 2,481 4,961 9,923 $0.00
Phone Card to Austria $0.002 2,481 4,961 9,923 $0.00
Phone Card to Austria - Cellular $0.22 23 46 92 $0.00
Phone Card to Austria - Vienna $0.002 2,481 4,961 9,923 $0.00
Phone Card to Azerbaijan $0.05 107 215 430 $0.00
Phone Card to Azerbaijan - Baku $0.05 107 215 430 $0.00
Phone Card to Azerbaijan - Cellular $0.26 19 39 77 $0.00
Phone Card to Bahamas $0.008 620 1,240 2,481 $0.00
Phone Card to Bahamas - Cellular $0.18 27 55 110 $0.00
Phone Card to Bahrain $0.02 248 496 992 $0.00
Phone Card to Bahrain - Cellular $0.04 124 248 496 $0.00
Phone Card to Bangladesh $0.012 413 826 1,652 $0.00
Phone Card to Bangladesh - Cellular $0.012 413 826 1,652 $0.00
Phone Card to Bangladesh - Chittagong $0.012 413 826 1,652 $0.00
Phone Card to Bangladesh - Dhaka $0.012 413 826 1,652 $0.00
Phone Card to Barbados $0.02 248 496 992 $0.00
Phone Card to Barbados - Cellular $0.09 58 116 231 $0.00
Phone Card to Belarus $0.12 41 83 165 $0.00
Phone Card to Belarus - Cellular $0.13 37 74 149 $0.00
Phone Card to Belarus - Minsk $0.12 41 83 165 $0.00
Phone Card to Belgium $0.002 2,481 4,961 9,923 $0.00
Phone Card to Belgium - Cellular $0.09 58 116 231 $0.00
Phone Card to Belize $0.15 34 68 137 $0.00
Phone Card to Belize - Cellular $0.13 37 75 150 $0.00
Phone Card to Benin $0.07 72 145 289 $0.00
Phone Card to Benin - Cellular $0.19 26 53 105 $0.00
Phone Card to Bermuda $0.012 413 826 1,652 $0.00
Phone Card to Bhutan $0.06 83 165 330 $0.00
Phone Card to Bhutan - Cellular $0.06 83 165 330 $0.00
Phone Card to Bolivia $0.04 124 248 496 $0.00
Phone Card to Bolivia - Cellular $0.06 91 182 364 $0.00
Phone Card to Bolivia - Cochabamba $0.04 124 248 496 $0.00
Phone Card to Bolivia - La Paz $0.04 124 248 496 $0.00
Phone Card to Bolivia - Santa Cruz $0.04 124 248 496 $0.00
Phone Card to Bosnia & Herzegovina $0.07 72 145 289 $0.00
Phone Card to Bosnia & Herzegovina - Cellular $0.20 25 50 99 $0.00
Phone Card to Botswana $0.03 145 289 578 $0.00
Phone Card to Botswana - Cellular $0.09 54 107 215 $0.00
Phone Card to Brazil $0.005 1,034 2,067 4,135 $0.00
Phone Card to Brazil - Belo Horizante $0.005 1,034 2,067 4,135 $0.00
Phone Card to Brazil - Brasilia $0.005 1,034 2,067 4,135 $0.00
Phone Card to Brazil - Rio De Janeiro $0.005 1,034 2,067 4,135 $0.00
Phone Card to Brazil - Sao Paulo $0.001 4,135 8,269 16,538 $0.00
Phone Card to British Virgin Island $0.07 74 149 297 $0.00
Phone Card to British Virgin Island - Cellular $0.15 33 66 132 $0.00
Phone Card to Brunei $0.010 496 992 1,985 $0.00
Phone Card to Brunei - Cellular $0.010 496 992 1,985 $0.00
Phone Card to Bulgaria $0.005 1,034 2,067 4,135 $0.00
Phone Card to Bulgaria - Cellular $0.12 41 83 165 $0.00
Phone Card to Bulgaria - Sofia $0.005 1,034 2,067 4,135 $0.00
Phone Card to Burkina Faso $0.09 54 107 215 $0.00
Phone Card to Burundi $0.05 107 215 430 $0.00
Phone Card to Burundi - Cellular $0.06 91 182 364 $0.00
Phone Card to Cambodia $0.02 248 496 992 $0.00
Phone Card to Cambodia - Cellular $0.02 248 496 992 $0.00
Phone Card to Cameroon $0.07 74 149 297 $0.00
Phone Card to Cameroon - Cellular $0.13 37 74 149 $0.00
Phone Card to Canada $0.001 4,135 8,269 16,538 $0.00
Phone Card to Canada - Cellular $0.001 4,135 8,269 16,538 $0.00
Phone Card to Cape Verde Islands $0.10 50 99 198 $0.00
Phone Card to Cape Verde Islands - Cellular $0.10 50 99 198 $0.00
Phone Card to Cayman Island $0.02 248 496 992 $0.00
Phone Card to Cayman Islands - Cellular $0.09 58 116 231 $0.00
Phone Card to Central African Republic $0.13 37 74 149 $0.00
Phone Card to Chad $0.08 62 124 248 $0.00
Phone Card to Chad - Cellular $0.08 62 124 248 $0.00
Phone Card to Chile $0.003 1,490 2,980 5,960 $0.00
Phone Card to Chile - Cellular $0.011 454 909 1,818 $0.00
Phone Card to Chile - Eastern Island $0.003 1,490 2,980 5,960 $0.00
Phone Card to Chile - Santiago $0.003 1,490 2,980 5,960 $0.00
Phone Card to China $0.001 4,135 8,269 16,538 $0.00
Phone Card to China - Beijing $0.001 4,135 8,269 16,538 $0.00
Phone Card to China - Cellular $0.001 4,135 8,269 16,538 $0.00
Phone Card to China - Shanghai $0.001 4,135 8,269 16,538 $0.00
Phone Card to Colombia $0.010 496 992 1,985 $0.00
Phone Card to Colombia - Barranquilla $0.002 2,481 4,961 9,923 $0.00
Phone Card to Colombia - Bogota $0.002 2,481 4,961 9,923 $0.00
Phone Card to Colombia - Cartagena $0.010 496 992 1,985 $0.00
Phone Card to Colombia - Cellular $0.02 227 454 909 $0.00
Phone Card to Colombia - Cellular (Comcel) $0.02 227 454 909 $0.00
Phone Card to Colombia - Cellular (Movistar) $0.02 227 454 909 $0.00
Phone Card to Colombia - Cellular (Tigo) $0.02 227 454 909 $0.00
Phone Card to Colombia - Medellin $0.002 2,481 4,961 9,923 $0.00
Phone Card to Comoros Island $0.20 25 50 99 $0.00
Phone Card to Congo $0.27 19 37 75 $0.00
Phone Card to Congo - Cellular $0.25 20 40 80 $0.00
Phone Card to Cook Island $0.67 7 15 30 $0.00
Phone Card to Costa Rica $0.010 496 992 1,985 $0.00
Phone Card to Costa Rica - Cellular $0.010 496 992 1,985 $0.00
Phone Card to Croatia $0.006 827 1,654 3,308 $0.00
Phone Card to Croatia - Cellular $0.006 827 1,654 3,308 $0.00
Phone Card to Cuba $0.60 8 17 33 $0.00
Phone Card to Cyprus $0.003 1,657 3,314 6,627 $0.00
Phone Card to Cyprus - Cellular $0.02 248 496 992 $0.00
Phone Card to Czech Republic $0.003 1,490 2,980 5,960 $0.00
Phone Card to Czech Republic - Cellular $0.08 62 124 248 $0.00
Phone Card to Czech Republic - Praque $0.003 1,490 2,980 5,960 $0.00
Phone Card to Denmark $0.002 2,481 4,961 9,923 $0.00
Phone Card to Denmark - Cellular $0.08 62 124 248 $0.00
Phone Card to Diego Garcia $0.55 9 18 36 $0.00
Phone Card to Diego Garcia - Cellular $0.55 9 18 36 $0.00
Phone Card to Djibouti $0.24 21 41 83 $0.00
Phone Card to Djibouti - Cellular $0.24 21 41 83 $0.00
Phone Card to Dominica $0.08 66 132 264 $0.00
Phone Card to Dominica - Cellular $0.15 33 66 132 $0.00
Phone Card to Dominican Republic $0.012 413 826 1,652 $0.00
Phone Card to Dominican Republic - Cellular $0.07 74 148 295 $0.00
Phone Card to East Timor $0.34 15 30 59 $0.00
Phone Card to Ecuador $0.04 132 264 529 $0.00
Phone Card to Ecuador - Cellular $0.15 34 68 136 $0.00
Phone Card to Egypt $0.04 112 223 446 $0.00
Phone Card to Egypt - Cairo $0.04 112 223 446 $0.00
Phone Card to Egypt - Cellular $0.04 112 223 446 $0.00
Phone Card to El Salvador $0.05 103 207 413 $0.00
Phone Card to El Salvador - Cellular $0.07 70 140 281 $0.00
Phone Card to El Salvador - Cellular (Telefonica) $0.07 70 140 281 $0.00
Phone Card to El Salvador - Cellular (Telemovil) $0.07 70 140 281 $0.00
Phone Card to Equatorial Guinea $0.19 26 53 106 $0.00
Phone Card to Eritrea $0.17 29 59 118 $0.00
Phone Card to Estonia $0.005 1,034 2,067 4,135 $0.00
Phone Card to Estonia - Cellular $0.13 37 74 149 $0.00
Phone Card to Ethiopia $0.10 50 99 198 $0.00
Phone Card to Ethiopia - Adis Ababa $0.10 50 99 198 $0.00
Phone Card to Ethiopia - Cellular $0.13 37 74 149 $0.00
Phone Card to Faeroe Island $0.12 41 83 165 $0.00
Phone Card to Falkland Island $0.60 8 17 33 $0.00
Phone Card to Fiji Islands $0.10 50 99 198 $0.00
Phone Card to Fiji Islands - Cellular $0.10 50 99 198 $0.00
Phone Card to Finland $0.005 1,034 2,067 4,135 $0.00
Phone Card to Finland - Cellular $0.08 62 124 248 $0.00
Phone Card to France $0.001 4,135 8,269 16,538 $0.00
Phone Card to France - Cellular $0.05 103 207 413 $0.00
Phone Card to French - Guiana $0.04 124 248 496 $0.00
Phone Card to French - Guiana - Cellular $0.12 41 83 165 $0.00
Phone Card to French - Polynesia $0.15 33 66 132 $0.00
Phone Card to Gabon $0.04 124 248 496 $0.00
Phone Card to Gabon - Cellular $0.09 58 116 231 $0.00
Phone Card to Gambia $0.28 18 35 71 $0.00
Phone Card to Gambia - Cellular $0.28 18 35 71 $0.00
Phone Card to Georgia $0.03 194 387 775 $0.00
Phone Card to Georgia - Cellular $0.08 66 132 264 $0.00
Phone Card to Georgia - Tbilisi $0.004 1,240 2,481 4,961 $0.00
Phone Card to Germany $0.001 4,135 8,269 16,538 $0.00
Phone Card to Germany - Cellular $0.06 91 182 364 $0.00
Phone Card to Ghana $0.13 40 79 158 $0.00
Phone Card to Ghana - Accra $0.13 40 79 158 $0.00
Phone Card to Ghana - Cellular $0.18 28 57 114 $0.00
Phone Card to Gibraltar $0.008 620 1,240 2,481 $0.00
Phone Card to Gibraltar - Cellular $0.17 29 58 116 $0.00
Phone Card to Greece $0.002 2,481 4,961 9,923 $0.00
Phone Card to Greece - Athens $0.002 2,481 4,961 9,923 $0.00
Phone Card to Greece - Cellular $0.06 91 182 364 $0.00
Phone Card to Greenland $0.50 10 20 40 $0.00
Phone Card to Grenada $0.05 97 194 389 $0.00
Phone Card to Grenada - Cellular $0.08 64 127 254 $0.00
Phone Card to Guadeloupe $0.012 413 826 1,652 $0.00
Phone Card to Guadeloupe - Cellular $0.012 413 826 1,652 $0.00
Phone Card to Guam $0.006 827 1,654 3,308 $0.00
Phone Card to Guatemala $0.04 136 273 545 $0.00
Phone Card to Guatemala - Cellular $0.07 74 149 297 $0.00
Phone Card to Guatemala - Cellular (Movistar) $0.07 74 149 297 $0.00
Phone Card to Guatemala - Telgua $0.04 136 273 545 $0.00
Phone Card to Guinea $0.20 25 50 99 $0.00
Phone Card to Guinea - Bissau $0.53 10 19 38 $0.00
Phone Card to Guinea - Cellular $0.15 33 66 132 $0.00
Phone Card to Guinea Bissau - Cellular $0.53 10 19 38 $0.00
Phone Card to Guyana $0.15 33 66 132 $0.00
Phone Card to Guyana - Cellular $0.15 33 66 132 $0.00
Phone Card to Haiti $0.07 74 149 297 $0.00
Phone Card to Haiti - Cellular $0.34 15 29 59 $0.00
Phone Card to Haiti - Port Au Prince $0.07 74 149 297 $0.00
Phone Card to Honduras $0.05 103 207 413 $0.00
Phone Card to Honduras - Cellular (Digitel) $0.08 62 124 248 $0.00
Phone Card to Honduras - Cellular (Fijo Hodutel) $0.08 62 124 248 $0.00
Phone Card to Hong Kong $0.001 4,135 8,269 16,538 $0.00
Phone Card to Hong Kong - Cellular $0.001 4,135 8,269 16,538 $0.00
Phone Card to Hungary $0.002 2,067 4,135 8,269 $0.00
Phone Card to Hungary - Budapest $0.002 2,067 4,135 8,269 $0.00
Phone Card to Hungary - Cellular $0.06 83 165 330 $0.00
Phone Card to Iceland $0.006 827 1,654 3,308 $0.00
Phone Card to Iceland - Cellular $0.12 41 83 165 $0.00
Phone Card to India $0.004 1,240 2,481 4,961 $0.00
Phone Card to India - Ahmedabad $0.004 1,240 2,481 4,961 $0.00
Phone Card to India - Andrah Pradesh $0.004 1,240 2,481 4,961 $0.00
Phone Card to India - Bangalore $0.004 1,240 2,481 4,961 $0.00
Phone Card to India - Calcutta $0.004 1,240 2,481 4,961 $0.00
Phone Card to India - Cellular $0.003 1,657 3,314 6,627 $0.00
Phone Card to India - Gujarat $0.004 1,240 2,481 4,961 $0.00
Phone Card to India - Hydrabad $0.004 1,240 2,481 4,961 $0.00
Phone Card to India - Kerala $0.004 1,240 2,481 4,961 $0.00
Phone Card to India - New Dehli $0.004 1,240 2,481 4,961 $0.00
Phone Card to India - Pune $0.004 1,240 2,481 4,961 $0.00
Phone Card to India - Punjab $0.004 1,240 2,481 4,961 $0.00
Phone Card to Indonesia $0.02 331 661 1,323 $0.00
Phone Card to Indonesia - Cellular $0.02 248 496 992 $0.00
Phone Card to Indonesia - Jakarta $0.004 1,240 2,481 4,961 $0.00
Phone Card to Indonesia - Surabaya $0.02 331 661 1,323 $0.00
Phone Card to Iran $0.05 107 215 430 $0.00
Phone Card to Iran - Cellular $0.05 107 215 430 $0.00
Phone Card to Iran - Tehran $0.05 107 215 430 $0.00
Phone Card to Iraq $0.02 331 661 1,323 $0.00
Phone Card to Iraq - Baghdad $0.02 331 661 1,323 $0.00
Phone Card to Iraq - Cellular $0.05 103 207 413 $0.00
Phone Card to Ireland $0.002 2,481 4,961 9,923 $0.00
Phone Card to Ireland - Cellular $0.06 91 182 364 $0.00
Phone Card to Israel $0.002 2,481 4,961 9,923 $0.00
Phone Card to Israel - Cellular $0.02 207 413 826 $0.00
Phone Card to Italy $0.001 4,135 8,269 16,538 $0.00
Phone Card to Italy - Cellular $0.06 83 165 330 $0.00
Phone Card to Ivory Coast $0.10 50 99 198 $0.00
Phone Card to Ivory Coast - Abidjan $0.10 50 99 198 $0.00
Phone Card to Ivory Coast - Cellular $0.10 50 99 198 $0.00
Phone Card to Jamaica $0.09 58 116 231 $0.00
Phone Card to Jamaica - Cellular $0.06 83 165 330 $0.00
Phone Card to Japan $0.003 1,657 3,314 6,627 $0.00
Phone Card to Japan - Cellular $0.03 165 331 661 $0.00
Phone Card to Japan - Tokyo $0.003 1,657 3,314 6,627 $0.00
Phone Card to Jordan $0.06 85 171 342 $0.00
Phone Card to Jordan - Amman $0.06 85 171 342 $0.00
Phone Card to Jordan - Cellular $0.07 67 134 268 $0.00
Phone Card to Kazakhstan $0.03 145 289 578 $0.00
Phone Card to Kazakhstan - Almaty $0.03 145 289 578 $0.00
Phone Card to Kazakhstan - Cellular $0.05 103 207 413 $0.00
Phone Card to Kenya $0.03 186 372 744 $0.00
Phone Card to Kenya - Cellular $0.05 103 207 413 $0.00
Phone Card to Kenya - Nairobi $0.02 289 578 1,157 $0.00
Phone Card to Kiribati $1.10 5 9 18 $0.00
Phone Card to Korea - North $0.81 6 12 25 $0.00
Phone Card to Korea - South $0.002 2,481 4,961 9,923 $0.00
Phone Card to Kuwait $0.03 145 289 578 $0.00
Phone Card to Kuwait - Cellular $0.04 112 223 446 $0.00
Phone Card to Kyrgystan - Cellular $0.06 91 182 364 $0.00
Phone Card to Kyrgyzstan $0.06 91 182 364 $0.00
Phone Card to Laos $0.02 248 496 992 $0.00
Phone Card to Latvia $1.32 4 13 25 $0.00
Phone Card to Latvia - Cellular $1.32 4 13 25 $0.00
Phone Card to Lebanon $0.04 124 248 496 $0.00
Phone Card to Lebanon - Cellular $0.07 74 149 297 $0.00
Phone Card to Lesotho $0.10 50 99 198 $0.00
Phone Card to Lesotho - Cellular $0.10 50 99 198 $0.00
Phone Card to Liberia $0.11 45 91 182 $0.00
Phone Card to Liberia - Cellular $0.09 58 116 231 $0.00
Phone Card to Libya $0.14 35 69 139 $0.00
Phone Card to Libya - Cellular $0.14 35 69 139 $0.00
Phone Card to Liechtenstein $0.008 620 1,240 2,481 $0.00
Phone Card to Liechtenstein - Cellular $0.40 12 25 50 $0.00
Phone Card to Lithuania $0.008 620 1,240 2,481 $0.00
Phone Card to Lithuania - Cellular $0.06 91 182 364 $0.00
Phone Card to Luxembourg $0.003 1,657 3,314 6,627 $0.00
Phone Card to Luxembourg - Cellular $0.12 41 83 165 $0.00
Phone Card to Macau $0.008 620 1,240 2,481 $0.00
Phone Card to Macau - Cellular $0.008 620 1,240 2,481 $0.00
Phone Card to Macedonia $0.012 413 826 1,652 $0.00
Phone Card to Macedonia - Cellular $0.12 41 83 165 $0.00
Phone Card to Madagascar $0.10 50 99 198 $0.00
Phone Card to Madagascar - Cellular $0.15 33 66 132 $0.00
Phone Card to Malawi $0.03 145 289 578 $0.00
Phone Card to Malawi - Cellular $0.03 145 289 578 $0.00
Phone Card to Malaysia $0.002 2,481 4,961 9,923 $0.00
Phone Card to Malaysia - Cellular $0.008 620 1,240 2,481 $0.00
Phone Card to Malaysia - Kuala Lumpur $0.002 2,481 4,961 9,923 $0.00
Phone Card to Maldives $0.11 45 91 182 $0.00
Phone Card to Maldives - Cellular $0.11 45 91 182 $0.00
Phone Card to Mali Republic $0.15 33 65 130 $0.00
Phone Card to Malta $0.03 186 372 744 $0.00
Phone Card to Malta - Cellular $0.13 37 74 149 $0.00
Phone Card to Marshall Islands $0.10 50 99 198 $0.00
Phone Card to Martinique - FR. Antilles $0.02 248 496 992 $0.00
Phone Card to Mauritania $0.13 37 74 149 $0.00
Phone Card to Mauritius $0.03 145 289 578 $0.00
Phone Card to Mayotte Island $0.12 41 83 165 $0.00
Phone Card to Mexico $0.02 318 636 1,271 $0.00
Phone Card to Mexico - Cellular $0.05 103 207 413 $0.00
Phone Card to Mexico - Guadalajara $0.005 1,034 2,067 4,135 $0.00
Phone Card to Mexico - Mexico City $0.002 2,481 4,961 9,923 $0.00
Phone Card to Mexico - Monterrey $0.002 2,481 4,961 9,923 $0.00
Phone Card to Mexico - Puebla $0.003 1,657 3,314 6,627 $0.00
Phone Card to Micronesia $0.13 37 74 149 $0.00
Phone Card to Moldova $0.08 62 124 248 $0.00
Phone Card to Moldova - Cellular $0.12 41 83 165 $0.00
Phone Card to Monaco $0.004 1,240 2,481 4,961 $0.00
Phone Card to Monaco - Cellular $0.20 25 50 99 $0.00
Phone Card to Mongolia $0.04 124 248 496 $0.00
Phone Card to Mongolia - Cellular $0.05 103 207 413 $0.00
Phone Card to Morocco $0.012 413 826 1,652 $0.00
Phone Card to Morocco - Casablanca $0.012 413 826 1,652 $0.00
Phone Card to Morocco - Cellular $0.26 19 38 76 $0.00
Phone Card to Mozambique $0.07 74 149 297 $0.00
Phone Card to Mozambique - Cellular $0.09 54 107 215 $0.00
Phone Card to Myanmar (Burma) $0.21 24 48 95 $0.00
Phone Card to Namibia $0.05 103 207 413 $0.00
Phone Card to Namibia - Cellular $0.10 50 99 198 $0.00
Phone Card to Nauru $1.10 5 9 18 $0.00
Phone Card to Nepal $0.04 124 248 496 $0.00
Phone Card to Nepal - Cellular $0.04 124 248 496 $0.00
Phone Card to Nepal - Katmandu $0.02 248 496 992 $0.00
Phone Card to Netherlands $0.002 2,481 4,961 9,923 $0.00
Phone Card to Netherlands - Antilles $0.08 62 124 248 $0.00
Phone Card to Netherlands - Cellular $0.08 66 132 264 $0.00
Phone Card to New Caledonia $0.17 29 58 116 $0.00
Phone Card to New Zealand $0.003 1,657 3,314 6,627 $0.00
Phone Card to New Zealand - Cellular $0.10 50 99 198 $0.00
Phone Card to Nicaragua $0.06 83 165 330 $0.00
Phone Card to Nicaragua - Cellular $0.09 54 107 215 $0.00
Phone Card to Niger $0.05 103 207 413 $0.00
Phone Card to Niger - Cellular $0.12 41 83 165 $0.00
Phone Card to Nigeria $0.03 145 289 578 $0.00
Phone Card to Nigeria - Cellular $0.06 91 182 364 $0.00
Phone Card to Nigeria - Lagos $0.03 145 289 578 $0.00
Phone Card to Niue Island $0.71 7 14 28 $0.00
Phone Card to Norway $0.002 2,481 4,961 9,923 $0.00
Phone Card to Norway - Cellular $0.08 66 132 264 $0.00
Phone Card to Oman $0.10 50 99 198 $0.00
Phone Card to Oman - Cellular $0.10 50 99 198 $0.00
Phone Card to Pakistan $0.012 413 826 1,652 $0.00
Phone Card to Pakistan - Cellular $0.02 248 496 992 $0.00
Phone Card to Pakistan - Islamabad $0.012 413 826 1,652 $0.00
Phone Card to Pakistan - Karachi $0.012 413 826 1,652 $0.00
Phone Card to Pakistan - Lahore $0.012 413 826 1,652 $0.00
Phone Card to Palau $0.13 37 74 149 $0.00
Phone Card to Palestine $0.11 45 91 182 $0.00
Phone Card to Palestine - Cellular $0.12 41 83 165 $0.00
Phone Card to Panama $0.006 827 1,654 3,308 $0.00
Phone Card to Panama - Cellular $0.08 62 124 248 $0.00
Phone Card to Panama - Cellular (C&W) $0.08 62 124 248 $0.00
Phone Card to Panama - Cellular (Telefonica) $0.08 62 124 248 $0.00
Phone Card to Panama - Panama City $0.004 1,240 2,481 4,961 $0.00
Phone Card to Paraguay $0.02 248 496 992 $0.00
Phone Card to Paraguay - Asuncion $0.02 331 661 1,323 $0.00
Phone Card to Paraguay - Cellular $0.02 207 413 826 $0.00
Phone Card to Peru $0.005 1,034 2,067 4,135 $0.00
Phone Card to Peru - Cellular $0.06 91 182 364 $0.00
Phone Card to Peru - Lima $0.002 2,481 4,961 9,923 $0.00
Phone Card to Philippines $0.06 91 182 364 $0.00
Phone Card to Philippines - Cellular $0.07 74 149 297 $0.00
Phone Card to Philippines - Manila $0.06 91 182 364 $0.00
Phone Card to Poland $0.001 4,135 8,269 16,538 $0.00
Phone Card to Poland - Cellular $0.04 124 248 496 $0.00
Phone Card to Poland - Warsaw $0.001 4,135 8,269 16,538 $0.00
Phone Card to Portugal $0.001 4,135 8,269 16,538 $0.00
Phone Card to Portugal - Azores $0.001 4,135 8,269 16,538 $0.00
Phone Card to Portugal - Cellular $0.06 91 182 364 $0.00
Phone Card to Portugal - Lisbon $0.001 4,135 8,269 16,538 $0.00
Phone Card to Puerto Rico $0.005 1,034 2,067 4,135 $0.00
Phone Card to Qatar $0.10 50 99 198 $0.00
Phone Card to Qatar - Cellular $0.10 50 99 198 $0.00
Phone Card to Reunion Island $0.02 207 413 826 $0.00
Phone Card to Reunion Island - Cellular $0.14 35 69 139 $0.00
Phone Card to Romania $0.002 2,481 4,961 9,923 $0.00
