PINSHARK.COM
WE CARRY OVER 450 CHEAP PREPAID CALLING CARDS.CALLING CARD PINS ARE DELIVERED INSTANTLY ONLINE & EMAIL.
Home | Help Choosing a calling card | View all calling cards | *My Account* | About PINSHARK.COM | Customer Service | View Cart | Sign Up
Calling Cards Search
Destination Country:
OR
Phone Card's partial Name:
Top Sellers
bullet American Star Calling Cards
bullet First Call Asian Calling Cards
bullet Super Dial Calling Cards
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Payments

Click Here

WHY BUY STI NJ FROM PINSHARK.COM? For starters, we provide most selections on various rates, quality, destination based international phone cards that you will find online.

We make buying STI NJ phone cards online so easy, starting from search for the right phone card until delivering phone card pins instantly!

We are reliable and always here to help you if you have problems with your phone card purchase process or require after-sale support. We have Live customer service personnels unlike other online phone card web sites!

Just look at our customers' testimonials below!:

"I use a lot of phone cards. I have gone through a lot of phone card stores, on and off the Net. PINSHARK.COM is best online phone card store, period!"
Patricia Kullie. IL


"We use to run to convenient stores to buy prepaid phone cards. Now we can buy online right from our house. Thanks to PINSHARK.COM we don't have to drive down to convenient stores anymore!"
Robert Koh. CA


"One of the many things that I like about PINSHARK.COM is that they carry the most variety and the best selection of cheap phone cards that I can find anywhere. I can even find local access phone cards that I cannot find on anywhere on the Internet!"
Jose Lopez. TX


"I was in a hurry to purchase a phone card to call for an urgent family matter back home. I logged on to Pinshark.com and signed up for a new account. It took them less than 1 minute to call me back and help me activate my account and help me choose a calling card with the best minutes for my using pattern. Thank you Pinshark! You saved my day!"
Hung. CA


WHY USE STI NJ ? Prepaid Phone Cards or International Phone Card that some might refer to have a lot of advantages over traditional long distance companies.
There is no monthly commitment expect for the amount that you prepaid for the card. You use prepaid phone card and when done simply throw it away!

It's convenient because there is not credit check or land phone required. You can use from any phone, even pay phones!
Rates are usually much cheaper than long distance companies can offer. The reason being that these phone cards uses unused portion of the bandwidth that wasted from under-used long distance pipe lines.

Quality provided by these international phone cards are acceptable and most of the times parallel to those that offered by ATT, Sprint, etc, because they are basically using the same lines!


Phone Cards By Country




STI NJ (Regional 800 & NJ Local Access) Phone Card Details

New Phone Card
STI NJ (Regional 800 & NJ Local Access) calling card
   
currently out of stock...
Time Accuracy Rating: 5 of 5
Line Quality Rating: 5 of 5
Easy Connectivity Rating: 5 of 5

Selling Prices: 

currently out of stock...

Local Numbers: Click here for Local Access Numbers

Terms of Use: Click here to see Terms & Conditions of this phone card.
STI NJ Phone Card Highlights
STI NJ offers best international rates. Call International with STI NJ Calling Card.

No Connection Fee Calling Card.
Albania 90 min. Austria 417 min.
Cambodia 71 min. Cell 66 min.
Cameroon 38 min. Chad 48 min.
Ecuador 60 min. Egypt 60 min.
Ghana 66 min. Cell 30 min.
Guatemala 75 min. Haiti 50 min.
Honduras 38 min. India 240 min.
Laos 87 min. Liberia 30 min.
Nepal 29 min. Katmandu 90 min.
Nigeria 60 min. Oman 29 min.
Philippines 42 min. Qatar 24 min.
Sudan 45 min. Thailand 1199 min.
Uruguay 78 min. Vietnam 120 min.
Zambia 120 min. Zaire 18 min.
*Outside NJ, Please Use Loc. Access.
*Minutes Based On Local Access.
*Minutes Based On $5 Phone Card.
Online Instant PINs delivery available.
Toll Free Number(s): 1-800-987-0764 (English)
(Toll Free Works From NJ State Only, Please Use Local Access For Calls From Outside NJ State)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Card Provider Customer Service Number(s): 1-800-589-0349 (Nationwide)
1-800-987-0765 (Regional)

Service Provider: VOIP Ent. & TGI


A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

STI NJ Rates Table

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Phone Card to Afghanistan $0.25 20 40 80 $0.00
Phone Card to Albania $0.06 90 180 360 $0.00
Phone Card to Albania - Cellular $0.25 20 40 80 $0.00
Phone Card to Albania - Tirana $0.02 240 480 960 $0.00
Phone Card to Algeria $0.07 75 150 300 $0.00
Phone Card to Algeria - Algiers $0.06 88 176 352 $0.00
Phone Card to Algeria - Cellular $0.28 18 36 72 $0.00
Phone Card to Andorra $0.02 216 432 864 $0.00
Phone Card to Andorra - Cellular $0.26 19 38 76 $0.00
Phone Card to Angola $0.14 37 74 148 $0.00
Phone Card to Angola - Cellular $0.23 22 44 88 $0.00
Phone Card to Anguilla $0.17 30 60 120 $0.00
Phone Card to Antarctica - Casey $0.45 11 22 44 $0.00
Phone Card to Antarctica - Scott $0.45 11 22 44 $0.00
Phone Card to Antigua & Barbuba $0.13 38 76 152 $0.00
Phone Card to Antigua - Cellular $0.11 45 90 180 $0.00
Phone Card to Argentina $0.008 600 1,200 2,400 $0.00
Phone Card to Argentina - Buenos Aires $0.004 1,441 2,882 5,764 $0.00
Phone Card to Argentina - Cardoba $0.004 1,441 2,882 5,764 $0.00
Phone Card to Argentina - Cellular $0.07 75 150 300 $0.00
Phone Card to Argentina - Mar Del Plata $0.004 1,441 2,882 5,764 $0.00
Phone Card to Argentina - Mendoza $0.004 1,199 2,398 4,796 $0.00
Phone Card to Argentina - Rosario $0.004 1,441 2,882 5,764 $0.00
Phone Card to Armenia $0.06 81 162 324 $0.00
Phone Card to Armenia - Cellular $0.09 58 116 232 $0.00
Phone Card to Armenia - Yerevan $0.08 65 130 260 $0.00
Phone Card to Aruba $0.09 55 110 220 $0.00
Phone Card to Aruba - Cellular $0.20 25 50 100 $0.00
Phone Card to Ascension Island $0.36 14 28 56 $0.00
Phone Card to Australia $0.006 899 1,798 3,596 $0.00
Phone Card to Australia - Cellular $0.07 75 150 300 $0.00
Phone Card to Australia - Melbourne $0.006 899 1,798 3,596 $0.00
Phone Card to Australia - Perth $0.006 899 1,798 3,596 $0.00
Phone Card to Australia - Sydney $0.006 899 1,798 3,596 $0.00
Phone Card to Austria $0.012 417 834 1,668 $0.00
Phone Card to Austria - Cellular $0.07 75 150 300 $0.00
Phone Card to Austria - Vienna $0.012 420 840 1,680 $0.00
Phone Card to Azerbaijan $0.09 53 106 212 $0.00
Phone Card to Azerbaijan - Baku $0.07 75 150 300 $0.00
Phone Card to Azerbaijan - Cellular $0.15 34 68 136 $0.00
Phone Card to Bahamas $0.02 240 480 960 $0.00
Phone Card to Bahrain $0.04 143 286 572 $0.00
Phone Card to Bahrain - Cellular $0.07 70 140 280 $0.00
Phone Card to Bangladesh $0.07 75 150 300 $0.00
Phone Card to Bangladesh - Cellular $0.02 240 480 960 $0.00
Phone Card to Bangladesh - Chittagong $0.07 68 136 272 $0.00
Phone Card to Bangladesh - Dhaka $0.04 130 260 520 $0.00
Phone Card to Bangladesh - Khulna $0.07 75 150 300 $0.00
Phone Card to Bangladesh - Sylhet $0.04 124 248 496 $0.00
Phone Card to Barbados $0.06 90 180 360 $0.00
Phone Card to Barbados - Cellular $0.13 38 76 152 $0.00
Phone Card to Belarus $0.23 22 44 88 $0.00
Phone Card to Belarus - Cellular $0.21 24 48 96 $0.00
Phone Card to Belarus - Minsk $0.19 26 52 104 $0.00
Phone Card to Belgium $0.012 420 840 1,680 $0.00
Phone Card to Belgium - Cellular $0.08 60 120 240 $0.00
Phone Card to Belize $0.19 26 52 104 $0.00
Phone Card to Belize - Cellular $0.10 50 100 200 $0.00
Phone Card to Benin $0.16 32 64 128 $0.00
Phone Card to Benin - Cellular $0.20 25 50 100 $0.00
Phone Card to Bermuda $0.04 120 240 480 $0.00
Phone Card to Bhutan $0.15 34 68 136 $0.00
Phone Card to Bolivia $0.08 65 130 260 $0.00
Phone Card to Bolivia - Cellular $0.10 50 100 200 $0.00
Phone Card to Bolivia - Cochabamba $0.03 150 300 600 $0.00
Phone Card to Bolivia - La Paz $0.05 99 198 396 $0.00
Phone Card to Bolivia - Santa Cruz $0.06 90 180 360 $0.00
Phone Card to Bosnia & Herzegovina $0.15 34 68 136 $0.00
Phone Card to Bosnia & Herzegovina - Cellular $0.17 30 60 120 $0.00
Phone Card to Botswana $0.07 72 144 288 $0.00
Phone Card to Botswana - Cellular $0.21 24 48 96 $0.00
Phone Card to Brazil $0.012 420 840 1,680 $0.00
Phone Card to Brazil - Belo Horizante $0.008 600 1,200 2,400 $0.00
Phone Card to Brazil - Brasilia $0.009 540 1,080 2,160 $0.00
Phone Card to Brazil - Cellular $0.08 60 120 240 $0.00
Phone Card to Brazil - Rio De Janeiro $0.008 600 1,200 2,400 $0.00
Phone Card to Brazil - Sao Paulo $0.008 600 1,200 2,400 $0.00
Phone Card to British Virgin Island $0.08 60 120 240 $0.00
Phone Card to Brunei $0.04 139 278 556 $0.00
Phone Card to Bulgaria $0.03 180 360 720 $0.00
Phone Card to Bulgaria - Cellular $0.33 15 30 60 $0.00
Phone Card to Bulgaria - Sofia $0.04 120 240 480 $0.00
Phone Card to Burkina Faso $0.11 45 90 180 $0.00
Phone Card to Burkina Faso - Cellular $0.21 24 48 96 $0.00
Phone Card to Burundi $0.08 60 120 240 $0.00
Phone Card to Burundi - Cellular $0.08 60 120 240 $0.00
Phone Card to Cambodia $0.07 71 142 284 $0.00
Phone Card to Cambodia - Cellular $0.08 66 132 264 $0.00
Phone Card to Cambodia - Phnom Penh $0.07 71 142 284 $0.00
Phone Card to Cameroon $0.13 38 76 152 $0.00
Phone Card to Cameroon - Cellular $0.21 24 48 96 $0.00
Phone Card to Cameroon - Douala $0.07 73 146 292 $0.00
Phone Card to Cameroon - Yaonde $0.13 38 76 152 $0.00
Phone Card to Canada $0.008 600 1,200 2,400 $0.00
Phone Card to Cape Verde Islands $0.18 28 56 112 $0.00
Phone Card to Cape Verde Islands - Cellular $0.28 18 36 72 $0.00
Phone Card to Cayman Island $0.07 75 150 300 $0.00
Phone Card to Cayman Islands - Cellular $0.16 32 64 128 $0.00
Phone Card to Central African Republic $0.31 16 32 64 $0.00
Phone Card to Chad $0.10 48 96 192 $0.00
Phone Card to Chad - Cellular $0.25 20 40 80 $0.00
Phone Card to Chile $0.012 420 840 1,680 $0.00
Phone Card to Chile - Cellular $0.04 120 240 480 $0.00
Phone Card to Chile - Eastern Island $0.012 420 840 1,680 $0.00
Phone Card to Chile - Santiago $0.008 600 1,200 2,400 $0.00
Phone Card to China $0.008 600 1,200 2,400 $0.00
Phone Card to China - Beijing $0.010 521 1,042 2,084 $0.00
Phone Card to China - Canton $0.008 600 1,200 2,400 $0.00
Phone Card to China - Cellular $0.008 600 1,200 2,400 $0.00
Phone Card to China - Shanghai $0.010 521 1,042 2,084 $0.00
Phone Card to China - Shenyang $0.008 600 1,200 2,400 $0.00
Phone Card to China - TianJin $0.008 600 1,200 2,400 $0.00
Phone Card to Christmas Island $0.04 123 246 492 $0.00
Phone Card to Cocos Island $0.04 123 246 492 $0.00
Phone Card to Colombia $0.02 240 480 960 $0.00
Phone Card to Colombia - Barranquilla $0.008 600 1,200 2,400 $0.00
Phone Card to Colombia - Bogota $0.02 300 600 1,200 $0.00
Phone Card to Colombia - Buenaventura $0.03 175 350 700 $0.00
Phone Card to Colombia - Cali $0.014 360 720 1,440 $0.00
Phone Card to Colombia - Cartagena $0.02 240 480 960 $0.00
Phone Card to Colombia - Cartago $0.02 240 480 960 $0.00
Phone Card to Colombia - Cellular $0.04 120 240 480 $0.00
Phone Card to Colombia - Cellular (Comcel) $0.04 120 240 480 $0.00
Phone Card to Colombia - Cellular (Movistar) $0.04 120 240 480 $0.00
Phone Card to Colombia - Cellular (Tigo) $0.04 120 240 480 $0.00
Phone Card to Colombia - Medellin $0.03 150 300 600 $0.00
Phone Card to Colombia - Monteria $0.02 240 480 960 $0.00
Phone Card to Comoros Island $0.38 13 26 52 $0.00
Phone Card to Congo $0.42 12 24 48 $0.00
Phone Card to Congo - Cellular $0.42 12 24 48 $0.00
Phone Card to Cook Island $0.50 10 20 40 $0.00
Phone Card to Cook Island - Cellular $0.45 11 22 44 $0.00
Phone Card to Costa Rica $0.04 120 240 480 $0.00
Phone Card to Costa Rica - Cellular $0.04 120 240 480 $0.00
Phone Card to Croatia $0.02 240 480 960 $0.00
Phone Card to Croatia - Cellular $0.19 26 52 104 $0.00
Phone Card to Cuba $1.00 5 10 20 $0.00
Phone Card to Cyprus $0.007 720 1,440 2,880 $0.00
Phone Card to Cyprus - Cellular $0.04 126 252 504 $0.00
Phone Card to Czech Republic $0.014 360 720 1,440 $0.00
Phone Card to Czech Republic - Cellular $0.17 30 60 120 $0.00
Phone Card to Czech Republic - Praque $0.012 420 840 1,680 $0.00
Phone Card to Denmark $0.010 480 960 1,920 $0.00
Phone Card to Denmark - Cellular $0.17 30 60 120 $0.00
Phone Card to Diego Garcia $0.83 6 12 24 $0.00
Phone Card to Djibouti $0.36 14 28 56 $0.00
Phone Card to Djibouti - Cellular $0.33 15 30 60 $0.00
Phone Card to Dominica $0.09 58 116 232 $0.00
Phone Card to Dominica - Cellular $0.21 24 48 96 $0.00
Phone Card to Dominican Republic $0.02 240 480 960 $0.00
Phone Card to Dominican Republic - Cellular $0.07 75 150 300 $0.00
Phone Card to East Timor $0.36 14 28 56 $0.00
Phone Card to Ecuador $0.08 60 120 240 $0.00
Phone Card to Ecuador - Cellular $0.17 30 60 120 $0.00
Phone Card to Ecuador - Cuenca $0.08 60 120 240 $0.00
Phone Card to Ecuador - Guayaquil $0.08 60 120 240 $0.00
Phone Card to Ecuador - Quito $0.08 60 120 240 $0.00
Phone Card to Egypt $0.08 60 120 240 $0.00
Phone Card to Egypt - Alexandria $0.08 60 120 240 $0.00
Phone Card to Egypt - Cairo $0.08 60 120 240 $0.00
Phone Card to Egypt - Cellular $0.07 75 150 300 $0.00
Phone Card to El Salvador $0.13 38 76 152 $0.00
Phone Card to El Salvador - Cellular $0.15 34 68 136 $0.00
Phone Card to El Salvador - Cellular (CTE) $0.13 38 76 152 $0.00
Phone Card to El Salvador - Cellular (Telefonica) $0.15 34 68 136 $0.00
Phone Card to El Salvador - Cellular (Telemovil) $0.15 34 68 136 $0.00
Phone Card to Equatorial Guinea $0.23 22 44 88 $0.00
Phone Card to Eritrea $0.36 14 28 56 $0.00
Phone Card to Estonia $0.012 420 840 1,680 $0.00
Phone Card to Estonia - Cellular $0.24 21 42 84 $0.00
Phone Card to Ethiopia $0.28 18 36 72 $0.00
Phone Card to Ethiopia - Adis Ababa $0.18 28 56 112 $0.00
Phone Card to Ethiopia - Cellular $0.25 20 40 80 $0.00
Phone Card to Faeroe Island $0.09 53 106 212 $0.00
Phone Card to Falkland Island $0.25 20 40 80 $0.00
Phone Card to Fiji Islands $0.23 22 44 88 $0.00
Phone Card to Fiji Islands - Cellular $0.23 22 44 88 $0.00
Phone Card to Finland $0.03 199 398 796 $0.00
Phone Card to Finland - Cellular $0.11 47 94 188 $0.00
Phone Card to France $0.008 660 1,320 2,640 $0.00
Phone Card to France - Cellular $0.08 60 120 240 $0.00
Phone Card to French - Antilles $0.03 144 288 576 $0.00
Phone Card to French - Antilles - Cellular $0.20 25 50 100 $0.00
Phone Card to French - Guiana $0.04 120 240 480 $0.00
Phone Card to French - Guiana - Cellular $0.25 20 40 80 $0.00
Phone Card to French - Polynesia $0.21 24 48 96 $0.00
Phone Card to Gabon $0.13 38 76 152 $0.00
Phone Card to Gabon - Cellular $0.25 20 40 80 $0.00
Phone Card to Gambia $0.25 20 40 80 $0.00
Phone Card to Gambia - Cellular $0.33 15 30 60 $0.00
Phone Card to Georgia $0.04 120 240 480 $0.00
Phone Card to Georgia - Cellular $0.13 38 76 152 $0.00
Phone Card to Georgia - Tbilisi $0.04 120 240 480 $0.00
Phone Card to Germany $0.008 660 1,320 2,640 $0.00
Phone Card to Germany - Cellular $0.13 40 80 160 $0.00
Phone Card to Ghana $0.14 66 132 264 $0.00
Phone Card to Ghana - Accra $0.14 65 130 260 $0.00
Phone Card to Ghana - Cellular $0.14 30 60 120 $0.00
Phone Card to Gibraltar $0.07 71 142 284 $0.00
Phone Card to Gibraltar - Cellular $0.26 19 38 76 $0.00
Phone Card to Greece $0.008 660 1,320 2,640 $0.00
Phone Card to Greece - Athens $0.008 660 1,320 2,640 $0.00
Phone Card to Greece - Cellular $0.10 50 100 200 $0.00
Phone Card to Greenland $0.45 11 22 44 $0.00
Phone Card to Greenland - Cellular $0.42 12 24 48 $0.00
Phone Card to Grenada $0.12 42 84 168 $0.00
Phone Card to Grenada - Cellular $0.13 40 80 160 $0.00
Phone Card to Guadeloupe $0.02 300 600 1,200 $0.00
Phone Card to Guadeloupe - Cellular $0.13 40 80 160 $0.00
Phone Card to Guantanamo Bay $0.83 6 12 24 $0.00
Phone Card to Guatemala $0.07 75 150 300 $0.00
Phone Card to Guatemala - Cellular $0.10 48 96 192 $0.00
Phone Card to Guatemala - Cellular (PCS) $0.07 75 150 300 $0.00
Phone Card to Guinea $0.19 26 52 104 $0.00
Phone Card to Guinea - Bissau $0.45 11 22 44 $0.00
Phone Card to Guinea - Cellular $0.33 15 30 60 $0.00
Phone Card to Guinea Bissau - Cellular $0.45 11 22 44 $0.00
Phone Card to Guyana $0.25 20 40 80 $0.00
Phone Card to Guyana - Cellular $0.17 30 60 120 $0.00
Phone Card to Guyana - Georgetown $0.25 20 40 80 $0.00
Phone Card to Haiti $0.13 38 76 152 $0.00
Phone Card to Haiti - Cellular $0.19 26 52 104 $0.00
Phone Card to Haiti - Port Au Prince $0.10 50 100 200 $0.00
Phone Card to Honduras $0.13 38 76 152 $0.00
Phone Card to Honduras - Cellular $0.13 38 76 152 $0.00
Phone Card to Honduras - Cellular (Celltel) $0.13 38 76 152 $0.00
Phone Card to Honduras - Cellular (Digitel) $0.13 38 76 152 $0.00
Phone Card to Honduras - Cellular (Megatel) $0.13 38 76 152 $0.00
Phone Card to Hong Kong $0.012 420 840 1,680 $0.00
Phone Card to Hong Kong - Cellular $0.004 1,199 2,398 4,796 $0.00
Phone Card to Hungary $0.008 660 1,320 2,640 $0.00
Phone Card to Hungary - Budapest $0.008 660 1,320 2,640 $0.00
Phone Card to Hungary - Cellular $0.08 60 120 240 $0.00
Phone Card to Iceland $0.02 318 636 1,272 $0.00
Phone Card to Iceland - Cellular $0.22 23 46 92 $0.00
Phone Card to India $0.02 240 480 960 $0.00
Phone Card to India - Ahmedabad $0.012 420 840 1,680 $0.00
Phone Card to India - Andrah Pradesh $0.02 240 480 960 $0.00
Phone Card to India - Bangalore $0.012 420 840 1,680 $0.00
Phone Card to India - Bombay $0.012 420 840 1,680 $0.00
Phone Card to India - Calcutta $0.012 420 840 1,680 $0.00
Phone Card to India - Cellular $0.008 600 1,200 2,400 $0.00
Phone Card to India - Gujarat $0.02 240 480 960 $0.00
Phone Card to India - Hydrabad $0.012 420 840 1,680 $0.00
Phone Card to India - Kerala $0.02 240 480 960 $0.00
Phone Card to India - Madras $0.012 420 840 1,680 $0.00
Phone Card to India - New Dehli $0.008 600 1,200 2,400 $0.00
Phone Card to India - Pune $0.012 420 840 1,680 $0.00
Phone Card to India - Punjab $0.008 600 1,200 2,400 $0.00
Phone Card to Indonesia $0.07 72 144 288 $0.00
Phone Card to Indonesia - Bangdung $0.07 72 144 288 $0.00
Phone Card to Indonesia - Cellular $0.03 180 360 720 $0.00
Phone Card to Indonesia - Denpasar $0.07 72 144 288 $0.00
Phone Card to Indonesia - Jakarta $0.012 420 840 1,680 $0.00
Phone Card to Indonesia - Medan $0.07 72 144 288 $0.00
Phone Card to Indonesia - Surabaya $0.03 169 338 676 $0.00
Phone Card to Iran $0.07 75 150 300 $0.00
Phone Card to Iran - Cellular $0.04 120 240 480 $0.00
Phone Card to Iran - Tehran $0.06 90 180 360 $0.00
Phone Card to Iraq $0.04 116 232 464 $0.00
Phone Card to Iraq - Baghdad $0.02 218 436 872 $0.00
Phone Card to Iraq - Cellular $0.10 50 100 200 $0.00
Phone Card to Ireland $0.006 899 1,798 3,596 $0.00
Phone Card to Ireland - Cellular $0.24 21 42 84 $0.00
Phone Card to Ireland - Dublin $0.006 899 1,798 3,596 $0.00
Phone Card to Israel $0.008 600 1,200 2,400 $0.00
Phone Card to Israel - Cellular $0.07 75 150 300 $0.00
Phone Card to Israel - Tel Aviv $0.008 600 1,200 2,400 $0.00
Phone Card to Italy $0.010 480 960 1,920 $0.00
Phone Card to Italy - Cellular $0.13 38 76 152 $0.00
Phone Card to Italy - Rome $0.010 480 960 1,920 $0.00
Phone Card to Ivory Coast $0.16 31 62 124 $0.00
Phone Card to Ivory Coast - Abidjan $0.19 26 52 104 $0.00
Phone Card to Ivory Coast - Cellular $0.23 22 44 88 $0.00
Phone Card to Jamaica $0.06 80 160 320 $0.00
Phone Card to Jamaica - Cellular $0.17 30 60 120 $0.00
Phone Card to Japan $0.02 240 480 960 $0.00
Phone Card to Japan - Cellular $0.02 300 600 1,200 $0.00
Phone Card to Japan - Osaka $0.02 238 476 952 $0.00
Phone Card to Japan - Tokyo $0.010 480 960 1,920 $0.00
Phone Card to Jordan $0.012 420 840 1,680 $0.00
Phone Card to Jordan - Amman $0.012 420 840 1,680 $0.00
Phone Card to Jordan - Cellular $0.04 120 240 480 $0.00
Phone Card to Kazakhstan $0.04 120 240 480 $0.00
Phone Card to Kazakhstan - Cellular $0.07 75 150 300 $0.00
Phone Card to Kenya $0.06 90 180 360 $0.00
Phone Card to Kenya - Cellular $0.07 75 150 300 $0.00
Phone Card to Kenya - Mombassa $0.08 60 120 240 $0.00
Phone Card to Kenya - Nairobi $0.010 480 960 1,920 $0.00
Phone Card to Kiribati $0.56 9 18 36 $0.00
Phone Card to Kiribati - Cellular $0.56 9 18 36 $0.00
Phone Card to Korea - North $0.38 13 26 52 $0.00
Phone Card to Korea - South $0.012 420 840 1,680 $0.00
Phone Card to Korea - South - Cellular $0.03 180 360 720 $0.00
Phone Card to Kuwait $0.10 51 102 204 $0.00
Phone Card to Kuwait - Cellular $0.08 60 120 240 $0.00
Phone Card to Kyrgystan - Cellular $0.03 180 360 720 $0.00
Phone Card to Kyrgyzstan $0.07 68 136 272 $0.00
Phone Card to Laos $0.06 87 174 348 $0.00
Phone Card to Latvia $0.03 179 358 716 $0.00
Phone Card to Latvia - Cellular $0.17 30 60 120 $0.00
Phone Card to Lebanon $0.08 60 120 240 $0.00
Phone Card to Lebanon - Cellular $0.17 30 60 120 $0.00
Phone Card to Lesotho $0.25 20 40 80 $0.00
Phone Card to Liberia $0.17 30 60 120 $0.00
Phone Card to Liberia - Cellular $0.17 30 60 120 $0.00
Phone Card to Libya $0.26 19 38 76 $0.00
Phone Card to Liechtenstein $0.03 180 360 720 $0.00
Phone Card to Liechtenstein - Cellular $0.50 10 20 40 $0.00
Phone Card to Lithuania $0.06 78 156 312 $0.00
Phone Card to Lithuania - Cellular $0.17 30 60 120 $0.00
Phone Card to Luxembourg $0.010 480 960 1,920 $0.00
Phone Card to Luxembourg - Cellular $0.16 32 64 128 $0.00
Phone Card to Macau $0.03 148 296 592 $0.00
Phone Card to Macau - Cellular $0.04 139 278 556 $0.00
Phone Card to Macedonia $0.03 180 360 720 $0.00
Phone Card to Macedonia - Cellular $0.10 50 100 200 $0.00
Phone Card to Madagascar $0.19 27 54 108 $0.00
Phone Card to Madagascar - Cellular $0.31 16 32 64 $0.00
Phone Card to Malawi $0.14 36 72 144 $0.00
Phone Card to Malaysia $0.008 660 1,320 2,640 $0.00
Phone Card to Malaysia - Cellular $0.014 360 720 1,440 $0.00
Phone Card to Malaysia - Kuala Lumpur $0.012 420 840 1,680 $0.00
Phone Card to Maldives $0.24 21 42 84 $0.00
Phone Card to Mali Republic $0.18 28 56 112 $0.00
Phone Card to Mali Republic - Bamako $0.15 33 66 132 $0.00
Phone Card to Mali Republic - Cellular $0.23 22 44 88 $0.00
Phone Card to Malta $0.04 120 240 480 $0.00
Phone Card to Malta - Cellular $0.25 20 40 80 $0.00
Phone Card to Marshall Islands $0.28 18 36 72 $0.00
Phone Card to Mauritania $0.21 24 48 96 $0.00
Phone Card to Mauritius $0.15 34 68 136 $0.00
Phone Card to Mayotte Island $0.31 16 32 64 $0.00
Phone Card to Mexico $0.06 90 180 360 $0.00
Phone Card to Mexico - Cellular $0.09 55 110 220 $0.00
Phone Card to Mexico - Cellular (Movistar) $0.09 55 110 220 $0.00
Phone Card to Mexico - Guadalajara $0.008 600 1,200 2,400 $0.00
Phone Card to Mexico - Mexico City $0.008 600 1,200 2,400 $0.00
Phone Card to Mexico - Monterrey $0.012 420 840 1,680 $0.00
Phone Card to Mexico - Puebla $0.008 600 1,200 2,400 $0.00
Phone Card to Micronesia $0.20 25 50 100 $0.00
Phone Card to Moldova $0.10 52 104 208 $0.00
Phone Card to Moldova - Cellular $0.19 26 52 104 $0.00
Phone Card to Monaco $0.02 224 448 896 $0.00
Phone Card to Monaco - Cellular $0.24 21 42 84 $0.00
Phone Card to Mongolia $0.23 22 44 88 $0.00
Phone Card to Montserrat $0.14 36 72 144 $0.00
Phone Card to Morocco $0.08 60 120 240 $0.00
Phone Card to Morocco - Casablanca $0.17 30 60 120 $0.00
Phone Card to Morocco - Cellular $0.17 30 60 120 $0.00
Phone Card to Morocco - Rabat $0.10 50 100 200 $0.00
Phone Card to Mozambique $0.08 65 130 260 $0.00
Phone Card to Mozambique - Cellular $0.18 28 56 112 $0.00
Phone Card to Mozambique - Maputo $0.08 65 130 260 $0.00
Phone Card to Myanmar (Burma) $0.28 18 36 72 $0.00
Phone Card to Namibia $0.07 70 140 280 $0.00
Phone Card to Namibia - Cellular $0.23 22 44 88 $0.00
Phone Card to Nauru $0.83 6 12 24 $0.00
Phone Card to Nauru - Cellular $1.00 5 10 20 $0.00
Phone Card to Nepal $0.17 29 58 116 $0.00
Phone Card to Nepal - Cellular $0.13 40 80 160 $0.00
Phone Card to Nepal - Katmandu $0.06 90 180 360 $0.00
Phone Card to Netherlands $0.010 480 960 1,920 $0.00
Phone Card to Netherlands - Antilles $0.11 45 90 180 $0.00
Phone Card to Netherlands - Cellular $0.17 30 60 120 $0.00
Phone Card to New Caledonia $0.21 24 48 96 $0.00
Phone Card to New Zealand $0.008 600 1,200 2,400 $0.00
Phone Card to New Zealand - Cellular $0.17 30 60 120 $0.00
Phone Card to Nicaragua $0.10 50 100 200 $0.00
Phone Card to Nicaragua - Cellular $0.21 24 48 96 $0.00
Phone Card to Nicaragua - Managua $0.10 50 100 200 $0.00
Phone Card to Niger $0.11 45 90 180 $0.00
Phone Card to Niger - Cellular $0.11 45 90 180 $0.00
Phone Card to Nigeria $0.08 60 120 240 $0.00
Phone Card to Nigeria - Akure $0.08 60 120 240 $0.00
Phone Card to Nigeria - Cellular $0.08 60 120 240 $0.00
Phone Card to Nigeria - Ibadan $0.08 60 120 240 $0.00
Phone Card to Nigeria - Lagos $0.07 75 150 300 $0.00
Phone Card to Nigeria - Lagos - Cellular $0.07 75 150 300 $0.00
Phone Card to Nigeria - Markudi $0.08 60 120 240 $0.00
Phone Card to Nigeria - Oyo $0.08 60 120 240 $0.00
Phone Card to Nigeria - Port Harcort $0.08 60 120 240 $0.00
Phone Card to Niue Island $0.45 11 22 44 $0.00
Phone Card to Niue Island - Cellular $0.50 10 20 40 $0.00
Phone Card to Norfolk Island $0.45 11 22 44 $0.00
Phone Card to Norfolk Island - Cellular $0.63 8 16 32 $0.00
Phone Card to Norway $0.012 420 840 1,680 $0.00
