PINSHARK.COM
WE CARRY OVER 450 CHEAP PREPAID CALLING CARDS.CALLING CARD PINS ARE DELIVERED INSTANTLY ONLINE & EMAIL.
Home | Help Choosing a calling card | View all calling cards | *My Account* | About PINSHARK.COM | Customer Service | View Cart | Sign Up
Calling Cards Search
Destination Country:
OR
Phone Card's partial Name:
Top Sellers
bullet American Star Calling Cards
bullet First Call Asian Calling Cards
bullet Super Dial Calling Cards
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Payments

Click Here

WHY BUY GALAXY FROM PINSHARK.COM? For starters, we provide most selections on various rates, quality, destination based international phone cards that you will find online.

We make buying Galaxy phone cards online so easy, starting from search for the right phone card until delivering phone card pins instantly!

We are reliable and always here to help you if you have problems with your phone card purchase process or require after-sale support. We have Live customer service personnels unlike other online phone card web sites!

Just look at our customers' testimonials below!:

"I use a lot of phone cards. I have gone through a lot of phone card stores, on and off the Net. PINSHARK.COM is best online phone card store, period!"
Patricia Kullie. IL


"We use to run to convenient stores to buy prepaid phone cards. Now we can buy online right from our house. Thanks to PINSHARK.COM we don't have to drive down to convenient stores anymore!"
Robert Koh. CA


"One of the many things that I like about PINSHARK.COM is that they carry the most variety and the best selection of cheap phone cards that I can find anywhere. I can even find local access phone cards that I cannot find on anywhere on the Internet!"
Jose Lopez. TX


"I was in a hurry to purchase a phone card to call for an urgent family matter back home. I logged on to Pinshark.com and signed up for a new account. It took them less than 1 minute to call me back and help me activate my account and help me choose a calling card with the best minutes for my using pattern. Thank you Pinshark! You saved my day!"
Hung. CA


WHY USE GALAXY ? Prepaid Phone Cards or International Phone Card that some might refer to have a lot of advantages over traditional long distance companies.
There is no monthly commitment expect for the amount that you prepaid for the card. You use prepaid phone card and when done simply throw it away!

It's convenient because there is not credit check or land phone required. You can use from any phone, even pay phones!
Rates are usually much cheaper than long distance companies can offer. The reason being that these phone cards uses unused portion of the bandwidth that wasted from under-used long distance pipe lines.

Quality provided by these international phone cards are acceptable and most of the times parallel to those that offered by ATT, Sprint, etc, because they are basically using the same lines!


Phone Cards By Country




Galaxy Phone Card Details

New Phone Card
Galaxy calling card
   
currently out of stock...
Time Accuracy Rating: 5 of 5
Line Quality Rating: 5 of 5
Easy Connectivity Rating: 5 of 5

Selling Prices: 

currently out of stock...

Terms of Use: Click here to see Terms & Conditions of this phone card.
Galaxy Phone Card Highlights
Galaxy offers best international rates. Call International with Galaxy Calling Card.

No Connection Fee calling card.
Delivered 100% Of The Minutes!*
NEW & Improved Rates!

Kenya 45 min. Kuwait 70 min.
Pakistan 60 min. Russia 200 min.

Andorra 314 min. Armenia 110 min.
Bahrain 240 min. Barbados 60 min.
Bermuda 100 min. Cambodia 60 min.
Haiti 38 min. Jordan 420 min.
Sudan 45 min. Tajikistan 92 min.
Trinidad 420 min. Yemen 30 min.
*Delivered 100% of the minutes
Announced if used in a single call.
*Minutes Based On $5 Phone Card.
Online Instant PINs delivery available.
Toll Free Number(s): 1-800-830-2813 (English)
1-800-830-2814 (Spanish)
Card Provider Customer Service Number(s): 1-800-830-2815

Service Provider: VOIP Ent. & TGI


A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

GALAXY Rates Table

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Phone Card to Afghanistan $0.20 25 50 100 $0.00
Phone Card to Albania $0.06 90 180 360 $0.00
Phone Card to Albania - Cellular $0.23 22 44 88 $0.00
Phone Card to Albania - Tirana $0.04 136 272 544 $0.00
Phone Card to Algeria $0.13 38 76 152 $0.00
Phone Card to Algeria - Algiers $0.07 70 140 280 $0.00
Phone Card to Algeria - Cellular $0.13 38 76 152 $0.00
Phone Card to Andorra $0.02 314 628 1,256 $0.00
Phone Card to Andorra - Cellular $0.17 30 60 120 $0.00
Phone Card to Angola $0.14 37 74 148 $0.00
Phone Card to Angola - Cellular $0.19 27 54 108 $0.00
Phone Card to Anguilla $0.16 32 64 128 $0.00
Phone Card to Antarctica - Casey $0.29 17 34 68 $0.00
Phone Card to Antarctica - Scott $0.29 17 34 68 $0.00
Phone Card to Antigua & Barbuba $0.11 44 88 176 $0.00
Phone Card to Antigua - Cellular $0.13 38 76 152 $0.00
Phone Card to Argentina $0.012 420 840 1,680 $0.00
Phone Card to Argentina - Buenos Aires $0.008 602 1,204 2,408 $0.00
Phone Card to Argentina - Cardoba $0.006 781 1,562 3,124 $0.00
Phone Card to Argentina - Cellular $0.07 71 142 284 $0.00
Phone Card to Argentina - Mar Del Plata $0.008 600 1,200 2,400 $0.00
Phone Card to Argentina - Mendoza $0.008 600 1,200 2,400 $0.00
Phone Card to Argentina - Rosario $0.008 600 1,200 2,400 $0.00
Phone Card to Armenia $0.05 110 220 440 $0.00
Phone Card to Armenia - Cellular $0.21 24 48 96 $0.00
Phone Card to Armenia - Yerevan $0.07 75 150 300 $0.00
Phone Card to Aruba $0.06 80 160 320 $0.00
Phone Card to Aruba - Cellular $0.13 38 76 152 $0.00
Phone Card to Ascension Island $0.24 21 42 84 $0.00
Phone Card to Australia $0.012 420 840 1,680 $0.00
Phone Card to Australia - Cellular $0.08 65 130 260 $0.00
Phone Card to Australia - Melbourne $0.012 420 840 1,680 $0.00
Phone Card to Australia - Perth $0.012 420 840 1,680 $0.00
Phone Card to Australia - Sydney $0.012 420 840 1,680 $0.00
Phone Card to Austria $0.013 380 760 1,520 $0.00
Phone Card to Austria - Cellular $0.11 45 90 180 $0.00
Phone Card to Austria - Vienna $0.012 420 840 1,680 $0.00
Phone Card to Azerbaijan $0.10 48 96 192 $0.00
Phone Card to Azerbaijan - Baku $0.06 80 160 320 $0.00
Phone Card to Azerbaijan - Cellular $0.25 20 40 80 $0.00
Phone Card to Bahamas $0.03 191 382 764 $0.00
Phone Card to Bahrain $0.02 240 480 960 $0.00
Phone Card to Bahrain - Cellular $0.07 75 150 300 $0.00
Phone Card to Bangladesh $0.06 85 170 340 $0.00
Phone Card to Bangladesh - Cellular $0.03 200 400 800 $0.00
Phone Card to Bangladesh - Chittagong $0.05 95 190 380 $0.00
Phone Card to Bangladesh - Dhaka $0.02 220 440 880 $0.00
Phone Card to Bangladesh - Khulna $0.06 85 170 340 $0.00
Phone Card to Bangladesh - Sylhet $0.05 100 200 400 $0.00
Phone Card to Barbados $0.08 60 120 240 $0.00
Phone Card to Barbados - Cellular $0.21 24 48 96 $0.00
Phone Card to Belarus $0.25 20 40 80 $0.00
Phone Card to Belarus - Cellular $0.25 20 40 80 $0.00
Phone Card to Belarus - Minsk $0.25 20 40 80 $0.00
Phone Card to Belgium $0.012 420 840 1,680 $0.00
Phone Card to Belgium - Cellular $0.20 25 50 100 $0.00
Phone Card to Belize $0.28 18 36 72 $0.00
Phone Card to Belize - Cellular $0.31 16 32 64 $0.00
Phone Card to Benin $0.08 60 120 240 $0.00
Phone Card to Benin - Cellular $0.24 21 42 84 $0.00
Phone Card to Bermuda $0.05 100 200 400 $0.00
Phone Card to Bhutan $0.18 28 56 112 $0.00
Phone Card to Bolivia $0.07 70 140 280 $0.00
Phone Card to Bolivia - Cellular $0.11 45 90 180 $0.00
Phone Card to Bolivia - Cochabamba $0.05 100 200 400 $0.00
Phone Card to Bolivia - La Paz $0.06 90 180 360 $0.00
Phone Card to Bolivia - Santa Cruz $0.09 55 110 220 $0.00
Phone Card to Bosnia & Herzegovina $0.20 25 50 100 $0.00
Phone Card to Bosnia & Herzegovina - Cellular $0.17 30 60 120 $0.00
Phone Card to Botswana $0.10 50 100 200 $0.00
Phone Card to Botswana - Cellular $0.25 20 40 80 $0.00
Phone Card to Brazil $0.012 420 840 1,680 $0.00
Phone Card to Brazil - Belo Horizante $0.012 420 840 1,680 $0.00
Phone Card to Brazil - Brasilia $0.012 420 840 1,680 $0.00
Phone Card to Brazil - Cellular $0.08 60 120 240 $0.00
Phone Card to Brazil - Rio De Janeiro $0.012 420 840 1,680 $0.00
Phone Card to Brazil - Sao Paulo $0.012 420 840 1,680 $0.00
Phone Card to British Virgin Island $0.13 40 80 160 $0.00
Phone Card to Brunei $0.03 200 400 800 $0.00
Phone Card to Bulgaria $0.02 300 600 1,200 $0.00
Phone Card to Bulgaria - Cellular $0.28 18 36 72 $0.00
Phone Card to Bulgaria - Sofia $0.02 240 480 960 $0.00
Phone Card to Burkina Faso $0.17 30 60 120 $0.00
Phone Card to Burkina Faso - Cellular $0.24 21 42 84 $0.00
Phone Card to Burundi $0.13 40 80 160 $0.00
Phone Card to Burundi - Cellular $0.11 44 88 176 $0.00
Phone Card to Cambodia $0.08 60 120 240 $0.00
Phone Card to Cambodia - Cellular $0.07 75 150 300 $0.00
Phone Card to Cambodia - Phnom Penh $0.08 60 120 240 $0.00
Phone Card to Cameroon $0.18 28 56 112 $0.00
Phone Card to Cameroon - Cellular $0.33 15 30 60 $0.00
Phone Card to Cameroon - Douala $0.04 120 240 480 $0.00
Phone Card to Cameroon - Yaonde $0.18 28 56 112 $0.00
Phone Card to Canada $0.008 600 1,200 2,400 $0.00
Phone Card to Cape Verde Islands $0.23 22 44 88 $0.00
Phone Card to Cape Verde Islands - Cellular $0.33 15 30 60 $0.00
Phone Card to Cayman Island $0.03 180 360 720 $0.00
Phone Card to Cayman Islands - Cellular $0.12 41 82 164 $0.00
Phone Card to Central African Republic $0.18 28 56 112 $0.00
Phone Card to Chad $0.10 48 96 192 $0.00
Phone Card to Chad - Cellular $0.10 48 96 192 $0.00
Phone Card to Chile $0.012 420 840 1,680 $0.00
Phone Card to Chile - Cellular $0.07 75 150 300 $0.00
Phone Card to Chile - Eastern Island $0.012 420 840 1,680 $0.00
Phone Card to Chile - Santiago $0.012 420 840 1,680 $0.00
Phone Card to China $0.009 538 1,076 2,152 $0.00
Phone Card to China - Beijing $0.012 420 840 1,680 $0.00
Phone Card to China - Canton $0.009 538 1,076 2,152 $0.00
Phone Card to China - Cellular $0.010 500 1,000 2,000 $0.00
Phone Card to China - Shanghai $0.010 500 1,000 2,000 $0.00
Phone Card to China - Shenyang $0.009 538 1,076 2,152 $0.00
Phone Card to China - TianJin $0.009 538 1,076 2,152 $0.00
Phone Card to Christmas Island $0.03 194 388 776 $0.00
Phone Card to Cocos Island $0.03 194 388 776 $0.00
Phone Card to Colombia $0.06 77 154 308 $0.00
Phone Card to Colombia - Barranquilla $0.012 420 840 1,680 $0.00
Phone Card to Colombia - Bogota $0.03 150 300 600 $0.00
Phone Card to Colombia - Buenaventura $0.05 101 202 404 $0.00
Phone Card to Colombia - Cali $0.06 80 160 320 $0.00
Phone Card to Colombia - Cartagena $0.06 77 154 308 $0.00
Phone Card to Colombia - Cartago $0.06 77 154 308 $0.00
Phone Card to Colombia - Cellular $0.07 75 150 300 $0.00
Phone Card to Colombia - Cellular (Comcel) $0.07 75 150 300 $0.00
Phone Card to Colombia - Cellular (Movistar) $0.07 75 150 300 $0.00
Phone Card to Colombia - Cellular (Tigo) $0.07 75 150 300 $0.00
Phone Card to Colombia - Medellin $0.06 90 180 360 $0.00
Phone Card to Colombia - Monteria $0.06 77 154 308 $0.00
Phone Card to Comoros Island $0.23 22 44 88 $0.00
Phone Card to Congo $0.42 12 24 48 $0.00
Phone Card to Congo - Cellular $0.42 12 24 48 $0.00
Phone Card to Cook Island $0.31 16 32 64 $0.00
Phone Card to Cook Island - Cellular $0.33 15 30 60 $0.00
Phone Card to Costa Rica $0.07 75 150 300 $0.00
Phone Card to Costa Rica - Cellular $0.07 70 140 280 $0.00
Phone Card to Croatia $0.02 272 544 1,088 $0.00
Phone Card to Croatia - Cellular $0.10 50 100 200 $0.00
Phone Card to Cuba $1.25 4 8 16 $0.00
Phone Card to Cyprus $0.012 420 840 1,680 $0.00
Phone Card to Cyprus - Cellular $0.06 80 160 320 $0.00
Phone Card to Czech Republic $0.02 250 500 1,000 $0.00
Phone Card to Czech Republic - Cellular $0.25 20 40 80 $0.00
Phone Card to Czech Republic - Praque $0.012 420 840 1,680 $0.00
Phone Card to Denmark $0.012 420 840 1,680 $0.00
Phone Card to Denmark - Cellular $0.14 36 72 144 $0.00
Phone Card to Diego Garcia $0.42 12 24 48 $0.00
Phone Card to Djibouti $0.29 17 34 68 $0.00
Phone Card to Djibouti - Cellular $0.29 17 34 68 $0.00
Phone Card to Dominica $0.11 45 90 180 $0.00
Phone Card to Dominica - Cellular $0.25 20 40 80 $0.00
Phone Card to Dominican Republic $0.02 240 480 960 $0.00
Phone Card to Dominican Republic - Cellular $0.08 60 120 240 $0.00
Phone Card to East Timor $1.25 4 8 16 $0.00
Phone Card to Ecuador $0.11 45 90 180 $0.00
Phone Card to Ecuador - Cellular $0.25 20 40 80 $0.00
Phone Card to Ecuador - Cuenca $0.11 45 90 180 $0.00
Phone Card to Ecuador - Guayaquil $0.13 39 78 156 $0.00
Phone Card to Ecuador - Quito $0.11 45 90 180 $0.00
Phone Card to Egypt $0.17 30 60 120 $0.00
Phone Card to Egypt - Alexandria $0.17 30 60 120 $0.00
Phone Card to Egypt - Cairo $0.10 50 100 200 $0.00
Phone Card to Egypt - Cellular $0.11 45 90 180 $0.00
Phone Card to El Salvador $0.15 34 68 136 $0.00
Phone Card to El Salvador - Cellular $0.21 24 48 96 $0.00
Phone Card to El Salvador - Cellular (CTE) $0.15 34 68 136 $0.00
Phone Card to El Salvador - Cellular (Telefonica) $0.21 24 48 96 $0.00
Phone Card to El Salvador - Cellular (Telemovil) $0.21 24 48 96 $0.00
Phone Card to Equatorial Guinea $0.20 25 50 100 $0.00
Phone Card to Eritrea $0.29 17 34 68 $0.00
Phone Card to Estonia $0.012 420 840 1,680 $0.00
Phone Card to Estonia - Cellular $0.16 32 64 128 $0.00
Phone Card to Ethiopia $0.25 20 40 80 $0.00
Phone Card to Ethiopia - Adis Ababa $0.23 22 44 88 $0.00
Phone Card to Ethiopia - Cellular $0.28 18 36 72 $0.00
Phone Card to Faeroe Island $0.10 51 102 204 $0.00
Phone Card to Falkland Island $0.36 14 28 56 $0.00
Phone Card to Fiji Islands $0.25 20 40 80 $0.00
Phone Card to Fiji Islands - Cellular $0.33 15 30 60 $0.00
Phone Card to Finland $0.03 180 360 720 $0.00
Phone Card to Finland - Cellular $0.16 32 64 128 $0.00
Phone Card to France $0.012 420 840 1,680 $0.00
Phone Card to France - Cellular $0.13 40 80 160 $0.00
Phone Card to French - Antilles $0.02 220 440 880 $0.00
Phone Card to French - Antilles - Cellular $0.42 12 24 48 $0.00
Phone Card to French - Guiana $0.05 100 200 400 $0.00
Phone Card to French - Guiana - Cellular $0.29 17 34 68 $0.00
Phone Card to French - Polynesia $0.29 17 34 68 $0.00
Phone Card to Gabon $0.11 45 90 180 $0.00
Phone Card to Gabon - Cellular $0.21 24 48 96 $0.00
Phone Card to Gambia $0.36 14 28 56 $0.00
Phone Card to Gambia - Cellular $0.36 14 28 56 $0.00
Phone Card to Georgia $0.03 180 360 720 $0.00
Phone Card to Georgia - Cellular $0.10 50 100 200 $0.00
Phone Card to Georgia - Tbilisi $0.03 180 360 720 $0.00
Phone Card to Germany $0.008 602 1,204 2,408 $0.00
Phone Card to Germany - Cellular $0.13 38 76 152 $0.00
Phone Card to Ghana $0.14 80 160 320 $0.00
Phone Card to Ghana - Accra $0.14 55 110 220 $0.00
Phone Card to Ghana - Cellular $0.14 24 48 96 $0.00
Phone Card to Gibraltar $0.02 256 512 1,024 $0.00
Phone Card to Gibraltar - Cellular $0.17 30 60 120 $0.00
Phone Card to Greece $0.012 420 840 1,680 $0.00
Phone Card to Greece - Athens $0.012 420 840 1,680 $0.00
Phone Card to Greece - Cellular $0.17 30 60 120 $0.00
Phone Card to Greenland $0.33 15 30 60 $0.00
Phone Card to Greenland - Cellular $0.29 17 34 68 $0.00
Phone Card to Grenada $0.11 45 90 180 $0.00
Phone Card to Grenada - Cellular $0.17 30 60 120 $0.00
Phone Card to Guadeloupe $0.02 260 520 1,040 $0.00
Phone Card to Guadeloupe - Cellular $0.25 20 40 80 $0.00
Phone Card to Guantanamo Bay $0.45 11 22 44 $0.00
Phone Card to Guatemala $0.08 60 120 240 $0.00
Phone Card to Guatemala - Cellular $0.15 34 68 136 $0.00
Phone Card to Guatemala - Cellular (PCS) $0.15 34 68 136 $0.00
Phone Card to Guinea $0.14 35 70 140 $0.00
Phone Card to Guinea - Bissau $0.31 16 32 64 $0.00
Phone Card to Guinea - Cellular $0.33 15 30 60 $0.00
Phone Card to Guinea Bissau - Cellular $0.45 11 22 44 $0.00
Phone Card to Guyana $0.25 20 40 80 $0.00
Phone Card to Guyana - Cellular $0.25 20 40 80 $0.00
Phone Card to Guyana - Georgetown $0.25 20 40 80 $0.00
Phone Card to Haiti $0.13 38 76 152 $0.00
Phone Card to Haiti - Cellular $0.28 18 36 72 $0.00
Phone Card to Haiti - Port Au Prince $0.23 22 44 88 $0.00
Phone Card to Honduras $0.17 30 60 120 $0.00
Phone Card to Honduras - Cellular $0.15 34 68 136 $0.00
Phone Card to Honduras - Cellular (Celltel) $0.15 34 68 136 $0.00
Phone Card to Honduras - Cellular (Digitel) $0.15 34 68 136 $0.00
Phone Card to Honduras - Cellular (Megatel) $0.15 34 68 136 $0.00
Phone Card to Hong Kong $0.012 420 840 1,680 $0.00
Phone Card to Hong Kong - Cellular $0.008 600 1,200 2,400 $0.00
Phone Card to Hungary $0.012 420 840 1,680 $0.00
Phone Card to Hungary - Budapest $0.012 420 840 1,680 $0.00
Phone Card to Hungary - Cellular $0.17 30 60 120 $0.00
Phone Card to Iceland $0.014 360 720 1,440 $0.00
Phone Card to Iceland - Cellular $0.14 35 70 140 $0.00
Phone Card to India $0.04 120 240 480 $0.00
Phone Card to India - Ahmedabad $0.012 420 840 1,680 $0.00
Phone Card to India - Andrah Pradesh $0.04 120 240 480 $0.00
Phone Card to India - Bangalore $0.012 420 840 1,680 $0.00
Phone Card to India - Bombay $0.012 420 840 1,680 $0.00
Phone Card to India - Calcutta $0.012 420 840 1,680 $0.00
Phone Card to India - Cellular $0.012 420 840 1,680 $0.00
Phone Card to India - Gujarat $0.04 120 240 480 $0.00
Phone Card to India - Hydrabad $0.012 420 840 1,680 $0.00
Phone Card to India - Kerala $0.04 120 240 480 $0.00
Phone Card to India - Madras $0.012 420 840 1,680 $0.00
Phone Card to India - New Dehli $0.012 420 840 1,680 $0.00
Phone Card to India - Pune $0.012 420 840 1,680 $0.00
Phone Card to India - Punjab $0.012 420 840 1,680 $0.00
Phone Card to Indonesia $0.08 62 124 248 $0.00
Phone Card to Indonesia - Bangdung $0.08 62 124 248 $0.00
Phone Card to Indonesia - Cellular $0.08 59 118 236 $0.00
Phone Card to Indonesia - Denpasar $0.08 62 124 248 $0.00
Phone Card to Indonesia - Jakarta $0.012 420 840 1,680 $0.00
Phone Card to Indonesia - Medan $0.08 62 124 248 $0.00
Phone Card to Indonesia - Surabaya $0.03 150 300 600 $0.00
Phone Card to Iran $0.11 47 94 188 $0.00
Phone Card to Iran - Cellular $0.08 60 120 240 $0.00
Phone Card to Iran - Tehran $0.08 64 128 256 $0.00
Phone Card to Iraq $0.03 170 340 680 $0.00
Phone Card to Iraq - Baghdad $0.03 180 360 720 $0.00
Phone Card to Iraq - Cellular $0.10 50 100 200 $0.00
Phone Card to Ireland $0.010 500 1,000 2,000 $0.00
Phone Card to Ireland - Cellular $0.18 28 56 112 $0.00
Phone Card to Ireland - Dublin $0.012 420 840 1,680 $0.00
Phone Card to Israel $0.012 420 840 1,680 $0.00
Phone Card to Israel - Cellular $0.08 60 120 240 $0.00
Phone Card to Israel - Tel Aviv $0.012 420 840 1,680 $0.00
Phone Card to Italy $0.012 420 840 1,680 $0.00
Phone Card to Italy - Cellular $0.19 26 52 104 $0.00
Phone Card to Italy - Rome $0.012 420 840 1,680 $0.00
Phone Card to Ivory Coast $0.16 32 64 128 $0.00
Phone Card to Ivory Coast - Abidjan $0.25 20 40 80 $0.00
Phone Card to Ivory Coast - Cellular $0.17 30 60 120 $0.00
Phone Card to Jamaica $0.11 45 90 180 $0.00
Phone Card to Jamaica - Cellular $0.25 20 40 80 $0.00
Phone Card to Japan $0.012 420 840 1,680 $0.00
Phone Card to Japan - Cellular $0.13 40 80 160 $0.00
Phone Card to Japan - Osaka $0.02 212 424 848 $0.00
Phone Card to Japan - Tokyo $0.012 420 840 1,680 $0.00
Phone Card to Jordan $0.012 420 840 1,680 $0.00
Phone Card to Jordan - Amman $0.012 420 840 1,680 $0.00
Phone Card to Jordan - Cellular $0.07 76 152 304 $0.00
Phone Card to Kazakhstan $0.08 60 120 240 $0.00
Phone Card to Kazakhstan - Cellular $0.10 50 100 200 $0.00
Phone Card to Kenya $0.11 45 90 180 $0.00
Phone Card to Kenya - Cellular $0.10 51 102 204 $0.00
Phone Card to Kenya - Mombassa $0.10 50 100 200 $0.00
Phone Card to Kenya - Nairobi $0.012 420 840 1,680 $0.00
Phone Card to Kiribati $0.56 9 18 36 $0.00
Phone Card to Kiribati - Cellular $0.36 14 28 56 $0.00
Phone Card to Korea - North $0.28 18 36 72 $0.00
Phone Card to Korea - South $0.012 420 840 1,680 $0.00
Phone Card to Korea - South - Cellular $0.04 118 236 472 $0.00
Phone Card to Kuwait $0.07 70 140 280 $0.00
Phone Card to Kuwait - Cellular $0.09 55 110 220 $0.00
Phone Card to Kyrgystan - Cellular $0.10 50 100 200 $0.00
Phone Card to Kyrgyzstan $0.05 104 208 416 $0.00
Phone Card to Laos $0.06 80 160 320 $0.00
Phone Card to Latvia $0.03 180 360 720 $0.00
Phone Card to Latvia - Cellular $0.13 38 76 152 $0.00
Phone Card to Lebanon $0.17 30 60 120 $0.00
Phone Card to Lebanon - Cellular $0.20 25 50 100 $0.00
Phone Card to Lesotho $0.16 32 64 128 $0.00
Phone Card to Liberia $0.19 26 52 104 $0.00
Phone Card to Liberia - Cellular $0.19 26 52 104 $0.00
Phone Card to Libya $0.23 22 44 88 $0.00
Phone Card to Liechtenstein $0.02 201 402 804 $0.00
Phone Card to Liechtenstein - Cellular $0.50 10 20 40 $0.00
Phone Card to Lithuania $0.07 68 136 272 $0.00
Phone Card to Lithuania - Cellular $0.20 25 50 100 $0.00
Phone Card to Luxembourg $0.012 420 840 1,680 $0.00
Phone Card to Luxembourg - Cellular $0.14 37 74 148 $0.00
Phone Card to Macau $0.04 112 224 448 $0.00
Phone Card to Macau - Cellular $0.02 227 454 908 $0.00
Phone Card to Macedonia $0.06 79 158 316 $0.00
Phone Card to Macedonia - Cellular $0.36 14 28 56 $0.00
Phone Card to Madagascar $0.36 14 28 56 $0.00
Phone Card to Madagascar - Cellular $0.25 20 40 80 $0.00
Phone Card to Malawi $0.09 53 106 212 $0.00
Phone Card to Malaysia $0.012 420 840 1,680 $0.00
Phone Card to Malaysia - Cellular $0.04 140 280 560 $0.00
Phone Card to Malaysia - Kuala Lumpur $0.012 420 840 1,680 $0.00
Phone Card to Maldives $0.23 22 44 88 $0.00
Phone Card to Mali Republic $0.17 30 60 120 $0.00
Phone Card to Mali Republic - Bamako $0.14 36 72 144 $0.00
Phone Card to Mali Republic - Cellular $0.19 26 52 104 $0.00
Phone Card to Malta $0.04 120 240 480 $0.00
Phone Card to Malta - Cellular $0.20 25 50 100 $0.00
Phone Card to Marshall Islands $0.31 16 32 64 $0.00
Phone Card to Mauritania $0.18 28 56 112 $0.00
Phone Card to Mauritius $0.13 38 76 152 $0.00
Phone Card to Mayotte Island $0.20 25 50 100 $0.00
Phone Card to Mexico $0.08 60 120 240 $0.00
Phone Card to Mexico - Cellular $0.10 50 100 200 $0.00
Phone Card to Mexico - Cellular (Movistar) $0.10 50 100 200 $0.00
Phone Card to Mexico - Guadalajara $0.012 420 840 1,680 $0.00
Phone Card to Mexico - Mexico City $0.012 420 840 1,680 $0.00
Phone Card to Mexico - Monterrey $0.010 481 962 1,924 $0.00
Phone Card to Mexico - Puebla $0.012 420 840 1,680 $0.00
Phone Card to Micronesia $0.23 22 44 88 $0.00
Phone Card to Moldova $0.17 30 60 120 $0.00
Phone Card to Moldova - Cellular $0.23 22 44 88 $0.00
Phone Card to Monaco $0.013 400 800 1,600 $0.00
Phone Card to Monaco - Cellular $0.16 32 64 128 $0.00
Phone Card to Mongolia $0.14 35 70 140 $0.00
Phone Card to Montserrat $0.09 54 108 216 $0.00
Phone Card to Morocco $0.18 28 56 112 $0.00
Phone Card to Morocco - Casablanca $0.18 28 56 112 $0.00
Phone Card to Morocco - Cellular $0.29 17 34 68 $0.00
Phone Card to Morocco - Rabat $0.18 28 56 112 $0.00
Phone Card to Mozambique $0.09 53 106 212 $0.00
Phone Card to Mozambique - Cellular $0.16 31 62 124 $0.00
Phone Card to Mozambique - Maputo $0.09 53 106 212 $0.00
Phone Card to Myanmar (Burma) $0.33 15 30 60 $0.00
Phone Card to Namibia $0.07 70 140 280 $0.00
Phone Card to Namibia - Cellular $0.16 31 62 124 $0.00
Phone Card to Nauru $0.50 10 20 40 $0.00
Phone Card to Nauru - Cellular $0.50 10 20 40 $0.00
Phone Card to Nepal $0.15 33 66 132 $0.00
Phone Card to Nepal - Cellular $0.13 38 76 152 $0.00
Phone Card to Nepal - Katmandu $0.08 60 120 240 $0.00
Phone Card to Netherlands $0.012 420 840 1,680 $0.00
Phone Card to Netherlands - Antilles $0.10 50 100 200 $0.00
Phone Card to Netherlands - Cellular $0.17 30 60 120 $0.00
Phone Card to New Caledonia $0.20 25 50 100 $0.00
Phone Card to New Zealand $0.012 420 840 1,680 $0.00
Phone Card to New Zealand - Cellular $0.17 30 60 120 $0.00
Phone Card to Nicaragua $0.14 35 70 140 $0.00
Phone Card to Nicaragua - Cellular $0.29 17 34 68 $0.00
Phone Card to Nicaragua - Managua $0.14 35 70 140 $0.00
Phone Card to Niger $0.17 30 60 120 $0.00
Phone Card to Niger - Cellular $0.17 30 60 120 $0.00
Phone Card to Nigeria $0.11 45 90 180 $0.00
Phone Card to Nigeria - Akure $0.11 45 90 180 $0.00
Phone Card to Nigeria - Cellular $0.10 50 100 200 $0.00
Phone Card to Nigeria - Ibadan $0.11 45 90 180 $0.00
Phone Card to Nigeria - Lagos $0.13 40 80 160 $0.00
Phone Card to Nigeria - Lagos - Cellular $0.10 48 96 192 $0.00
Phone Card to Nigeria - Markudi $0.11 45 90 180 $0.00
Phone Card to Nigeria - Oyo $0.11 45 90 180 $0.00
Phone Card to Nigeria - Port Harcort $0.11 45 90 180 $0.00
Phone Card to Niue Island $0.29 17 34 68 $0.00
Phone Card to Niue Island - Cellular $0.31 16 32 64 $0.00
Phone Card to Norfolk Island $0.31 16 32 64 $0.00
Phone Card to Norfolk Island - Cellular $0.42 12 24 48 $0.00
Phone Card to Norway $0.012 420 840 1,680 $0.00
Phone Card to Norway - Cellular $0.18 28 56 112 $0.00
Phone Card to Norway - Oslo $0.012 420 840 1,680 $0.00
Phone Card to Oman $0.20 25 50 100 $0.00
Phone Card to Oman - Cellular $0.18 28 56 112 $0.00
Phone Card to Pakistan $0.08 60 120 240 $0.00
Phone Card to Pakistan - Cellular $0.10 50 100 200 $0.00
Phone Card to Pakistan - Islamabad $0.14 35 70 140 $0.00
Phone Card to Pakistan - Karachi $0.11 45 90 180 $0.00
Phone Card to Pakistan - Lahore $0.10 50 100 200 $0.00
Phone Card to Palau $0.24 21 42 84 $0.00
Phone Card to Palestine $0.18 28 56 112 $0.00
