PINSHARK.COM
WE CARRY OVER 450 CHEAP PREPAID CALLING CARDS.CALLING CARD PINS ARE DELIVERED INSTANTLY ONLINE & EMAIL.
Home | Help Choosing a calling card | View all calling cards | *My Account* | About PINSHARK.COM | Customer Service | View Cart | Sign Up
Calling Cards Search
Destination Country:
OR
Phone Card's partial Name:
Top Sellers
bullet American Star Calling Cards
bullet First Call Asian Calling Cards
bullet Super Dial Calling Cards
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Payments

Click Here

WHY BUY MY LOVE FROM PINSHARK.COM? For starters, we provide most selections on various rates, quality, destination based international phone cards that you will find online.

We make buying My Love phone cards online so easy, starting from search for the right phone card until delivering phone card pins instantly!

We are reliable and always here to help you if you have problems with your phone card purchase process or require after-sale support. We have Live customer service personnels unlike other online phone card web sites!

Just look at our customers' testimonials below!:

"I use a lot of phone cards. I have gone through a lot of phone card stores, on and off the Net. PINSHARK.COM is best online phone card store, period!"
Patricia Kullie. IL


"We use to run to convenient stores to buy prepaid phone cards. Now we can buy online right from our house. Thanks to PINSHARK.COM we don't have to drive down to convenient stores anymore!"
Robert Koh. CA


"One of the many things that I like about PINSHARK.COM is that they carry the most variety and the best selection of cheap phone cards that I can find anywhere. I can even find local access phone cards that I cannot find on anywhere on the Internet!"
Jose Lopez. TX


"I was in a hurry to purchase a phone card to call for an urgent family matter back home. I logged on to Pinshark.com and signed up for a new account. It took them less than 1 minute to call me back and help me activate my account and help me choose a calling card with the best minutes for my using pattern. Thank you Pinshark! You saved my day!"
Hung. CA


WHY USE MY LOVE ? Prepaid Phone Cards or International Phone Card that some might refer to have a lot of advantages over traditional long distance companies.
There is no monthly commitment expect for the amount that you prepaid for the card. You use prepaid phone card and when done simply throw it away!

It's convenient because there is not credit check or land phone required. You can use from any phone, even pay phones!
Rates are usually much cheaper than long distance companies can offer. The reason being that these phone cards uses unused portion of the bandwidth that wasted from under-used long distance pipe lines.

Quality provided by these international phone cards are acceptable and most of the times parallel to those that offered by ATT, Sprint, etc, because they are basically using the same lines!


Phone Cards By Country




My Love (800 & Local Access) Phone Card Details

New Phone Card
My Love (800 & Local Access) calling card
   
Phone Card Value:  

Time Accuracy Rating: 4 of 5
Line Quality Rating: 5 of 5
Easy Connectivity Rating: 5 of 5

Selling Prices: 

Price: $5.00
Price: $10.00
Price: $20.00
Price: $30.00

Local Numbers: Click here for Local Access Numbers

Terms of Use: Click here to see Terms & Conditions of this phone card.
My Love Phone Card Highlights
My Love offers best international rates. Call International with My Love Calling Card.

No Connection Fee Calling Card.
India 250 min. Pakistan 100 min.
Guatemala 105 min. Haiti 35 min.
Egypt 65 min. Cell 80 min.
Cyprus 526 min. Ghana 125 min.
Greece 965 min. Hungary 746 min.
Jordan 550 min. Japan 526 min.
Taiwan 877 min. Thailand 1000 min.
UK 1000 min. Vietnam 125 min.

Argentina 877 min. B.A. 1754 min.
Australia 965 min. Bulgaria 570 min.
Belgium 965 min. Croatia 351 min.
Cambodia 125 min. China 900 min.
Colombia 250 min. Czech 570 min.
Dominican 250 min. France 965 min.
Gabon 30 min. Germany 1000 min.
Kenya 70 min. Macedonia 250 min.
Nigeria 55 min. Norway 965 min.
Panama 225 min. Poland 900 min.
Romania 600 min. Russia 351 min.
Singapore 965 min. Spain 1000 min.
*Minutes Based On Local Access.
*Minutes Based On $5 Phone Card.
Online Instant PINs delivery available.
Toll Free Number(s): 1-888-375-6835 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Card Provider Customer Service Number(s): 1-888-730-8914

Service Provider: DP


A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

MY LOVE Rates Table

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) $30 (Mins) Conn. Fee.
Phone Card to Afghanistan $0.23 22 44 88 132 $0.00
Phone Card to Alaska $0.011 450 900 1,800 2,703 $0.00
Phone Card to Albania $0.07 75 149 298 450 $0.00
Phone Card to Albania - Cellular $0.28 18 35 70 108 $0.00
Phone Card to Albania - Tirana $0.02 219 439 877 1,316 $0.00
Phone Card to Algeria $0.09 53 105 211 318 $0.00
Phone Card to Algeria - Algiers $0.09 53 105 211 318 $0.00
Phone Card to Algeria - Cellular $0.33 15 29 58 90 $0.00
Phone Card to American Samoa $0.07 70 140 281 420 $0.00
Phone Card to Andorra $0.04 132 263 526 792 $0.00
Phone Card to Andorra - Cellular $0.28 18 35 70 108 $0.00
Phone Card to Angola $0.14 35 70 140 210 $0.00
Phone Card to Angola - Cellular $0.19 26 53 105 156 $0.00
Phone Card to Anguilla $0.11 44 88 175 264 $0.00
Phone Card to Anguilla - Cellular $0.19 26 53 105 156 $0.00
Phone Card to Antarctica - Casey $1.25 4 9 18 24 $0.00
Phone Card to Antarctica - Christmas Island $1.25 4 9 18 24 $0.00
Phone Card to Antarctica - Scott $1.25 4 9 18 24 $0.00
Phone Card to Antigua & Barbuba $0.09 57 114 228 342 $0.00
Phone Card to Antigua - Cellular $0.09 57 114 228 342 $0.00
Phone Card to Argentina $0.006 877 1,754 3,509 5,263 $0.00
Phone Card to Argentina - Buenos Aires $0.003 1,754 3,509 7,018 10,345 $0.00
Phone Card to Argentina - Cardoba $0.006 877 1,754 3,509 5,263 $0.00
Phone Card to Argentina - Cellular $0.04 118 237 474 708 $0.00
Phone Card to Argentina - Mar Del Plata $0.006 877 1,754 3,509 5,263 $0.00
Phone Card to Argentina - Mendoza $0.006 877 1,754 3,509 5,263 $0.00
Phone Card to Argentina - Rosario $0.006 877 1,754 3,509 5,263 $0.00
Phone Card to Armenia $0.06 79 158 316 474 $0.00
Phone Card to Armenia - Cellular $0.14 35 70 140 210 $0.00
Phone Card to Armenia - Yerevan $0.06 79 158 316 474 $0.00
Phone Card to Aruba $0.07 75 149 298 450 $0.00
Phone Card to Aruba - Cellular $0.16 31 61 123 186 $0.00
Phone Card to Ascension Island $1.25 4 9 18 24 $0.00
Phone Card to Australia $0.005 965 1,930 3,860 5,769 $0.00
Phone Card to Australia - Cellular $0.09 57 114 228 342 $0.00
Phone Card to Australia - Melbourne $0.005 965 1,930 3,860 5,769 $0.00
Phone Card to Australia - Perth $0.005 965 1,930 3,860 5,769 $0.00
Phone Card to Australia - Sydney $0.005 965 1,930 3,860 5,769 $0.00
Phone Card to Austria $0.005 965 1,930 3,860 5,769 $0.00
Phone Card to Austria - Cellular $0.13 39 79 158 234 $0.00
Phone Card to Austria - Vienna $0.005 965 1,930 3,860 5,769 $0.00
Phone Card to Azerbaijan $0.09 57 114 228 342 $0.00
Phone Card to Azerbaijan - Baku $0.11 46 91 183 276 $0.00
Phone Card to Azerbaijan - Cellular $0.13 40 80 160 240 $0.00
Phone Card to Bahamas $0.02 285 570 1,140 1,714 $0.00
Phone Card to Bahrain $0.06 88 175 351 528 $0.00
Phone Card to Bangladesh $0.03 200 400 800 1,200 $0.00
Phone Card to Bangladesh - Cellular $0.02 225 450 900 1,351 $0.00
Phone Card to Bangladesh - Chittagong $0.02 225 450 900 1,351 $0.00
Phone Card to Bangladesh - Dhaka $0.02 225 450 900 1,351 $0.00
Phone Card to Bangladesh - Khulna $0.03 200 400 800 1,200 $0.00
Phone Card to Bangladesh - Sylhet $0.02 225 450 900 1,351 $0.00
Phone Card to Barbados $0.06 80 160 320 480 $0.00
Phone Card to Barbados - Cellular $0.19 26 53 105 156 $0.00
Phone Card to Belarus $0.23 22 45 89 132 $0.00
Phone Card to Belarus - Cellular $0.28 18 36 71 108 $0.00
Phone Card to Belarus - Minsk $0.20 25 51 101 150 $0.00
Phone Card to Belgium $0.005 965 1,930 3,860 5,769 $0.00
Phone Card to Belgium - Cellular $0.19 26 53 105 156 $0.00
Phone Card to Belize $0.19 26 53 105 156 $0.00
Phone Card to Belize - Cellular $0.23 22 44 88 132 $0.00
Phone Card to Benin $0.11 44 88 175 264 $0.00
Phone Card to Benin - Cellular $0.19 26 53 105 156 $0.00
Phone Card to Bermuda $0.03 197 395 789 1,181 $0.00
Phone Card to Bhutan $0.16 31 61 123 186 $0.00
Phone Card to Bolivia $0.07 75 150 300 450 $0.00
Phone Card to Bolivia - Cellular $0.11 45 90 180 270 $0.00
Phone Card to Bolivia - Cochabamba $0.05 100 200 400 600 $0.00
Phone Card to Bolivia - La Paz $0.05 100 200 400 600 $0.00
Phone Card to Bolivia - Santa Cruz $0.05 100 200 400 600 $0.00
Phone Card to Bosnia & Herzegovina $0.15 34 67 135 204 $0.00
Phone Card to Bosnia & Herzegovina - Cellular $0.28 18 35 70 108 $0.00
Phone Card to Botswana $0.06 83 167 333 498 $0.00
Phone Card to Botswana - Cellular $0.16 31 61 123 186 $0.00
Phone Card to Brazil $0.010 525 1,050 2,100 3,158 $0.00
Phone Card to Brazil - Belo Horizante $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to Brazil - Brasilia $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to Brazil - Cellular $0.10 50 100 200 300 $0.00
Phone Card to Brazil - Rio De Janeiro $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to Brazil - Sao Paulo $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to British Virgin Island $0.09 53 105 211 318 $0.00
Phone Card to British Virgin Island - Cellular $0.21 24 48 96 144 $0.00
Phone Card to Brunei $0.03 175 351 702 1,049 $0.00
Phone Card to Bulgaria $0.009 570 1,140 2,281 3,409 $0.00
Phone Card to Bulgaria - Cellular $0.50 10 20 40 60 $0.00
Phone Card to Bulgaria - Sofia $0.009 570 1,140 2,281 3,409 $0.00
Phone Card to Burkina Faso $0.19 26 53 105 156 $0.00
Phone Card to Burkina Faso - Cellular $0.21 24 47 95 144 $0.00
Phone Card to Burundi $0.11 44 88 175 264 $0.00
Phone Card to Burundi - Cellular $0.11 44 88 175 264 $0.00
Phone Card to Cambodia $0.04 125 250 500 750 $0.00
Phone Card to Cambodia - Cellular $0.04 125 250 500 750 $0.00
Phone Card to Cambodia - Phnom Penh $0.04 125 250 500 750 $0.00
Phone Card to Cameroon $0.14 35 70 140 210 $0.00
Phone Card to Cameroon - Cellular $0.20 25 50 100 150 $0.00
Phone Card to Cameroon - Douala $0.14 35 70 140 210 $0.00
Phone Card to Cameroon - Yaonde $0.14 35 70 140 210 $0.00
Phone Card to Canada $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to Cape Verde Islands $0.23 22 44 88 132 $0.00
Phone Card to Cape Verde Islands - Cellular $0.33 15 29 58 90 $0.00
Phone Card to Cayman Island $0.05 110 219 439 659 $0.00
Phone Card to Cayman Islands - Cellular $0.16 31 61 123 186 $0.00
Phone Card to Central African Republic $0.38 13 26 53 78 $0.00
Phone Card to Chad $0.11 44 88 175 264 $0.00
Phone Card to Chad - Cellular $0.17 30 61 122 180 $0.00
Phone Card to Chile $0.007 750 1,500 3,000 4,478 $0.00
Phone Card to Chile - Cellular $0.04 125 250 500 750 $0.00
Phone Card to Chile - Eastern Island $0.50 10 20 39 60 $0.00
Phone Card to Chile - Santiago $0.007 750 1,500 3,000 4,478 $0.00
Phone Card to China $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to China - Beijing $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to China - Canton $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to China - Shanghai $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to China - Shenyang $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to China - TianJin $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to Christmas Island $1.25 4 9 18 24 $0.00
Phone Card to Cocos Island $1.25 4 9 18 24 $0.00
Phone Card to Colombia $0.02 250 500 1,000 1,500 $0.00
Phone Card to Colombia - Barranquilla $0.008 650 1,300 2,600 3,896 $0.00
Phone Card to Colombia - Bogota $0.008 650 1,300 2,600 3,896 $0.00
Phone Card to Colombia - Buenaventura $0.02 250 500 1,000 1,500 $0.00
Phone Card to Colombia - Cali $0.008 650 1,300 2,600 3,896 $0.00
Phone Card to Colombia - Cartagena $0.02 250 500 1,000 1,500 $0.00
Phone Card to Colombia - Cartago $0.02 250 500 1,000 1,500 $0.00
Phone Card to Colombia - Cellular $0.04 125 250 500 750 $0.00
Phone Card to Colombia - Medellin $0.011 450 900 1,800 2,703 $0.00
Phone Card to Colombia - Monteria $0.02 250 500 1,000 1,500 $0.00
Phone Card to Comoros Island $0.28 18 35 70 108 $0.00
Phone Card to Congo $0.11 44 88 175 264 $0.00
Phone Card to Congo - Cellular $0.20 25 50 100 150 $0.00
Phone Card to Cook Island $1.25 4 9 18 24 $0.00
Phone Card to Cook Island - Cellular $1.25 4 9 18 24 $0.00
Phone Card to Costa Rica $0.03 150 300 600 901 $0.00
Phone Card to Costa Rica - Cellular $0.04 125 250 500 750 $0.00
Phone Card to Croatia $0.014 351 702 1,404 2,113 $0.00
Phone Card to Croatia - Cellular $0.16 31 61 123 186 $0.00
Phone Card to Croatia - Zagreb $0.014 351 702 1,404 2,113 $0.00
Phone Card to Cuba $1.25 4 9 18 24 $0.00
Phone Card to Cuba - Cellular $1.25 4 9 18 24 $0.00
Phone Card to Cyprus $0.010 526 1,053 2,105 3,158 $0.00
Phone Card to Cyprus - Cellular $0.03 175 351 702 1,049 $0.00
Phone Card to Czech Republic $0.009 570 1,140 2,281 3,409 $0.00
Phone Card to Czech Republic - Cellular $0.20 25 50 100 150 $0.00
Phone Card to Czech Republic - Praque $0.009 570 1,140 2,281 3,409 $0.00
Phone Card to Denmark $0.005 965 1,930 3,860 5,769 $0.00
Phone Card to Denmark - Cellular $0.16 31 61 123 186 $0.00
Phone Card to Diego Garcia $1.25 4 9 18 24 $0.00
Phone Card to Djibouti $0.38 13 26 53 78 $0.00
Phone Card to Dominica $0.05 110 219 439 659 $0.00
Phone Card to Dominica - Cellular $0.14 35 70 140 210 $0.00
Phone Card to Dominican Republic $0.02 250 500 1,000 1,500 $0.00
Phone Card to Dominican Republic - Cellular $0.08 60 120 240 360 $0.00
Phone Card to Ecuador $0.08 65 130 260 390 $0.00
Phone Card to Ecuador - Cellular $0.20 25 50 100 150 $0.00
Phone Card to Ecuador - Cuenca $0.06 80 160 320 480 $0.00
Phone Card to Ecuador - Guayaquil $0.08 65 130 260 390 $0.00
Phone Card to Ecuador - Quito $0.08 65 130 260 390 $0.00
Phone Card to Egypt $0.08 65 130 260 390 $0.00
Phone Card to Egypt - Alexandria $0.08 65 130 260 390 $0.00
Phone Card to Egypt - Cairo $0.08 65 130 260 390 $0.00
Phone Card to Egypt - Cellular $0.06 80 160 320 480 $0.00
Phone Card to El Salvador $0.11 45 90 180 270 $0.00
Phone Card to El Salvador - Cellular $0.17 30 60 120 180 $0.00
Phone Card to El Salvador - Cellular (CTE) $0.09 55 110 220 330 $0.00
Phone Card to Equatorial Guinea $0.28 18 35 70 108 $0.00
Phone Card to Eritrea $0.28 18 35 70 108 $0.00
Phone Card to Estonia $0.010 482 965 1,930 2,885 $0.00
Phone Card to Estonia - Cellular $0.23 22 44 88 132 $0.00
Phone Card to Ethiopia $0.19 26 53 105 156 $0.00
Phone Card to Ethiopia - Adis Ababa $0.14 35 70 140 210 $0.00
Phone Card to Ethiopia - Cellular $0.23 22 44 88 132 $0.00
Phone Card to Faeroe Island $0.19 26 53 105 156 $0.00
Phone Card to Falkland Island $1.25 4 9 18 24 $0.00
Phone Card to Fiji Islands $0.28 18 35 70 108 $0.00
Phone Card to Finland $0.013 395 790 1,579 2,362 $0.00
Phone Card to Finland - Cellular $0.10 48 96 193 288 $0.00
Phone Card to France $0.005 965 1,930 3,860 5,769 $0.00
Phone Card to France - Cellular $0.09 53 105 211 318 $0.00
Phone Card to French - Antilles $0.06 88 175 351 528 $0.00
Phone Card to French - Antilles - Cellular $0.28 18 35 70 108 $0.00
Phone Card to French - Guiana $0.11 44 88 175 264 $0.00
Phone Card to French - Guiana - Cellular $0.19 26 53 105 156 $0.00
Phone Card to French - Polynesia $0.23 22 44 88 132 $0.00
Phone Card to Gabon $0.17 30 60 120 180 $0.00
Phone Card to Gabon - Cellular $0.20 25 50 100 150 $0.00
Phone Card to Gambia $0.42 12 24 48 72 $0.00
Phone Card to Gambia - Cellular $0.42 12 24 48 72 $0.00
Phone Card to Georgia $0.02 250 500 1,000 1,500 $0.00
Phone Card to Georgia - Cellular $0.09 55 110 220 330 $0.00
Phone Card to Georgia - Tbilisi $0.02 250 500 1,000 1,500 $0.00
Phone Card to Germany $0.005 1,000 2,000 4,000 6,000 $0.00
Phone Card to Germany - Cellular $0.14 35 70 140 210 $0.00
Phone Card to Ghana $0.14 125 250 500 210 $0.00
Phone Card to Ghana - Accra $0.14 125 250 500 210 $0.00
Phone Card to Ghana - Cellular $0.14 35 70 140 210 $0.00
Phone Card to Gibraltar $0.03 175 351 702 1,049 $0.00
Phone Card to Gibraltar - Cellular $0.23 22 44 88 132 $0.00
Phone Card to Greece $0.005 965 1,930 3,860 5,769 $0.00
Phone Card to Greece - Athens $0.005 965 1,930 3,860 5,769 $0.00
Phone Card to Greece - Cellular $0.14 35 70 140 210 $0.00
Phone Card to Greenland $1.25 4 9 18 24 $0.00
Phone Card to Grenada $0.09 57 114 228 342 $0.00
Phone Card to Grenada - Cellular $0.19 26 53 105 156 $0.00
Phone Card to Guadeloupe $0.04 132 263 526 792 $0.00
Phone Card to Guadeloupe - Cellular $0.28 18 35 70 108 $0.00
Phone Card to Guam $0.011 439 877 1,754 2,632 $0.00
Phone Card to Guatemala $0.05 105 211 421 630 $0.00
Phone Card to Guatemala - Cellular $0.10 50 100 200 300 $0.00
Phone Card to Guatemala - Cellular (PCS) $0.06 80 160 320 480 $0.00
Phone Card to Guinea $0.25 20 40 80 120 $0.00
Phone Card to Guinea - Bissau $1.25 4 9 18 24 $0.00
Phone Card to Guinea - Cellular $0.42 12 23 47 72 $0.00
Phone Card to Guinea Bissau - Cellular $1.25 4 9 18 24 $0.00
Phone Card to Guyana $0.25 20 40 80 120 $0.00
Phone Card to Guyana - Cellular $0.25 20 40 80 120 $0.00
Phone Card to Guyana - Georgetown $0.25 20 40 80 120 $0.00
Phone Card to Haiti $0.14 35 70 140 210 $0.00
Phone Card to Haiti - Cellular $0.25 20 40 80 120 $0.00
Phone Card to Haiti - Port Au Prince $0.14 35 70 140 210 $0.00
Phone Card to Hawaii $0.011 450 900 1,800 2,703 $0.00
Phone Card to Honduras $0.14 35 70 140 210 $0.00
Phone Card to Honduras - Cellular $0.14 35 70 140 210 $0.00
Phone Card to Hong Kong $0.006 877 1,754 3,509 5,263 $0.00
Phone Card to Hong Kong - Cellular $0.006 877 1,754 3,509 5,263 $0.00
Phone Card to Hungary $0.007 746 1,491 2,983 4,478 $0.00
Phone Card to Hungary - Budapest $0.007 746 1,491 2,983 4,478 $0.00
Phone Card to Hungary - Cellular $0.14 35 70 140 210 $0.00
Phone Card to Iceland $0.011 439 877 1,754 2,632 $0.00
Phone Card to Iceland - Cellular $0.16 31 61 123 186 $0.00
Phone Card to India $0.02 250 500 1,000 1,500 $0.00
Phone Card to India - Ahmedabad $0.02 250 500 1,000 1,500 $0.00
Phone Card to India - Andrah Pradesh $0.02 250 500 1,000 1,500 $0.00
Phone Card to India - Bangalore $0.02 250 500 1,000 1,500 $0.00
Phone Card to India - Bombay $0.02 250 500 1,000 1,500 $0.00
Phone Card to India - Calcutta $0.02 250 500 1,000 1,500 $0.00
Phone Card to India - Cellular $0.013 400 800 1,600 2,400 $0.00
Phone Card to India - Gujarat $0.02 250 500 1,000 1,500 $0.00
Phone Card to India - Hydrabad $0.02 250 500 1,000 1,500 $0.00
Phone Card to India - Kerala $0.02 250 500 1,000 1,500 $0.00
Phone Card to India - Madras $0.02 250 500 1,000 1,500 $0.00
Phone Card to India - New Dehli $0.02 250 500 1,000 1,500 $0.00
Phone Card to India - Pune $0.02 250 500 1,000 1,500 $0.00
Phone Card to India - Punjab $0.02 250 500 1,000 1,500 $0.00
Phone Card to Indonesia $0.04 125 250 500 750 $0.00
Phone Card to Indonesia - Bangdung $0.03 200 400 800 1,200 $0.00
Phone Card to Indonesia - Cellular $0.03 150 300 600 901 $0.00
Phone Card to Indonesia - Denpasar $0.03 150 300 600 901 $0.00
Phone Card to Indonesia - Jakarta $0.014 350 700 1,400 2,098 $0.00
Phone Card to Indonesia - Medan $0.04 125 250 500 750 $0.00
Phone Card to Indonesia - Surabaya $0.014 350 700 1,400 2,098 $0.00
Phone Card to Iran $0.08 66 132 263 396 $0.00
Phone Card to Iran - Cellular $0.08 66 132 263 396 $0.00
Phone Card to Iran - Tehran $0.08 66 132 263 396 $0.00
Phone Card to Iraq $0.04 132 263 526 792 $0.00
Phone Card to Iraq - Baghdad $0.02 263 526 1,053 1,579 $0.00
Phone Card to Iraq - Cellular $0.11 44 88 175 264 $0.00
Phone Card to Ireland $0.005 965 1,930 3,860 5,769 $0.00
Phone Card to Ireland - Cellular $0.14 35 70 140 210 $0.00
Phone Card to Ireland - Dublin $0.005 965 1,930 3,860 5,769 $0.00
Phone Card to Israel $0.006 877 1,754 3,509 5,263 $0.00
Phone Card to Israel - Cellular $0.09 54 109 218 324 $0.00
Phone Card to Israel - Tel Aviv $0.006 877 1,754 3,509 5,263 $0.00
Phone Card to Italy $0.005 965 1,930 3,860 5,769 $0.00
Phone Card to Italy - Cellular $0.16 31 61 123 186 $0.00
Phone Card to Italy - Rome $0.005 965 1,930 3,860 5,769 $0.00
Phone Card to Ivory Coast $0.23 22 44 88 132 $0.00
Phone Card to Ivory Coast - Abidjan $0.23 22 44 88 132 $0.00
Phone Card to Ivory Coast - Cellular $0.28 18 36 72 108 $0.00
Phone Card to Jamaica $0.06 85 170 340 510 $0.00
Phone Card to Jamaica - Cellular $0.20 25 50 100 150 $0.00
Phone Card to Japan $0.010 526 1,053 2,105 3,158 $0.00
Phone Card to Japan - Cellular $0.11 44 88 175 264 $0.00
Phone Card to Japan - Osaka $0.010 526 1,053 2,105 3,158 $0.00
Phone Card to Japan - Tokyo $0.010 526 1,053 2,105 3,158 $0.00
Phone Card to Jordan $0.009 550 1,100 2,200 3,297 $0.00
Phone Card to Jordan - Amman $0.009 550 1,100 2,200 3,297 $0.00
Phone Card to Jordan - Cellular $0.06 90 180 360 540 $0.00
Phone Card to Kazakhstan $0.06 88 175 351 528 $0.00
Phone Card to Kazakhstan - Cellular $0.09 57 114 228 342 $0.00
Phone Card to Kenya $0.07 70 140 281 420 $0.00
Phone Card to Kenya - Cellular $0.09 55 110 220 330 $0.00
Phone Card to Kenya - Mombassa $0.07 70 140 281 420 $0.00
Phone Card to Kenya - Nairobi $0.02 219 439 877 1,316 $0.00
Phone Card to Kiribati $1.25 4 9 18 24 $0.00
Phone Card to Korea - North $1.25 4 7 14 24 $0.00
Phone Card to Korea - South $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to Korea - South - Cellular $0.013 375 750 1,500 2,256 $0.00
Phone Card to Korea - South - Seoul $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to Kuwait $0.07 68 137 274 408 $0.00
Phone Card to Kuwait - Cellular $0.09 53 105 211 318 $0.00
Phone Card to Kyrgystan - Cellular $0.09 53 105 211 318 $0.00
Phone Card to Kyrgyzstan $0.09 53 105 211 318 $0.00
Phone Card to Laos $0.04 125 250 500 750 $0.00
Phone Card to Laos - Cellular $0.04 125 250 500 750 $0.00
Phone Card to Latvia $0.02 275 550 1,100 1,648 $0.00
Phone Card to Latvia - Cellular $0.17 30 60 120 180 $0.00
Phone Card to Lebanon $0.08 60 120 240 360 $0.00
Phone Card to Lebanon - Cellular $0.20 25 50 100 150 $0.00
Phone Card to Lesotho $0.19 26 53 105 156 $0.00
Phone Card to Liberia $0.25 20 40 80 120 $0.00
Phone Card to Liberia - Cellular $0.25 20 40 80 120 $0.00
Phone Card to Libya $0.23 22 44 88 132 $0.00
Phone Card to Liechtenstein $0.06 88 175 351 528 $0.00
Phone Card to Liechtenstein - Cellular $1.25 4 8 16 24 $0.00
Phone Card to Lithuania $0.03 175 351 702 1,049 $0.00
Phone Card to Lithuania - Cellular $0.14 35 70 140 210 $0.00
Phone Card to Luxembourg $0.03 175 351 702 1,049 $0.00
Phone Card to Luxembourg - Cellular $0.23 22 44 88 132 $0.00
Phone Card to Macau $0.03 197 395 789 1,181 $0.00
Phone Card to Macedonia $0.02 250 500 1,000 1,500 $0.00
Phone Card to Macedonia - Cellular $0.33 15 30 60 90 $0.00
Phone Card to Madagascar $0.19 26 53 105 156 $0.00
Phone Card to Madagascar - Cellular $0.19 26 53 105 156 $0.00
Phone Card to Malawi $0.19 26 53 105 156 $0.00
Phone Card to Malawi - Cellular $0.19 26 53 105 156 $0.00
Phone Card to Malaysia $0.007 702 1,404 2,807 4,225 $0.00
Phone Card to Malaysia - Cellular $0.02 211 421 842 1,266 $0.00
Phone Card to Malaysia - Kuala Lumpur $0.007 702 1,404 2,807 4,225 $0.00
Phone Card to Maldives $0.23 22 44 88 132 $0.00
Phone Card to Mali Republic $0.14 35 70 140 210 $0.00
Phone Card to Mali Republic - Bamako $0.14 35 70 140 210 $0.00
Phone Card to Mali Republic - Cellular $0.25 20 40 80 120 $0.00
Phone Card to Malta $0.08 61 123 246 366 $0.00
Phone Card to Malta - Cellular $0.28 18 35 70 108 $0.00
Phone Card to Marshall Islands $0.28 18 35 70 108 $0.00
Phone Card to Mauritania $0.33 15 30 60 90 $0.00
Phone Card to Mauritius $0.23 22 44 88 132 $0.00
Phone Card to Mexico $0.06 85 170 340 510 $0.00
Phone Card to Mexico - Cellular $0.11 45 90 180 270 $0.00
Phone Card to Mexico - Guadalajara $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to Mexico - Mexico City $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to Mexico - Monterrey $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to Mexico - Puebla $0.006 900 1,800 3,600 5,357 $0.00
Phone Card to Micronesia $0.28 18 35 70 108 $0.00
Phone Card to Moldova $0.11 44 88 175 264 $0.00
Phone Card to Moldova - Cellular $0.14 35 70 140 210 $0.00
Phone Card to Monaco $0.02 263 526 1,053 1,579 $0.00
Phone Card to Monaco - Cellular $0.38 13 26 53 78 $0.00
Phone Card to Mongolia $0.13 39 79 158 234 $0.00
Phone Card to Mongolia - Cellular $0.13 39 79 158 234 $0.00
Phone Card to Montserrat $0.14 35 70 140 210 $0.00
Phone Card to Montserrat - Cellular $0.14 35 70 140 210 $0.00
Phone Card to Morocco $0.03 190 380 760 1,141 $0.00
Phone Card to Morocco - Casablanca $0.03 190 380 760 1,141 $0.00
Phone Card to Morocco - Cellular $0.28 18 35 70 108 $0.00
Phone Card to Morocco - Rabat $0.03 190 380 760 1,141 $0.00
Phone Card to Mozambique $0.14 35 70 140 210 $0.00
Phone Card to Mozambique - Maputo $0.14 35 70 140 210 $0.00
Phone Card to Myanmar (Burma) $0.38 13 26 53 78 $0.00
Phone Card to Namibia $0.09 57 114 228 342 $0.00
Phone Card to Namibia - Cellular $0.23 22 44 88 132 $0.00
Phone Card to Nauru $1.25 4 9 18 24 $0.00
Phone Card to Nepal $0.13 40 80 160 240 $0.00
Phone Card to Nepal - Cellular $0.13 40 80 160 240 $0.00
