PINSHARK.COM
WE CARRY OVER 450 CHEAP PREPAID CALLING CARDS.CALLING CARD PINS ARE DELIVERED INSTANTLY ONLINE & EMAIL.
Home | Help Choosing a calling card | View all calling cards | *My Account* | About PINSHARK.COM | Customer Service | View Cart | Sign Up
Calling Cards Search
Destination Country:
OR
Phone Card's partial Name:
Top Sellers
bullet American Star Calling Cards
bullet First Call Asian Calling Cards
bullet Super Dial Calling Cards
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Payments

Click Here

WHY BUY ASIAN CONNECTION FROM PINSHARK.COM? For starters, we provide most selections on various rates, quality, destination based international phone cards that you will find online.

We make buying Asian Connection phone cards online so easy, starting from search for the right phone card until delivering phone card pins instantly!

We are reliable and always here to help you if you have problems with your phone card purchase process or require after-sale support. We have Live customer service personnels unlike other online phone card web sites!

Just look at our customers' testimonials below!:

"I use a lot of phone cards. I have gone through a lot of phone card stores, on and off the Net. PINSHARK.COM is best online phone card store, period!"
Patricia Kullie. IL


"We use to run to convenient stores to buy prepaid phone cards. Now we can buy online right from our house. Thanks to PINSHARK.COM we don't have to drive down to convenient stores anymore!"
Robert Koh. CA


"One of the many things that I like about PINSHARK.COM is that they carry the most variety and the best selection of cheap phone cards that I can find anywhere. I can even find local access phone cards that I cannot find on anywhere on the Internet!"
Jose Lopez. TX


"I was in a hurry to purchase a phone card to call for an urgent family matter back home. I logged on to Pinshark.com and signed up for a new account. It took them less than 1 minute to call me back and help me activate my account and help me choose a calling card with the best minutes for my using pattern. Thank you Pinshark! You saved my day!"
Hung. CA


WHY USE ASIAN CONNECTION ? Prepaid Phone Cards or International Phone Card that some might refer to have a lot of advantages over traditional long distance companies.
There is no monthly commitment expect for the amount that you prepaid for the card. You use prepaid phone card and when done simply throw it away!

It's convenient because there is not credit check or land phone required. You can use from any phone, even pay phones!
Rates are usually much cheaper than long distance companies can offer. The reason being that these phone cards uses unused portion of the bandwidth that wasted from under-used long distance pipe lines.

Quality provided by these international phone cards are acceptable and most of the times parallel to those that offered by ATT, Sprint, etc, because they are basically using the same lines!


Phone Cards By Country




Asian Connection (800 & Local Access) Phone Card Details

New Phone Card
Asian Connection (800 & Local Access) calling card
   
Phone Card Value:  

Time Accuracy Rating: 4 of 5
Line Quality Rating: 4 of 5
Easy Connectivity Rating: 4 of 5

Selling Prices: 

Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers

Terms of Use: Click here to see Terms & Conditions of this phone card.
Asian Connection Phone Card Highlights
Asian Connection offers best international rates. Call International with Asian Connection Calling Card.

No Connection Fee Calling Card.
Pinless Dialing Phone Card!
Balance Transfer (Refill/Top Up)
Super Phone Card - Super Rates!
Best Value To Call The World!

India 2915 min. Indonesia 431 min.
Iran 252 min. Japan 3883 min.
Egypt 262 min. France 9708 min.
Lithuania 1457 min. Mali 145 min.
Myanmar 116 min. Nepal 291  min.
Philippines 176 min. Cell 148 min.

Angola 165 min. Armenia 436 min.
Azerbaijan 252 min. Bahrain 582 min.
Bangladesh 970 min. Belize 145 min.
Bolivia 291 min. Brazil 2427 min.
Cambodia 582 min. Cameron 174 min.
China 9708 min. Ecuador 310 min.
Ethiopia 116 min. Cell 87 min.
Gabon 291 min. Cell 135 min.
Guatemala 320 min. Guinea 58 min.
Honduras 242 min. Cell 145 min.
Morocco 970 min.  Russia 2915 min.
Syria 194 min. Taiwan 5848 min.
Vietnam 170 min. Yemen 174 min.
*Minutes Based On Local Access.
*Minutes Based On $10 Phone Card.
Online Instant PINs delivery available.
Toll Free Number(s): 1-800-990-3498 (English)
1-800-695-5741 (Spanish)
Card Provider Customer Service Number(s): 1-866-231-9127

Service Provider: ET


A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

ASIAN CONNECTION Rates Table

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Phone Card to Afghanistan $0.14 70 140 $0.00
Phone Card to Alaska $0.004 2,425 4,850 $0.00
Phone Card to Albania $0.04 230 460 $0.00
Phone Card to Albania - Cellular $0.13 80 160 $0.00
Phone Card to Albania - Tirana $0.02 504 1,009 $0.00
Phone Card to Algeria $0.03 290 580 $0.00
Phone Card to Algeria - Algiers $0.03 369 737 $0.00
Phone Card to Algeria - Cellular $0.07 136 272 $0.00
Phone Card to American Samoa $0.03 291 582 $0.00
Phone Card to American Samoa - Cellular $0.02 485 970 $0.00
Phone Card to Andorra $0.009 1,067 2,134 $0.00
Phone Card to Andorra - Cellular $0.10 97 194 $0.00
Phone Card to Angola $0.06 165 330 $0.00
Phone Card to Angola - Cellular $0.10 97 194 $0.00
Phone Card to Anguilla $0.05 213 427 $0.00
Phone Card to Anguilla - Cellular $0.10 97 194 $0.00
Phone Card to Antarctica - Casey $0.34 29 57 $0.00
Phone Card to Antarctica - Scott $0.34 29 57 $0.00
Phone Card to Antigua & Barbuba $0.05 194 388 $0.00
Phone Card to Antigua - Cellular $0.05 194 388 $0.00
Phone Card to Argentina $0.002 5,820 11,640 $0.00
Phone Card to Argentina - Buenos Aires $0.001 11,640 23,280 $0.00
Phone Card to Argentina - Cardoba $0.002 5,820 11,640 $0.00
Phone Card to Argentina - Cellular $0.015 679 1,358 $0.00
Phone Card to Argentina - Mar Del Plata $0.002 5,820 11,640 $0.00
Phone Card to Argentina - Mendoza $0.002 5,820 11,640 $0.00
Phone Card to Argentina - Rosario $0.002 5,820 11,640 $0.00
Phone Card to Armenia $0.03 320 640 $0.00
Phone Card to Armenia - Cellular $0.04 243 485 $0.00
Phone Card to Armenia - Yerevan $0.02 461 922 $0.00
Phone Card to Aruba $0.02 631 1,261 $0.00
Phone Card to Aruba - Cellular $0.05 194 388 $0.00
Phone Card to Ascension Island $0.05 213 427 $0.00
Phone Card to Australia $0.002 5,820 11,640 $0.00
Phone Card to Australia - Cellular $0.04 243 485 $0.00
Phone Card to Australia - Melbourne $0.002 5,820 11,640 $0.00
Phone Card to Australia - Perth $0.002 5,820 11,640 $0.00
Phone Card to Australia - Sydney $0.002 5,820 11,640 $0.00
Phone Card to Austria $0.002 5,820 11,640 $0.00
Phone Card to Austria - Cellular $0.05 213 427 $0.00
Phone Card to Austria - Vienna $0.002 5,820 11,640 $0.00
Phone Card to Azerbaijan $0.04 252 504 $0.00
Phone Card to Azerbaijan - Baku $0.04 252 504 $0.00
Phone Card to Azerbaijan - Cellular $0.03 291 582 $0.00
Phone Card to Bahamas $0.007 1,455 2,910 $0.00
Phone Card to Bahamas - Cellular $0.007 1,455 2,910 $0.00
Phone Card to Bahrain $0.02 582 1,164 $0.00
Phone Card to Bahrain - Cellular $0.03 291 582 $0.00
Phone Card to Bangladesh $0.010 970 1,940 $0.00
Phone Card to Bangladesh - Cellular $0.010 970 1,940 $0.00
Phone Card to Bangladesh - Chittagong $0.010 970 1,940 $0.00
Phone Card to Bangladesh - Dhaka $0.010 970 1,940 $0.00
Phone Card to Bangladesh - Khulna $0.010 970 1,940 $0.00
Phone Card to Bangladesh - Sylhet $0.010 970 1,940 $0.00
Phone Card to Barbados $0.02 582 1,164 $0.00
Phone Card to Barbados - Cellular $0.07 136 272 $0.00
Phone Card to Belarus $0.10 97 194 $0.00
Phone Card to Belarus - Cellular $0.11 87 175 $0.00
Phone Card to Belarus - Minsk $0.10 97 194 $0.00
Phone Card to Belgium $0.002 5,820 11,640 $0.00
Phone Card to Belgium - Cellular $0.07 136 272 $0.00
Phone Card to Belize $0.07 146 291 $0.00
Phone Card to Belize - Cellular $0.09 116 233 $0.00
Phone Card to Benin $0.06 170 340 $0.00
Phone Card to Benin - Cellular $0.07 146 291 $0.00
Phone Card to Bermuda $0.010 970 1,940 $0.00
Phone Card to Bermuda - Cellular $0.010 970 1,940 $0.00
Phone Card to Bhutan $0.05 194 388 $0.00
Phone Card to Bhutan - Cellular $0.05 194 388 $0.00
Phone Card to Bolivia $0.03 291 582 $0.00
Phone Card to Bolivia - Cellular $0.05 213 427 $0.00
Phone Card to Bolivia - Cochabamba $0.03 291 582 $0.00
Phone Card to Bolivia - La Paz $0.03 291 582 $0.00
Phone Card to Bolivia - Santa Cruz $0.03 291 582 $0.00
Phone Card to Bosnia & Herzegovina $0.06 170 340 $0.00
Phone Card to Bosnia & Herzegovina - Cellular $0.17 58 116 $0.00
Phone Card to Botswana $0.03 340 679 $0.00
Phone Card to Botswana - Cellular $0.08 126 252 $0.00
Phone Card to Brazil $0.004 2,425 4,850 $0.00
Phone Card to Brazil - Belo Horizante $0.002 5,820 11,640 $0.00
Phone Card to Brazil - Brasilia $0.004 2,425 4,850 $0.00
Phone Card to Brazil - Cellular $0.06 175 349 $0.00
Phone Card to Brazil - Rio De Janeiro $0.001 9,700 19,400 $0.00
Phone Card to Brazil - Sao Paulo $0.001 9,700 19,400 $0.00
Phone Card to British Virgin Island $0.06 175 349 $0.00
Phone Card to British Virgin Island - Cellular $0.13 78 155 $0.00
Phone Card to Brunei $0.009 1,164 2,328 $0.00
Phone Card to Brunei - Cellular $0.009 1,164 2,328 $0.00
Phone Card to Bulgaria $0.004 2,425 4,850 $0.00
Phone Card to Bulgaria - Cellular $0.10 97 194 $0.00
Phone Card to Bulgaria - Sofia $0.004 2,425 4,850 $0.00
Phone Card to Burkina Faso $0.08 126 252 $0.00
Phone Card to Burkina Faso - Cellular $0.09 107 213 $0.00
Phone Card to Burundi $0.04 252 504 $0.00
Phone Card to Burundi - Cellular $0.05 213 427 $0.00
Phone Card to Cambodia $0.02 420 840 $0.00
Phone Card to Cambodia - Cellular $0.02 430 860 $0.00
Phone Card to Cambodia - Phnom Penh $0.02 430 860 $0.00
Phone Card to Cameroon $0.06 175 349 $0.00
Phone Card to Cameroon - Cellular $0.11 87 175 $0.00
Phone Card to Cameroon - Douala $0.06 175 349 $0.00
Phone Card to Cameroon - Yaonde $0.06 175 349 $0.00
Phone Card to Canada $0.001 9,700 19,400 $0.00
Phone Card to Cape Verde Islands $0.09 116 233 $0.00
Phone Card to Cape Verde Islands - Cellular $0.09 116 233 $0.00
Phone Card to Cayman Island $0.02 582 1,164 $0.00
Phone Card to Cayman Islands - Cellular $0.07 136 272 $0.00
Phone Card to Central African Republic $0.11 87 175 $0.00
Phone Card to Central African Republic - Cellular $0.15 68 136 $0.00
Phone Card to Chad $0.07 146 291 $0.00
Phone Card to Chad - Cellular $0.07 146 291 $0.00
Phone Card to Chile $0.003 3,492 6,984 $0.00
Phone Card to Chile - Cellular $0.009 1,067 2,134 $0.00
Phone Card to Chile - Eastern Island $0.003 3,492 6,984 $0.00
Phone Card to Chile - Santiago $0.003 3,492 6,984 $0.00
Phone Card to China $0.001 9,700 19,400 $0.00
Phone Card to China - Beijing $0.001 9,700 19,400 $0.00
Phone Card to China - Canton $0.001 9,700 19,400 $0.00
Phone Card to China - Cellular $0.001 9,700 19,400 $0.00
Phone Card to China - Shanghai $0.001 9,700 19,400 $0.00
Phone Card to China - Shenyang $0.001 9,700 19,400 $0.00
Phone Card to China - TianJin $0.001 9,700 19,400 $0.00
Phone Card to Christmas Island $0.010 970 1,940 $0.00
Phone Card to Cocos Island $0.010 970 1,940 $0.00
Phone Card to Colombia $0.009 1,164 2,328 $0.00
Phone Card to Colombia - Barranquilla $0.002 5,820 11,640 $0.00
Phone Card to Colombia - Bogota $0.002 5,820 11,640 $0.00
Phone Card to Colombia - Buenaventura $0.009 1,164 2,328 $0.00
Phone Card to Colombia - Cali $0.002 5,820 11,640 $0.00
Phone Card to Colombia - Cartagena $0.009 1,164 2,328 $0.00
Phone Card to Colombia - Cartago $0.009 1,164 2,328 $0.00
Phone Card to Colombia - Cellular $0.02 534 1,067 $0.00
Phone Card to Colombia - Medellin $0.002 5,820 11,640 $0.00
Phone Card to Colombia - Monteria $0.009 1,164 2,328 $0.00
Phone Card to Comoros Island $0.17 58 116 $0.00
Phone Card to Congo $0.06 165 330 $0.00
Phone Card to Congo - Cellular $0.05 213 427 $0.00
Phone Card to Cook Island $0.57 17 35 $0.00
Phone Card to Cook Island - Cellular $0.57 17 34 $0.00
Phone Card to Costa Rica $0.009 1,164 2,328 $0.00
Phone Card to Costa Rica - Cellular $0.009 1,164 2,328 $0.00
Phone Card to Croatia $0.005 1,940 3,880 $0.00
Phone Card to Croatia - Cellular $0.10 97 194 $0.00
Phone Card to Croatia - Zagreb $0.005 1,940 3,880 $0.00
Phone Card to Cuba $0.52 19 39 $0.00
Phone Card to Cyprus $0.003 3,880 7,760 $0.00
Phone Card to Cyprus - Cellular $0.02 582 1,164 $0.00
Phone Card to Czech Republic $0.003 3,492 6,984 $0.00
Phone Card to Czech Republic - Cellular $0.07 146 291 $0.00
Phone Card to Czech Republic - Praque $0.003 3,880 7,760 $0.00
Phone Card to Denmark $0.002 5,820 11,640 $0.00
Phone Card to Denmark - Cellular $0.07 146 291 $0.00
Phone Card to Diego Garcia $0.47 21 43 $0.00
Phone Card to Djibouti $0.21 49 97 $0.00
Phone Card to Djibouti - Cellular $0.21 49 97 $0.00
Phone Card to Dominica $0.06 155 310 $0.00
Phone Card to Dominica - Cellular $0.13 78 155 $0.00
Phone Card to Dominican Republic $0.010 970 1,940 $0.00
Phone Card to Dominican Republic - Cellular $0.02 485 970 $0.00
Phone Card to East Timor $0.29 35 70 $0.00
Phone Card to Ecuador $0.05 184 368 $0.00
Phone Card to Ecuador - Cellular $0.08 124 248 $0.00
Phone Card to Ecuador - Cuenca $0.04 244 488 $0.00
Phone Card to Ecuador - Guayaquil $0.03 310 621 $0.00
Phone Card to Ecuador - Quito $0.03 310 621 $0.00
Phone Card to Egypt $0.04 262 524 $0.00
Phone Card to Egypt - Alexandria $0.04 262 524 $0.00
Phone Card to Egypt - Cairo $0.04 262 524 $0.00
Phone Card to Egypt - Cellular $0.04 260 520 $0.00
Phone Card to El Salvador $0.05 216 432 $0.00
Phone Card to El Salvador - Cellular $0.07 150 300 $0.00
Phone Card to Equatorial Guinea $0.16 62 124 $0.00
Phone Card to Eritrea $0.10 97 194 $0.00
Phone Card to Estonia $0.004 2,425 4,850 $0.00
Phone Card to Estonia - Cellular $0.11 87 175 $0.00
Phone Card to Ethiopia $0.09 116 233 $0.00
Phone Card to Ethiopia - Adis Ababa $0.09 116 233 $0.00
Phone Card to Ethiopia - Cellular $0.11 87 175 $0.00
Phone Card to Faeroe Island $0.10 97 194 $0.00
Phone Card to Falkland Island $0.52 19 39 $0.00
Phone Card to Fiji Islands $0.09 116 233 $0.00
Phone Card to Fiji Islands - Cellular $0.09 116 233 $0.00
Phone Card to Finland $0.004 2,425 4,850 $0.00
Phone Card to Finland - Cellular $0.07 146 291 $0.00
Phone Card to France $0.001 9,700 19,400 $0.00
Phone Card to France - Cellular $0.04 243 485 $0.00
Phone Card to French - Antilles $0.02 582 1,164 $0.00
Phone Card to French - Antilles - Cellular $0.17 58 116 $0.00
Phone Card to French - Guiana $0.03 291 582 $0.00
Phone Card to French - Guiana - Cellular $0.10 97 194 $0.00
Phone Card to French - Polynesia $0.13 78 155 $0.00
Phone Card to Gabon $0.06 175 349 $0.00
Phone Card to Gabon - Cellular $0.07 136 272 $0.00
Phone Card to Gambia $0.15 68 136 $0.00
Phone Card to Gambia - Cellular $0.15 68 136 $0.00
Phone Card to Georgia $0.003 2,910 5,820 $0.00
Phone Card to Georgia - Cellular $0.06 155 310 $0.00
Phone Card to Georgia - Tbilisi $0.003 2,910 5,820 $0.00
Phone Card to Germany $0.001 9,700 19,400 $0.00
Phone Card to Germany - Cellular $0.05 213 427 $0.00
Phone Card to Ghana $0.14 679 1,358 $0.00
Phone Card to Ghana - Accra $0.14 679 1,358 $0.00
Phone Card to Ghana - Cellular $0.14 175 349 $0.00
Phone Card to Gibraltar $0.007 1,455 2,910 $0.00
Phone Card to Gibraltar - Cellular $0.15 68 136 $0.00
Phone Card to Greece $0.002 5,820 11,640 $0.00
Phone Card to Greece - Athens $0.002 5,820 11,640 $0.00
Phone Card to Greece - Cellular $0.05 213 427 $0.00
Phone Card to Greenland $0.43 23 47 $0.00
Phone Card to Greenland - Cellular $0.43 23 47 $0.00
Phone Card to Grenada $0.02 485 970 $0.00
Phone Card to Grenada - Cellular $0.02 485 970 $0.00
Phone Card to Guadeloupe $0.010 970 1,940 $0.00
Phone Card to Guadeloupe - Cellular $0.010 970 1,940 $0.00
Phone Card to Guam $0.005 1,940 3,880 $0.00
Phone Card to Guantanamo Bay $0.52 19 39 $0.00
Phone Card to Guatemala $0.04 260 520 $0.00
Phone Card to Guatemala - Cellular $0.10 104 208 $0.00
Phone Card to Guinea $0.17 58 116 $0.00
Phone Card to Guinea - Bissau $0.43 22 46 $0.00
Phone Card to Guinea - Cellular $0.13 78 155 $0.00
Phone Card to Guinea Bissau - Cellular $0.43 22 46 $0.00
Phone Card to Guyana $0.13 78 155 $0.00
Phone Card to Guyana - Cellular $0.13 78 155 $0.00
Phone Card to Guyana - Georgetown $0.13 78 155 $0.00
Phone Card to Haiti $0.06 175 349 $0.00
Phone Card to Haiti - Cellular $0.12 84 168 $0.00
Phone Card to Haiti - Port Au Prince $0.06 175 349 $0.00
Phone Card to Hawaii $0.004 2,425 4,850 $0.00
Phone Card to Honduras $0.04 243 485 $0.00
Phone Card to Honduras - Cellular $0.07 146 291 $0.00
Phone Card to Hong Kong $0.001 9,700 19,400 $0.00
Phone Card to Hong Kong - Cellular $0.001 9,700 19,400 $0.00
Phone Card to Hungary $0.002 4,850 9,700 $0.00
Phone Card to Hungary - Budapest $0.002 4,850 9,700 $0.00
Phone Card to Hungary - Cellular $0.05 194 388 $0.00
Phone Card to Iceland $0.005 1,940 3,880 $0.00
Phone Card to Iceland - Cellular $0.10 97 194 $0.00
Phone Card to India $0.003 2,910 5,820 $0.00
Phone Card to India - Ahmedabad $0.003 2,910 5,820 $0.00
Phone Card to India - Andrah Pradesh $0.003 2,910 5,820 $0.00
Phone Card to India - Bangalore $0.003 2,910 5,820 $0.00
Phone Card to India - Bombay $0.003 2,910 5,820 $0.00
Phone Card to India - Calcutta $0.003 2,910 5,820 $0.00
Phone Card to India - Cellular $0.003 3,880 7,760 $0.00
Phone Card to India - Gujarat $0.003 2,910 5,820 $0.00
Phone Card to India - Hydrabad $0.003 2,910 5,820 $0.00
Phone Card to India - Kerala $0.003 2,910 5,820 $0.00
Phone Card to India - Madras $0.003 2,910 5,820 $0.00
Phone Card to India - New Dehli $0.003 2,910 5,820 $0.00
Phone Card to India - Pune $0.003 2,910 5,820 $0.00
Phone Card to India - Punjab $0.003 2,910 5,820 $0.00
Phone Card to Indonesia $0.02 470 940 $0.00
Phone Card to Indonesia - Bangdung $0.013 776 1,552 $0.00
Phone Card to Indonesia - Cellular $0.02 530 1,060 $0.00
Phone Card to Indonesia - Denpasar $0.013 776 1,552 $0.00
Phone Card to Indonesia - Jakarta $0.007 1,450 2,900 $0.00
Phone Card to Indonesia - Medan $0.013 776 1,552 $0.00
Phone Card to Indonesia - Surabaya $0.007 1,450 2,900 $0.00
Phone Card to Iran $0.04 252 504 $0.00
Phone Card to Iran - Cellular $0.04 252 504 $0.00
Phone Card to Iran - Tehran $0.04 252 504 $0.00
Phone Card to Iraq $0.013 776 1,552 $0.00
Phone Card to Iraq - Baghdad $0.013 776 1,552 $0.00
Phone Card to Iraq - Cellular $0.04 243 485 $0.00
Phone Card to Ireland $0.002 5,820 11,640 $0.00
Phone Card to Ireland - Cellular $0.05 213 427 $0.00
Phone Card to Ireland - Dublin $0.002 5,820 11,640 $0.00
Phone Card to Israel $0.002 5,820 11,640 $0.00
Phone Card to Israel - Cellular $0.02 485 970 $0.00
Phone Card to Israel - Tel Aviv $0.002 5,820 11,640 $0.00
Phone Card to Italy $0.001 9,700 19,400 $0.00
Phone Card to Italy - Cellular $0.05 194 388 $0.00
Phone Card to Italy - Rome $0.001 9,700 19,400 $0.00
Phone Card to Ivory Coast $0.09 116 233 $0.00
Phone Card to Ivory Coast - Abidjan $0.09 116 233 $0.00
Phone Card to Ivory Coast - Cellular $0.09 116 233 $0.00
Phone Card to Jamaica $0.04 250 500 $0.00
Phone Card to Jamaica - Cellular $0.05 194 388 $0.00
Phone Card to Japan $0.003 3,880 7,760 $0.00
Phone Card to Japan - Cellular $0.03 388 776 $0.00
Phone Card to Japan - Osaka $0.003 3,880 7,760 $0.00
Phone Card to Japan - Tokyo $0.003 3,880 7,760 $0.00
Phone Card to Jordan $0.003 2,910 5,820 $0.00
Phone Card to Jordan - Amman $0.003 2,910 5,820 $0.00
Phone Card to Jordan - Cellular $0.02 582 1,164 $0.00
Phone Card to Kazakhstan $0.03 340 679 $0.00
Phone Card to Kazakhstan - Almaty $0.03 340 679 $0.00
Phone Card to Kazakhstan - Cellular $0.04 243 485 $0.00
Phone Card to Kenya $0.02 437 873 $0.00
Phone Card to Kenya - Cellular $0.04 243 485 $0.00
Phone Card to Kenya - Mombassa $0.02 437 873 $0.00
Phone Card to Kenya - Nairobi $0.015 679 1,358 $0.00
Phone Card to Kiribati $0.86 11 21 $0.00
Phone Card to Kiribati - Cellular $0.57 18 37 $0.00
Phone Card to Korea - North $0.64 15 30 $0.00
Phone Card to Korea - South $0.002 5,820 11,640 $0.00
Phone Card to Korea - South - Cellular $0.005 1,940 3,880 $0.00
Phone Card to Korea - South - Seoul $0.02 637 1,275 $0.00
Phone Card to Kuwait $0.03 340 679 $0.00
Phone Card to Kuwait - Cellular $0.04 262 524 $0.00
Phone Card to Kyrgystan - Cellular $0.05 194 388 $0.00
Phone Card to Kyrgyzstan $0.05 213 427 $0.00
Phone Card to Laos $0.02 450 900 $0.00
Phone Card to Laos - Cellular $0.02 420 840 $0.00
Phone Card to Latvia $0.005 1,940 3,880 $0.00
Phone Card to Latvia - Cellular $0.06 175 349 $0.00
Phone Card to Lebanon $0.04 230 460 $0.00
Phone Card to Lebanon - Cellular $0.08 120 240 $0.00
Phone Card to Lesotho $0.09 116 233 $0.00
Phone Card to Lesotho - Cellular $0.09 116 233 $0.00
Phone Card to Liberia $0.09 107 213 $0.00
Phone Card to Liberia - Cellular $0.07 136 272 $0.00
Phone Card to Libya $0.12 81 163 $0.00
Phone Card to Libya - Cellular $0.12 81 163 $0.00
Phone Card to Liechtenstein $0.007 1,455 2,910 $0.00
Phone Card to Liechtenstein - Cellular $0.34 29 58 $0.00
Phone Card to Lithuania $0.007 1,455 2,910 $0.00
Phone Card to Lithuania - Cellular $0.05 213 427 $0.00
Phone Card to Luxembourg $0.003 3,880 7,760 $0.00
Phone Card to Luxembourg - Cellular $0.10 97 194 $0.00
Phone Card to Macau $0.007 1,455 2,910 $0.00
Phone Card to Macau - Cellular $0.007 1,455 2,910 $0.00
Phone Card to Macedonia $0.010 970 1,940 $0.00
Phone Card to Macedonia - Cellular $0.10 97 194 $0.00
Phone Card to Madagascar $0.09 116 233 $0.00
Phone Card to Madagascar - Cellular $0.13 78 155 $0.00
Phone Card to Malawi $0.03 340 679 $0.00
Phone Card to Malawi - Cellular $0.03 340 679 $0.00
Phone Card to Malaysia $0.002 5,820 11,640 $0.00
Phone Card to Malaysia - Cellular $0.007 1,455 2,910 $0.00
Phone Card to Malaysia - Kuala Lumpur $0.002 5,820 11,640 $0.00
Phone Card to Maldives $0.09 107 213 $0.00
Phone Card to Maldives - Cellular $0.09 107 213 $0.00
Phone Card to Mali Republic $0.07 146 291 $0.00
Phone Card to Mali Republic - Bamako $0.07 146 291 $0.00
Phone Card to Mali Republic - Cellular $0.10 97 194 $0.00
Phone Card to Malta $0.02 437 873 $0.00
Phone Card to Malta - Cellular $0.11 87 175 $0.00
Phone Card to Marshall Islands $0.09 116 233 $0.00
Phone Card to Mauritania $0.11 87 175 $0.00
Phone Card to Mauritius $0.03 340 679 $0.00
Phone Card to Mayotte Island $0.10 97 194 $0.00
Phone Card to Mexico $0.004 2,425 4,850 $0.00
Phone Card to Mexico - Cellular $0.04 243 485 $0.00
Phone Card to Mexico - Guadalajara $0.004 2,425 4,850 $0.00
Phone Card to Mexico - Mexico City $0.002 5,820 11,640 $0.00
Phone Card to Mexico - Monterrey $0.002 5,820 11,640 $0.00
Phone Card to Mexico - Puebla $0.003 3,880 7,760 $0.00
Phone Card to Micronesia $0.11 87 175 $0.00
Phone Card to Moldova $0.07 146 291 $0.00
Phone Card to Moldova - Cellular $0.10 97 194 $0.00
Phone Card to Monaco $0.003 2,910 5,820 $0.00
Phone Card to Monaco - Cellular $0.17 58 116 $0.00
Phone Card to Mongolia $0.03 291 582 $0.00
Phone Card to Mongolia - Cellular $0.04 243 485 $0.00
Phone Card to Montserrat $0.07 136 272 $0.00
Phone Card to Montserrat - Cellular $0.07 136 272 $0.00
Phone Card to Morocco $0.010 970 1,940 $0.00
Phone Card to Morocco - Casablanca $0.010 970 1,940 $0.00
Phone Card to Morocco - Cellular $0.09 116 233 $0.00
Phone Card to Morocco - Rabat $0.010 970 1,940 $0.00
Phone Card to Mozambique $0.06 175 349 $0.00
Phone Card to Mozambique - Cellular $0.08 126 252 $0.00
Phone Card to Mozambique - Maputo $0.06 175 349 $0.00
Phone Card to Myanmar (Burma) $0.09 116 233 $0.00
Phone Card to Namibia $0.04 243 485 $0.00
Phone Card to Namibia - Cellular $0.09 116 233 $0.00
Phone Card to Nauru $1.03 11 21 $0.00
Phone Card to Nauru - Cellular $1.03 11 21 $0.00
Phone Card to Nepal $0.04 230 460 $0.00
Phone Card to Nepal - Cellular $0.05 190 380 $0.00
Phone Card to Nepal - Katmandu $0.02 582 1,164 $0.00
Phone Card to Netherlands $0.002 5,820 11,640 $0.00
Phone Card to Netherlands - Antilles $0.07 146 291 $0.00
Phone Card to Netherlands - Cellular $0.06 155 310 $0.00
Phone Card to New Caledonia $0.15 68 136 $0.00
Phone Card to New Zealand $0.003 3,880 7,760 $0.00
Phone Card to New Zealand - Cellular $0.09 116 233 $0.00
Phone Card to Nicaragua $0.05 194 388 $0.00
Phone Card to Nicaragua - Cellular $0.08 126 252 $0.00
Phone Card to Nicaragua - Managua $0.05 194 388 $0.00
Phone Card to Niger $0.04 243 485 $0.00
Phone Card to Niger - Cellular $0.10 97 194 $0.00
Phone Card to Nigeria $0.03 340 679 $0.00
Phone Card to Nigeria - Akure $0.03 340 679 $0.00
Phone Card to Nigeria - Cellular $0.05 213 427 $0.00
Phone Card to Nigeria - Ibadan $0.03 340 679 $0.00
Phone Card to Nigeria - Lagos $0.03 340 679 $0.00
Phone Card to Nigeria - Markudi $0.03 340 679 $0.00
Phone Card to Nigeria - Oyo $0.03 340 679 $0.00
Phone Card to Nigeria - Port Harcort $0.03 340 679 $0.00
Phone Card to Niue Island $0.64 16 32 $0.00
Phone Card to Niue Island - Cellular $0.64 16 32 $0.00
Phone Card to Norfolk Island $1.03 10 18 $0.00
Phone Card to Norway $0.002 5,820 11,640 $0.00
Phone Card to Norway - Cellular $0.06 155 310 $0.00
Phone Card to Norway - Oslo $0.002 5,820 11,640 $0.00
Phone Card to Oman $0.09 116 233 $0.00
Phone Card to Oman - Cellular $0.09 116 233 $0.00
Phone Card to Pakistan $0.02 650 1,300 $0.00
Phone Card to Pakistan - Cellular $0.03 330 660 $0.00
Phone Card to Pakistan - Islamabad $0.02 450 900 $0.00
Phone Card to Pakistan - Karachi $0.010 970 1,940 $0.00
Phone Card to Pakistan - Lahore $0.010 970 1,940 $0.00
Phone Card to Palau $0.11 87 175 $0.00
