PINSHARK.COM
WE CARRY OVER 450 CHEAP PREPAID CALLING CARDS.CALLING CARD PINS ARE DELIVERED INSTANTLY ONLINE & EMAIL.
Home | Help Choosing a calling card | View all calling cards | *My Account* | About PINSHARK.COM | Customer Service | View Cart | Sign Up
Calling Cards Search
Destination Country:
OR
Phone Card's partial Name:
Top Sellers
bullet American Star Calling Cards
bullet First Call Asian Calling Cards
bullet Super Dial Calling Cards
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Payments

Click Here

WHY BUY FORTUNA FROM PINSHARK.COM? For starters, we provide most selections on various rates, quality, destination based international phone cards that you will find online.

We make buying Fortuna phone cards online so easy, starting from search for the right phone card until delivering phone card pins instantly!

We are reliable and always here to help you if you have problems with your phone card purchase process or require after-sale support. We have Live customer service personnels unlike other online phone card web sites!

Just look at our customers' testimonials below!:

"I use a lot of phone cards. I have gone through a lot of phone card stores, on and off the Net. PINSHARK.COM is best online phone card store, period!"
Patricia Kullie. IL


"We use to run to convenient stores to buy prepaid phone cards. Now we can buy online right from our house. Thanks to PINSHARK.COM we don't have to drive down to convenient stores anymore!"
Robert Koh. CA


"One of the many things that I like about PINSHARK.COM is that they carry the most variety and the best selection of cheap phone cards that I can find anywhere. I can even find local access phone cards that I cannot find on anywhere on the Internet!"
Jose Lopez. TX


"I was in a hurry to purchase a phone card to call for an urgent family matter back home. I logged on to Pinshark.com and signed up for a new account. It took them less than 1 minute to call me back and help me activate my account and help me choose a calling card with the best minutes for my using pattern. Thank you Pinshark! You saved my day!"
Hung. CA


WHY USE FORTUNA ? Prepaid Phone Cards or International Phone Card that some might refer to have a lot of advantages over traditional long distance companies.
There is no monthly commitment expect for the amount that you prepaid for the card. You use prepaid phone card and when done simply throw it away!

It's convenient because there is not credit check or land phone required. You can use from any phone, even pay phones!
Rates are usually much cheaper than long distance companies can offer. The reason being that these phone cards uses unused portion of the bandwidth that wasted from under-used long distance pipe lines.

Quality provided by these international phone cards are acceptable and most of the times parallel to those that offered by ATT, Sprint, etc, because they are basically using the same lines!


Phone Cards By Country




Fortuna Phone Card Details

New Phone Card
Fortuna calling card
   
currently out of stock...
Time Accuracy Rating: 4 of 5
Line Quality Rating: 4 of 5
Easy Connectivity Rating: 4 of 5

Selling Prices: 

currently out of stock...

Terms of Use: Click here to see Terms & Conditions of this phone card.
Fortuna Phone Card Highlights
Fortuna offers best international rates. Call International with Fortuna Calling Card.

No Connection Fee Calling Card.
Argentina 500 min. Cell 71 min.
Brazil 200 min. Cell 62 min.
Chile 333 min. Cell 50 min.
Colombia 200 min. Cali 333 min.
Dominican 200 min. Cell 70 min.
El Salvador 60 min. Cell 36 min.
Guatemala 72 min. Cell 56 min.
Honduras 39 min. Cell 39 min.
Mexico 100 min. Mex. City 500 min.
Mexico Guadalajara 500 min.
Panama 200 min. Cell 70 min.
Peru 250 min. Cell 50 min.
Venezuela 200 min. Cell 60 min.
*Minutes Based On $5 Phone Card.
Online Instant PINs delivery available.
Toll Free Number(s): 1-800-990-3498 (English)
Card Provider Customer Service Number(s): 1-866-979-2165

Service Provider: ETI


A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

FORTUNA Rates Table

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Phone Card to Afghanistan $0.22 45 91 $0.00
Phone Card to Alaska $0.03 333 667 $0.00
Phone Card to Albania $0.04 244 489 $0.00
Phone Card to Albania - Cellular $0.16 64 128 $0.00
Phone Card to Albania - Tirana $0.04 244 489 $0.00
Phone Card to Algeria $0.08 131 261 $0.00
Phone Card to Algeria - Algiers $0.08 131 261 $0.00
Phone Card to Algeria - Cellular $0.11 89 178 $0.00
Phone Card to American Samoa $0.06 178 357 $0.00
Phone Card to American Samoa - Cellular $0.05 187 375 $0.00
Phone Card to Andorra $0.03 288 576 $0.00
Phone Card to Andorra - Cellular $0.18 56 112 $0.00
Phone Card to Angola $0.10 99 199 $0.00
Phone Card to Angola - Cellular $0.14 72 145 $0.00
Phone Card to Anguilla $0.07 141 282 $0.00
Phone Card to Anguilla - Cellular $0.13 80 160 $0.00
Phone Card to Antarctica - Casey $0.15 68 135 $0.00
Phone Card to Antarctica - Scott $0.15 68 135 $0.00
Phone Card to Antigua & Barbuba $0.09 112 225 $0.00
Phone Card to Antigua - Cellular $0.09 110 220 $0.00
Phone Card to Argentina $0.010 1,000 2,000 $0.00
Phone Card to Argentina - Buenos Aires $0.010 1,000 2,000 $0.00
Phone Card to Argentina - Cardoba $0.010 1,000 2,000 $0.00
Phone Card to Argentina - Cellular $0.07 143 286 $0.00
Phone Card to Argentina - Mar Del Plata $0.010 1,000 2,000 $0.00
Phone Card to Argentina - Mendoza $0.010 1,000 2,000 $0.00
Phone Card to Argentina - Rosario $0.010 1,000 2,000 $0.00
Phone Card to Armenia $0.06 158 316 $0.00
Phone Card to Armenia - Cellular $0.13 80 159 $0.00
Phone Card to Armenia - Yerevan $0.03 304 608 $0.00
Phone Card to Aruba $0.07 141 282 $0.00
Phone Card to Aruba - Cellular $0.15 67 133 $0.00
Phone Card to Ascension Island $0.05 187 375 $0.00
Phone Card to Australia $0.011 935 1,869 $0.00
Phone Card to Australia - Cellular $0.08 129 258 $0.00
Phone Card to Australia - Melbourne $0.011 935 1,869 $0.00
Phone Card to Australia - Perth $0.011 935 1,869 $0.00
Phone Card to Australia - Sydney $0.011 935 1,869 $0.00
Phone Card to Austria $0.011 935 1,869 $0.00
Phone Card to Austria - Cellular $0.15 68 136 $0.00
Phone Card to Austria - Vienna $0.011 935 1,869 $0.00
Phone Card to Azerbaijan $0.09 117 234 $0.00
Phone Card to Azerbaijan - Baku $0.09 117 234 $0.00
Phone Card to Azerbaijan - Cellular $0.10 102 204 $0.00
Phone Card to Bahamas $0.03 400 800 $0.00
Phone Card to Bahamas - Cellular $0.03 400 800 $0.00
Phone Card to Bahrain $0.03 351 702 $0.00
Phone Card to Bahrain - Cellular $0.06 163 326 $0.00
Phone Card to Bangladesh $0.03 345 690 $0.00
Phone Card to Bangladesh - Cellular $0.03 345 690 $0.00
Phone Card to Bangladesh - Chittagong $0.03 345 690 $0.00
Phone Card to Bangladesh - Dhaka $0.03 345 690 $0.00
Phone Card to Bangladesh - Khulna $0.03 345 690 $0.00
Phone Card to Bangladesh - Sylhet $0.03 345 690 $0.00
Phone Card to Barbados $0.05 200 400 $0.00
Phone Card to Barbados - Cellular $0.15 67 133 $0.00
Phone Card to Belarus $0.14 69 139 $0.00
Phone Card to Belarus - Cellular $0.15 68 137 $0.00
Phone Card to Belarus - Minsk $0.14 69 139 $0.00
Phone Card to Belgium $0.012 862 1,724 $0.00
Phone Card to Belgium - Cellular $0.16 64 128 $0.00
Phone Card to Belize $0.13 77 155 $0.00
Phone Card to Belize - Cellular $0.16 61 122 $0.00
Phone Card to Benin $0.07 142 284 $0.00
Phone Card to Benin - Cellular $0.16 63 127 $0.00
Phone Card to Bermuda $0.05 200 400 $0.00
Phone Card to Bermuda - Cellular $0.05 200 400 $0.00
Phone Card to Bhutan $0.11 89 178 $0.00
Phone Card to Bhutan - Cellular $0.10 98 197 $0.00
Phone Card to Bolivia $0.05 200 400 $0.00
Phone Card to Bolivia - Cellular $0.07 141 282 $0.00
Phone Card to Bolivia - Cochabamba $0.03 333 667 $0.00
Phone Card to Bolivia - La Paz $0.03 333 667 $0.00
Phone Card to Bolivia - Santa Cruz $0.03 333 667 $0.00
Phone Card to Bosnia & Herzegovina $0.10 99 199 $0.00
Phone Card to Bosnia & Herzegovina - Cellular $0.17 60 121 $0.00
Phone Card to Botswana $0.06 173 345 $0.00
Phone Card to Botswana - Cellular $0.12 84 168 $0.00
Phone Card to Brazil $0.03 400 800 $0.00
Phone Card to Brazil - Belo Horizante $0.03 400 800 $0.00
Phone Card to Brazil - Brasilia $0.03 400 800 $0.00
Phone Card to Brazil - Cellular $0.08 123 247 $0.00
Phone Card to Brazil - Rio De Janeiro $0.012 833 1,667 $0.00
Phone Card to Brazil - Sao Paulo $0.012 833 1,667 $0.00
Phone Card to British Virgin Island $0.10 100 200 $0.00
Phone Card to British Virgin Island - Cellular $0.10 100 200 $0.00
Phone Card to Brunei $0.04 251 503 $0.00
Phone Card to Brunei - Cellular $0.04 226 452 $0.00
Phone Card to Bulgaria $0.02 535 1,070 $0.00
Phone Card to Bulgaria - Cellular $0.16 64 128 $0.00
Phone Card to Bulgaria - Sofia $0.02 535 1,070 $0.00
Phone Card to Burkina Faso $0.12 85 170 $0.00
Phone Card to Burkina Faso - Cellular $0.12 85 170 $0.00
Phone Card to Burundi $0.07 148 296 $0.00
Phone Card to Burundi - Cellular $0.07 140 281 $0.00
Phone Card to Cambodia $0.06 165 331 $0.00
Phone Card to Cambodia - Cellular $0.06 165 331 $0.00
Phone Card to Cambodia - Phnom Penh $0.06 165 331 $0.00
Phone Card to Cameroon $0.06 163 326 $0.00
Phone Card to Cameroon - Cellular $0.13 76 153 $0.00
Phone Card to Cameroon - Douala $0.06 163 326 $0.00
Phone Card to Cameroon - Yaonde $0.06 163 326 $0.00
Phone Card to Cape Verde Islands $0.15 68 135 $0.00
Phone Card to Cape Verde Islands - Cellular $0.25 39 79 $0.00
Phone Card to Cayman Island $0.11 93 186 $0.00
Phone Card to Cayman Islands - Cellular $0.12 85 170 $0.00
Phone Card to Central African Republic $0.14 70 140 $0.00
Phone Card to Central African Republic - Cellular $0.15 68 136 $0.00
Phone Card to Chad $0.09 112 225 $0.00
Phone Card to Chad - Cellular $0.10 102 204 $0.00
Phone Card to Chile $0.02 667 1,333 $0.00
Phone Card to Chile - Cellular $0.10 100 200 $0.00
Phone Card to Chile - Eastern Island $0.02 667 1,333 $0.00
Phone Card to Chile - Santiago $0.010 1,000 2,000 $0.00
Phone Card to China $0.009 1,124 2,247 $0.00
Phone Card to China - Beijing $0.009 1,124 2,247 $0.00
Phone Card to China - Canton $0.009 1,124 2,247 $0.00
Phone Card to China - Cellular $0.009 1,124 2,247 $0.00
Phone Card to China - Shanghai $0.009 1,124 2,247 $0.00
Phone Card to China - Shenyang $0.009 1,124 2,247 $0.00
Phone Card to China - TianJin $0.009 1,124 2,247 $0.00
Phone Card to Christmas Island $0.18 57 114 $0.00
Phone Card to Cocos Island $0.18 57 114 $0.00
Phone Card to Colombia $0.03 400 800 $0.00
Phone Card to Colombia - Barranquilla $0.02 667 1,333 $0.00
Phone Card to Colombia - Bogota $0.02 667 1,333 $0.00
Phone Card to Colombia - Buenaventura $0.03 400 800 $0.00
Phone Card to Colombia - Cali $0.02 667 1,333 $0.00
Phone Card to Colombia - Cartagena $0.03 400 800 $0.00
Phone Card to Colombia - Cartago $0.03 400 800 $0.00
Phone Card to Colombia - Cellular $0.06 172 345 $0.00
Phone Card to Colombia - Medellin $0.02 667 1,333 $0.00
Phone Card to Colombia - Monteria $0.03 400 800 $0.00
Phone Card to Comoros Island $0.15 68 135 $0.00
Phone Card to Congo $0.19 53 106 $0.00
Phone Card to Congo - Cellular $0.18 55 110 $0.00
Phone Card to Cook Island $0.52 19 39 $0.00
Phone Card to Cook Island - Cellular $0.83 12 24 $0.00
Phone Card to Costa Rica $0.03 303 606 $0.00
Phone Card to Costa Rica - Cellular $0.07 154 308 $0.00
Phone Card to Croatia $0.02 448 897 $0.00
Phone Card to Croatia - Cellular $0.13 76 152 $0.00
Phone Card to Croatia - Zagreb $0.02 448 897 $0.00
Phone Card to Cuba $0.58 17 35 $0.00
Phone Card to Cyprus $0.013 800 1,600 $0.00
Phone Card to Cyprus - Cellular $0.03 321 641 $0.00
Phone Card to Czech Republic $0.014 704 1,408 $0.00
Phone Card to Czech Republic - Cellular $0.11 88 176 $0.00
Phone Card to Czech Republic - Praque $0.014 704 1,408 $0.00
Phone Card to Denmark $0.009 1,124 2,247 $0.00
Phone Card to Denmark - Cellular $0.14 72 143 $0.00
Phone Card to Diego Garcia $2.22 4 9 $0.00
Phone Card to Djibouti $0.24 41 82 $0.00
Phone Card to Djibouti - Cellular $0.78 13 26 $0.00
Phone Card to Dominica $0.07 141 282 $0.00
Phone Card to Dominica - Cellular $0.14 71 143 $0.00
Phone Card to Dominican Republic $0.03 400 800 $0.00
Phone Card to Dominican Republic - Cellular $0.07 141 282 $0.00
Phone Card to East Timor $0.45 22 44 $0.00
Phone Card to Ecuador $0.08 130 260 $0.00
Phone Card to Ecuador - Cellular $0.14 70 140 $0.00
Phone Card to Ecuador - Cuenca $0.06 182 364 $0.00
Phone Card to Ecuador - Guayaquil $0.06 182 364 $0.00
Phone Card to Ecuador - Quito $0.06 182 364 $0.00
Phone Card to Egypt $0.10 100 200 $0.00
Phone Card to Egypt - Alexandria $0.10 100 200 $0.00
Phone Card to Egypt - Cairo $0.10 100 200 $0.00
Phone Card to Egypt - Cellular $0.07 141 282 $0.00
Phone Card to El Salvador $0.08 120 240 $0.00
Phone Card to El Salvador - Cellular $0.14 71 143 $0.00
Phone Card to Equatorial Guinea $0.15 68 135 $0.00
Phone Card to Eritrea $0.22 46 92 $0.00
Phone Card to Estonia $0.02 662 1,325 $0.00
Phone Card to Estonia - Cellular $0.16 63 126 $0.00
Phone Card to Ethiopia $0.22 45 91 $0.00
Phone Card to Ethiopia - Adis Ababa $0.22 45 91 $0.00
Phone Card to Ethiopia - Cellular $0.25 40 80 $0.00
Phone Card to Faeroe Island $0.10 98 197 $0.00
Phone Card to Falkland Island $0.45 22 44 $0.00
Phone Card to Fiji Islands $0.15 68 135 $0.00
Phone Card to Fiji Islands - Cellular $0.23 44 88 $0.00
Phone Card to Finland $0.02 402 803 $0.00
Phone Card to Finland - Cellular $0.09 108 216 $0.00
Phone Card to France $0.010 1,020 2,041 $0.00
Phone Card to France - Cellular $0.10 96 192 $0.00
Phone Card to French - Antilles $0.12 85 170 $0.00
Phone Card to French - Antilles - Cellular $0.29 35 70 $0.00
Phone Card to French - Guiana $0.12 85 170 $0.00
Phone Card to French - Guiana - Cellular $0.19 52 104 $0.00
Phone Card to French - Polynesia $0.12 85 170 $0.00
Phone Card to Gabon $0.05 204 408 $0.00
Phone Card to Gabon - Cellular $0.05 216 432 $0.00
Phone Card to Gambia $0.19 52 105 $0.00
Phone Card to Gambia - Cellular $0.19 52 105 $0.00
Phone Card to Georgia $0.03 321 641 $0.00
Phone Card to Georgia - Cellular $0.09 112 225 $0.00
Phone Card to Georgia - Tbilisi $0.03 321 641 $0.00
Phone Card to Germany $0.009 1,124 2,247 $0.00
Phone Card to Germany - Cellular $0.12 83 165 $0.00
Phone Card to Ghana $0.14 70 140 $0.00
Phone Card to Ghana - Accra $0.17 60 120 $0.00
Phone Card to Ghana - Cellular $0.14 100 200 $0.00
Phone Card to Gibraltar $0.04 269 538 $0.00
Phone Card to Gibraltar - Cellular $0.24 41 82 $0.00
Phone Card to Greece $0.009 1,124 2,247 $0.00
Phone Card to Greece - Athens $0.009 1,124 2,247 $0.00
Phone Card to Greece - Cellular $0.12 83 166 $0.00
Phone Card to Greenland $0.45 22 44 $0.00
Phone Card to Greenland - Cellular $0.45 22 44 $0.00
Phone Card to Grenada $0.10 100 200 $0.00
Phone Card to Grenada - Cellular $0.15 67 133 $0.00
Phone Card to Guadeloupe $0.04 269 538 $0.00
Phone Card to Guadeloupe - Cellular $0.24 41 82 $0.00
Phone Card to Guam $0.013 746 1,493 $0.00
Phone Card to Guantanamo Bay $0.58 17 35 $0.00
Phone Card to Guatemala $0.07 143 287 $0.00
Phone Card to Guatemala - Cellular $0.09 112 225 $0.00
Phone Card to Guinea $0.13 77 154 $0.00
Phone Card to Guinea - Bissau $0.13 77 154 $0.00
Phone Card to Guinea - Cellular $0.13 75 150 $0.00
Phone Card to Guinea Bissau - Cellular $0.13 77 154 $0.00
Phone Card to Guyana $0.19 52 105 $0.00
Phone Card to Guyana - Cellular $0.19 52 104 $0.00
Phone Card to Guyana - Georgetown $0.19 52 105 $0.00
Phone Card to Haiti $0.13 76 152 $0.00
Phone Card to Haiti - Cellular $0.18 57 114 $0.00
Phone Card to Haiti - Port Au Prince $0.13 80 160 $0.00
Phone Card to Hawaii $0.03 333 667 $0.00
Phone Card to Honduras $0.13 78 157 $0.00
Phone Card to Honduras - Cellular $0.13 80 160 $0.00
Phone Card to Hong Kong $0.012 862 1,724 $0.00
Phone Card to Hong Kong - Cellular $0.009 1,124 2,247 $0.00
Phone Card to Hungary $0.012 862 1,724 $0.00
Phone Card to Hungary - Budapest $0.011 935 1,869 $0.00
Phone Card to Hungary - Cellular $0.11 90 180 $0.00
Phone Card to Iceland $0.02 493 985 $0.00
Phone Card to Iceland - Cellular $0.12 81 163 $0.00
Phone Card to India $0.02 500 1,000 $0.00
Phone Card to India - Ahmedabad $0.02 500 1,000 $0.00
Phone Card to India - Andrah Pradesh $0.02 500 1,000 $0.00
Phone Card to India - Bangalore $0.02 500 1,000 $0.00
Phone Card to India - Bombay $0.02 500 1,000 $0.00
Phone Card to India - Calcutta $0.02 500 1,000 $0.00
Phone Card to India - Cellular $0.02 500 1,000 $0.00
Phone Card to India - Gujarat $0.02 500 1,000 $0.00
Phone Card to India - Hydrabad $0.02 500 1,000 $0.00
Phone Card to India - Kerala $0.02 500 1,000 $0.00
Phone Card to India - Madras $0.02 500 1,000 $0.00
Phone Card to India - New Dehli $0.02 500 1,000 $0.00
Phone Card to India - Pune $0.02 500 1,000 $0.00
Phone Card to India - Punjab $0.02 500 1,000 $0.00
Phone Card to Indonesia $0.06 175 351 $0.00
Phone Card to Indonesia - Bangdung $0.06 175 351 $0.00
Phone Card to Indonesia - Cellular $0.07 135 271 $0.00
Phone Card to Indonesia - Denpasar $0.06 175 351 $0.00
Phone Card to Indonesia - Jakarta $0.02 417 833 $0.00
Phone Card to Indonesia - Medan $0.06 175 351 $0.00
Phone Card to Indonesia - Surabaya $0.06 175 351 $0.00
Phone Card to Iran $0.06 161 321 $0.00
Phone Card to Iran - Cellular $0.06 163 326 $0.00
Phone Card to Iran - Tehran $0.03 388 775 $0.00
Phone Card to Iraq $0.04 261 522 $0.00
Phone Card to Iraq - Baghdad $0.04 261 522 $0.00
Phone Card to Iraq - Cellular $0.02 488 976 $0.00
Phone Card to Ireland $0.010 1,020 2,041 $0.00
Phone Card to Ireland - Cellular $0.13 75 150 $0.00
Phone Card to Ireland - Dublin $0.010 1,020 2,041 $0.00
Phone Card to Israel $0.010 1,020 2,041 $0.00
Phone Card to Israel - Cellular $0.05 187 375 $0.00
Phone Card to Israel - Tel Aviv $0.010 1,020 2,041 $0.00
Phone Card to Italy $0.009 1,124 2,247 $0.00
Phone Card to Italy - Cellular $0.13 76 152 $0.00
Phone Card to Italy - Rome $0.009 1,124 2,247 $0.00
Phone Card to Ivory Coast $0.11 89 178 $0.00
Phone Card to Ivory Coast - Abidjan $0.11 89 178 $0.00
Phone Card to Ivory Coast - Cellular $0.12 86 172 $0.00
Phone Card to Jamaica $0.07 141 282 $0.00
Phone Card to Jamaica - Cellular $0.16 64 128 $0.00
Phone Card to Japan $0.02 625 1,250 $0.00
Phone Card to Japan - Cellular $0.08 132 264 $0.00
Phone Card to Japan - Osaka $0.02 625 1,250 $0.00
Phone Card to Japan - Tokyo $0.02 625 1,250 $0.00
Phone Card to Jordan $0.02 592 1,183 $0.00
Phone Card to Jordan - Amman $0.02 592 1,183 $0.00
Phone Card to Jordan - Cellular $0.06 178 357 $0.00
Phone Card to Kazakhstan $0.07 146 292 $0.00
Phone Card to Kazakhstan - Cellular $0.09 106 212 $0.00
Phone Card to Kenya $0.07 141 282 $0.00
Phone Card to Kenya - Cellular $0.10 100 200 $0.00
Phone Card to Kenya - Mombassa $0.07 141 282 $0.00
Phone Card to Kenya - Nairobi $0.03 333 667 $0.00
Phone Card to Kiribati $0.45 22 44 $0.00
Phone Card to Kiribati - Cellular $0.67 15 30 $0.00
Phone Card to Korea - North $0.37 27 54 $0.00
Phone Card to Korea - South $0.010 1,000 2,000 $0.00
Phone Card to Korea - South - Cellular $0.05 200 400 $0.00
Phone Card to Korea - South - Seoul $0.013 800 1,600 $0.00
Phone Card to Kuwait $0.05 197 394 $0.00
Phone Card to Kuwait - Cellular $0.06 168 336 $0.00
Phone Card to Kyrgystan - Cellular $0.06 181 362 $0.00
Phone Card to Kyrgyzstan $0.08 132 264 $0.00
Phone Card to Laos $0.04 249 499 $0.00
Phone Card to Laos - Cellular $0.06 175 349 $0.00
Phone Card to Latvia $0.03 388 775 $0.00
Phone Card to Latvia - Cellular $0.09 115 229 $0.00
Phone Card to Lebanon $0.08 132 264 $0.00
Phone Card to Lebanon - Cellular $0.17 59 118 $0.00
Phone Card to Lesotho $0.14 72 145 $0.00
Phone Card to Lesotho - Cellular $0.17 58 115 $0.00
Phone Card to Liberia $0.19 54 107 $0.00
Phone Card to Liberia - Cellular $0.14 72 145 $0.00
Phone Card to Libya $0.18 56 112 $0.00
Phone Card to Libya - Cellular $0.15 68 135 $0.00
Phone Card to Liechtenstein $0.03 296 592 $0.00
Phone Card to Liechtenstein - Cellular $0.49 20 41 $0.00
Phone Card to Lithuania $0.03 288 576 $0.00
Phone Card to Lithuania - Cellular $0.12 85 170 $0.00
Phone Card to Luxembourg $0.02 662 1,325 $0.00
Phone Card to Luxembourg - Cellular $0.15 65 129 $0.00
Phone Card to Macau $0.03 321 641 $0.00
Phone Card to Macau - Cellular $0.05 217 435 $0.00
Phone Card to Macedonia $0.07 142 284 $0.00
Phone Card to Macedonia - Cellular $0.20 50 99 $0.00
Phone Card to Madagascar $0.12 86 173 $0.00
Phone Card to Madagascar - Cellular $1.18 8 17 $0.00
Phone Card to Malawi $0.04 226 452 $0.00
Phone Card to Malawi - Cellular $0.06 161 321 $0.00
Phone Card to Malaysia $0.02 662 1,325 $0.00
Phone Card to Malaysia - Cellular $0.03 388 775 $0.00
Phone Card to Malaysia - Kuala Lumpur $0.02 662 1,325 $0.00
Phone Card to Maldives $0.12 81 163 $0.00
Phone Card to Maldives - Cellular $0.05 208 416 $0.00
Phone Card to Mali Republic $0.12 86 173 $0.00
Phone Card to Mali Republic - Bamako $0.12 86 173 $0.00
Phone Card to Mali Republic - Cellular $0.14 70 140 $0.00
Phone Card to Malta $0.05 208 416 $0.00
Phone Card to Malta - Cellular $0.17 59 118 $0.00
Phone Card to Marshall Islands $0.20 51 101 $0.00
Phone Card to Mauritania $0.15 68 136 $0.00
Phone Card to Mauritius $0.11 95 190 $0.00
Phone Card to Mayotte Island $0.24 41 82 $0.00
Phone Card to Mexico $0.05 200 400 $0.00
Phone Card to Mexico - Cellular $0.08 120 240 $0.00
Phone Card to Mexico - Guadalajara $0.010 1,000 2,000 $0.00
Phone Card to Mexico - Mexico City $0.010 1,000 2,000 $0.00
Phone Card to Mexico - Monterrey $0.010 1,000 2,000 $0.00
Phone Card to Mexico - Puebla $0.010 1,000 2,000 $0.00
Phone Card to Micronesia $0.15 68 137 $0.00
Phone Card to Moldova $0.08 122 244 $0.00
Phone Card to Moldova - Cellular $0.13 75 150 $0.00
Phone Card to Monaco $0.02 535 1,070 $0.00
Phone Card to Monaco - Cellular $0.19 53 105 $0.00
Phone Card to Mongolia $0.06 170 341 $0.00
Phone Card to Mongolia - Cellular $0.11 93 186 $0.00
Phone Card to Montserrat $0.10 98 197 $0.00
Phone Card to Montserrat - Cellular $0.78 13 26 $0.00
Phone Card to Morocco $0.11 88 176 $0.00
Phone Card to Morocco - Casablanca $0.11 88 176 $0.00
Phone Card to Morocco - Cellular $0.22 45 91 $0.00
Phone Card to Morocco - Rabat $0.11 88 176 $0.00
Phone Card to Mozambique $0.07 144 288 $0.00
Phone Card to Mozambique - Cellular $0.09 110 220 $0.00
Phone Card to Mozambique - Maputo $0.07 144 288 $0.00
Phone Card to Myanmar (Burma) $0.19 52 104 $0.00
Phone Card to Namibia $0.06 161 321 $0.00
Phone Card to Namibia - Cellular $0.16 63 126 $0.00
Phone Card to Nauru $0.56 18 36 $0.00
Phone Card to Nauru - Cellular $0.77 13 26 $0.00
Phone Card to Nepal $0.11 88 176 $0.00
Phone Card to Nepal - Cellular $0.11 88 176 $0.00
Phone Card to Nepal - Katmandu $0.05 194 388 $0.00
Phone Card to Netherlands $0.010 1,020 2,041 $0.00
Phone Card to Netherlands - Antilles $0.010 1,020 2,041 $0.00
Phone Card to Netherlands - Cellular $0.13 77 155 $0.00
Phone Card to New Caledonia $0.15 68 135 $0.00
Phone Card to New Zealand $0.014 704 1,408 $0.00
Phone Card to New Zealand - Cellular $0.13 80 159 $0.00
Phone Card to Nicaragua $0.10 104 208 $0.00
Phone Card to Nicaragua - Cellular $0.15 66 132 $0.00
Phone Card to Nicaragua - Managua $0.10 104 208 $0.00
Phone Card to Niger $0.09 117 234 $0.00
Phone Card to Niger - Cellular $0.09 116 232 $0.00
Phone Card to Nigeria $0.06 158 316 $0.00
Phone Card to Nigeria - Akure $0.06 158 316 $0.00
Phone Card to Nigeria - Cellular $0.09 112 225 $0.00
Phone Card to Nigeria - Ibadan $0.06 158 316 $0.00
Phone Card to Nigeria - Lagos $0.06 158 316 $0.00
Phone Card to Nigeria - Markudi $0.06 158 316 $0.00
Phone Card to Nigeria - Oyo $0.06 158 316 $0.00
Phone Card to Nigeria - Port Harcort $0.06 158 316 $0.00
Phone Card to Niue Island $0.05 187 375 $0.00
Phone Card to Niue Island - Cellular $0.15 66 131 $0.00
Phone Card to Norfolk Island $0.29 35 70 $0.00
Phone Card to Norway $0.011 935 1,869 $0.00
Phone Card to Norway - Cellular $0.14 74 148 $0.00
Phone Card to Norway - Oslo $0.011 935 1,869 $0.00
Phone Card to Oman $0.12 85 170 $0.00
Phone Card to Oman - Cellular $0.28 36 72 $0.00
Phone Card to Pakistan $0.14 71 143 $0.00
Phone Card to Pakistan - Cellular $0.14 71 143 $0.00
Phone Card to Pakistan - Islamabad $0.14 71 143 $0.00
Phone Card to Pakistan - Karachi $0.14 71 143 $0.00
Phone Card to Pakistan - Lahore $0.14 71 143 $0.00
Phone Card to Palau $0.18 55 110 $0.00
Phone Card to Palestine $0.49 20 41 $0.00
Phone Card to Palestine - Cellular $0.49 20 41 $0.00
Phone Card to Panama $0.03 400 800 $0.00
Phone Card to Panama - Cellular $0.07 141 282 $0.00
Phone Card to Panama - Panama City $0.013 800 1,600 $0.00
Phone Card to Papua New Guinea $0.49 20 41 $0.00
Phone Card to Papua New Guinea - Cellular $0.49 20 41 $0.00
Phone Card to Paraguay $0.06 167 333 $0.00
Phone Card to Paraguay - Asuncion $0.05 200 400 $0.00
Phone Card to Paraguay - Cellular $0.09 111 222 $0.00
Phone Card to Paraguay - San Marinos $0.06 167 333 $0.00
Phone Card to Peru $0.02 500 1,000 $0.00
Phone Card to Peru - Cellular $0.10 100 200 $0.00
Phone Card to Peru - Lima $0.02 500 1,000 $0.00
Phone Card to Philippines $0.08 120 241 $0.00
Phone Card to Philippines - Cellular $0.13 80 160 $0.00
Phone Card to Philippines - Manila $0.08 120 241 $0.00
Phone Card to Poland $0.010 1,020 2,041 $0.00
Phone Card to Poland - Cellular $0.07 154 308 $0.00
Phone Card to Poland - Warsaw $0.010 1,020 2,041 $0.00
Phone Card to Portugal $0.010 1,020 2,041 $0.00
Phone Card to Portugal - Azores $0.010 1,020 2,041 $0.00
Phone Card to Portugal - Cellular $0.13 79 157 $0.00
Phone Card to Portugal - Lisbon $0.010 1,020 2,041 $0.00
