PINSHARK.COM
WE CARRY OVER 450 CHEAP PREPAID CALLING CARDS.CALLING CARD PINS ARE DELIVERED INSTANTLY ONLINE & EMAIL.
Home | Help Choosing a calling card | View all calling cards | *My Account* | About PINSHARK.COM | Customer Service | View Cart | Sign Up
Calling Cards Search
Destination Country:
OR
Phone Card's partial Name:
Top Sellers
bullet American Star Calling Cards
bullet First Call Asian Calling Cards
bullet Super Dial Calling Cards
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Payments

Click Here

WHY BUY EXPRESS TALK FROM PINSHARK.COM? For starters, we provide most selections on various rates, quality, destination based international phone cards that you will find online.

We make buying Express Talk phone cards online so easy, starting from search for the right phone card until delivering phone card pins instantly!

We are reliable and always here to help you if you have problems with your phone card purchase process or require after-sale support. We have Live customer service personnels unlike other online phone card web sites!

Just look at our customers' testimonials below!:

"I use a lot of phone cards. I have gone through a lot of phone card stores, on and off the Net. PINSHARK.COM is best online phone card store, period!"
Patricia Kullie. IL


"We use to run to convenient stores to buy prepaid phone cards. Now we can buy online right from our house. Thanks to PINSHARK.COM we don't have to drive down to convenient stores anymore!"
Robert Koh. CA


"One of the many things that I like about PINSHARK.COM is that they carry the most variety and the best selection of cheap phone cards that I can find anywhere. I can even find local access phone cards that I cannot find on anywhere on the Internet!"
Jose Lopez. TX


"I was in a hurry to purchase a phone card to call for an urgent family matter back home. I logged on to Pinshark.com and signed up for a new account. It took them less than 1 minute to call me back and help me activate my account and help me choose a calling card with the best minutes for my using pattern. Thank you Pinshark! You saved my day!"
Hung. CA


WHY USE EXPRESS TALK ? Prepaid Phone Cards or International Phone Card that some might refer to have a lot of advantages over traditional long distance companies.
There is no monthly commitment expect for the amount that you prepaid for the card. You use prepaid phone card and when done simply throw it away!

It's convenient because there is not credit check or land phone required. You can use from any phone, even pay phones!
Rates are usually much cheaper than long distance companies can offer. The reason being that these phone cards uses unused portion of the bandwidth that wasted from under-used long distance pipe lines.

Quality provided by these international phone cards are acceptable and most of the times parallel to those that offered by ATT, Sprint, etc, because they are basically using the same lines!


Phone Cards By Country




Express Talk Phone Card Details

New Phone Card
Express Talk  calling card
   
Phone Card Value:  

Time Accuracy Rating: 4 of 5
Line Quality Rating: 5 of 5
Easy Connectivity Rating: 5 of 5

Selling Prices: 

Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers

Terms of Use: Click here to see Terms & Conditions of this phone card.
Express Talk Phone Card Highlights
Express Talk offers best international rates. Call International with Express Talk Calling Card.

No Connection Fee Calling Card.
Bonus Minutes Phone Card!
PinLess Dialing!
Good For World Wide!

Yemen 48 min. Cell 48 min.
Egypt 105 min. Cell 32 min.
Dominican 343 min. Cell 90 min.

Bangladesh 238 min. Cell 238 min.
Belize 37 min. Benin 32 min.
Bolivia 132 min. Botswana 132 min.
Cambodia 132 min. Chile 1062 min.
Ecuador 90 min. Ethiopia 29 min.
Guatemala 127 min. Cell 71 min.
Indonesia 185 min. Cell 105 min.

*Minutes Based On $5 Phone Card.
Online Instant PINs delivery available.
Toll Free Number(s): 1-800-981-7959 (English)
Card Provider Customer Service Number(s): 1-866-231-9127

Service Provider: NA


A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

EXPRESS TALK Rates Table

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Phone Card to Afghanistan $0.16 63 127 $0.00
Phone Card to Alaska $0.005 2,112 4,223 $0.00
Phone Card to Albania $0.03 317 633 $0.00
Phone Card to Albania - Cellular $0.19 53 105 $0.00
Phone Card to Albania - Tirana $0.009 1,056 2,112 $0.00
Phone Card to Algeria $0.06 158 317 $0.00
Phone Card to Algeria - Algiers $0.06 158 317 $0.00
Phone Card to Algeria - Cellular $0.11 95 190 $0.00
Phone Card to American Samoa $0.05 211 422 $0.00
Phone Card to Andorra $0.02 528 1,056 $0.00
Phone Card to Andorra - Cellular $0.19 53 105 $0.00
Phone Card to Angola $0.09 105 211 $0.00
Phone Card to Angola - Cellular $0.12 85 169 $0.00
Phone Card to Anguilla $0.07 137 275 $0.00
Phone Card to Anguilla - Cellular $0.13 74 148 $0.00
Phone Card to Antarctica - Casey $0.96 10 21 $0.00
Phone Card to Antarctica - Christmas Island $0.96 10 21 $0.00
Phone Card to Antarctica - Scott $0.96 10 21 $0.00
Phone Card to Antigua & Barbuba $0.07 148 295 $0.00
Phone Card to Antigua - Cellular $0.07 148 295 $0.00
Phone Card to Argentina $0.003 3,167 6,334 $0.00
Phone Card to Argentina - Buenos Aires $0.002 6,339 12,678 $0.00
Phone Card to Argentina - Cardoba $0.003 3,167 6,334 $0.00
Phone Card to Argentina - Cellular $0.02 422 845 $0.00
Phone Card to Argentina - Mar Del Plata $0.003 3,167 6,334 $0.00
Phone Card to Argentina - Mendoza $0.003 3,167 6,334 $0.00
Phone Card to Argentina - Rosario $0.003 3,167 6,334 $0.00
Phone Card to Armenia $0.04 243 486 $0.00
Phone Card to Armenia - Cellular $0.11 95 190 $0.00
Phone Card to Armenia - Yerevan $0.04 243 486 $0.00
Phone Card to Aruba $0.04 243 486 $0.00
Phone Card to Aruba - Cellular $0.11 95 190 $0.00
Phone Card to Ascension Island $0.96 10 21 $0.00
Phone Card to Australia $0.003 3,167 6,334 $0.00
Phone Card to Australia - Cellular $0.06 158 317 $0.00
Phone Card to Australia - Melbourne $0.003 3,167 6,334 $0.00
Phone Card to Australia - Perth $0.003 3,167 6,334 $0.00
Phone Card to Australia - Sydney $0.003 3,167 6,334 $0.00
Phone Card to Austria $0.003 3,167 6,334 $0.00
Phone Card to Austria - Cellular $0.11 95 190 $0.00
Phone Card to Austria - Vienna $0.003 3,167 6,334 $0.00
Phone Card to Azerbaijan $0.06 158 317 $0.00
Phone Card to Azerbaijan - Baku $0.10 101 202 $0.00
Phone Card to Azerbaijan - Cellular $0.18 58 115 $0.00
Phone Card to Bahamas $0.009 1,056 2,112 $0.00
Phone Card to Bahrain $0.04 285 570 $0.00
Phone Card to Bangladesh $0.02 475 950 $0.00
Phone Card to Bangladesh - Cellular $0.02 475 950 $0.00
Phone Card to Bangladesh - Chittagong $0.012 845 1,689 $0.00
Phone Card to Bangladesh - Dhaka $0.012 845 1,689 $0.00
Phone Card to Bangladesh - Khulna $0.02 475 950 $0.00
Phone Card to Bangladesh - Sylhet $0.02 475 950 $0.00
Phone Card to Barbados $0.05 189 379 $0.00
Phone Card to Barbados - Cellular $0.13 74 148 $0.00
Phone Card to Belarus $0.13 74 148 $0.00
Phone Card to Belarus - Cellular $0.19 53 105 $0.00
Phone Card to Belarus - Minsk $0.13 74 148 $0.00
Phone Card to Belgium $0.003 3,167 6,334 $0.00
Phone Card to Belgium - Cellular $0.13 74 148 $0.00
Phone Card to Belize $0.13 74 148 $0.00
Phone Card to Belize - Cellular $0.16 63 127 $0.00
Phone Card to Benin $0.16 63 127 $0.00
Phone Card to Benin - Cellular $0.16 63 127 $0.00
Phone Card to Bermuda $0.02 528 1,056 $0.00
Phone Card to Bhutan $0.16 63 127 $0.00
Phone Card to Bolivia $0.04 264 528 $0.00
Phone Card to Bolivia - Cellular $0.08 130 258 $0.00
Phone Card to Bolivia - Cochabamba $0.03 302 603 $0.00
Phone Card to Bolivia - La Paz $0.02 422 845 $0.00
Phone Card to Bolivia - Santa Cruz $0.03 302 603 $0.00
Phone Card to Bosnia & Herzegovina $0.09 105 211 $0.00
Phone Card to Bosnia & Herzegovina - Cellular $0.26 38 76 $0.00
Phone Card to Botswana $0.04 264 528 $0.00
Phone Card to Botswana - Cellular $0.12 85 169 $0.00
Phone Card to Brazil $0.007 1,478 2,957 $0.00
Phone Card to Brazil - Belo Horizante $0.004 2,639 5,278 $0.00
Phone Card to Brazil - Brasilia $0.004 2,639 5,278 $0.00
Phone Card to Brazil - Cellular $0.08 127 253 $0.00
Phone Card to Brazil - Rio De Janeiro $0.004 2,639 5,278 $0.00
Phone Card to Brazil - Sao Paulo $0.004 2,639 5,278 $0.00
Phone Card to British Virgin Island $0.07 137 275 $0.00
Phone Card to British Virgin Island - Cellular $0.19 53 105 $0.00
Phone Card to Brunei $0.02 633 1,267 $0.00
Phone Card to Bulgaria $0.007 1,372 2,745 $0.00
Phone Card to Bulgaria - Cellular $0.21 47 93 $0.00
Phone Card to Bulgaria - Sofia $0.007 1,372 2,745 $0.00
Phone Card to Burkina Faso $0.09 116 232 $0.00
Phone Card to Burkina Faso - Cellular $0.12 85 169 $0.00
Phone Card to Burundi $0.06 180 359 $0.00
Phone Card to Burundi - Cellular $0.06 158 317 $0.00
Phone Card to Cambodia $0.04 243 486 $0.00
Phone Card to Cambodia - Cellular $0.04 243 486 $0.00
Phone Card to Cambodia - Phnom Penh $0.04 243 486 $0.00
Phone Card to Cameroon $0.09 105 211 $0.00
Phone Card to Cameroon - Cellular $0.19 53 105 $0.00
Phone Card to Cameroon - Douala $0.09 105 211 $0.00
Phone Card to Cameroon - Yaonde $0.09 105 211 $0.00
Phone Card to Canada $0.003 3,167 6,334 $0.00
Phone Card to Cape Verde Islands $0.19 53 105 $0.00
Phone Card to Cape Verde Islands - Cellular $0.32 32 63 $0.00
Phone Card to Cayman Island $0.04 285 570 $0.00
Phone Card to Cayman Islands - Cellular $0.13 74 148 $0.00
Phone Card to Central African Republic $0.32 32 63 $0.00
Phone Card to Chad $0.08 127 253 $0.00
Phone Card to Chile $0.005 2,112 4,223 $0.00
Phone Card to Chile - Cellular $0.07 137 275 $0.00
Phone Card to Chile - Eastern Island $0.53 20 39 $0.00
Phone Card to Chile - Santiago $0.005 2,112 4,223 $0.00
Phone Card to China $0.003 3,167 6,334 $0.00
Phone Card to China - Beijing $0.003 3,167 6,334 $0.00
Phone Card to China - Canton $0.003 3,167 6,334 $0.00
Phone Card to China - Shanghai $0.003 3,167 6,334 $0.00
Phone Card to China - Shenyang $0.003 3,167 6,334 $0.00
Phone Card to China - TianJin $0.003 3,167 6,334 $0.00
Phone Card to Christmas Island $0.96 10 21 $0.00
Phone Card to Cocos Island $0.96 10 21 $0.00
Phone Card to Colombia $0.02 633 1,267 $0.00
Phone Card to Colombia - Barranquilla $0.004 2,639 5,278 $0.00
Phone Card to Colombia - Bogota $0.004 2,639 5,278 $0.00
Phone Card to Colombia - Buenaventura $0.02 633 1,267 $0.00
Phone Card to Colombia - Cali $0.004 2,639 5,278 $0.00
Phone Card to Colombia - Cartagena $0.02 633 1,267 $0.00
Phone Card to Colombia - Cartago $0.02 633 1,267 $0.00
Phone Card to Colombia - Cellular $0.04 243 486 $0.00
Phone Card to Colombia - Medellin $0.008 1,267 2,534 $0.00
Phone Card to Colombia - Monteria $0.02 633 1,267 $0.00
Phone Card to Comoros Island $0.21 47 93 $0.00
Phone Card to Congo $0.08 127 253 $0.00
Phone Card to Congo - Cellular $0.17 60 121 $0.00
Phone Card to Cook Island $0.96 10 21 $0.00
Phone Card to Cook Island - Cellular $0.96 10 21 $0.00
Phone Card to Costa Rica $0.02 422 845 $0.00
Phone Card to Costa Rica - Cellular $0.03 348 696 $0.00
Phone Card to Croatia $0.011 950 1,900 $0.00
Phone Card to Croatia - Cellular $0.13 74 148 $0.00
Phone Card to Croatia - Zagreb $0.011 950 1,900 $0.00
Phone Card to Cuba $0.96 10 21 $0.00
Phone Card to Cuba - Cellular $0.96 10 21 $0.00
Phone Card to Cyprus $0.005 2,112 4,223 $0.00
Phone Card to Cyprus - Cellular $0.02 475 950 $0.00
Phone Card to Czech Republic $0.005 2,112 4,223 $0.00
Phone Card to Czech Republic - Cellular $0.19 53 105 $0.00
Phone Card to Czech Republic - Praque $0.005 2,112 4,223 $0.00
Phone Card to Denmark $0.003 3,167 6,334 $0.00
Phone Card to Denmark - Cellular $0.12 85 169 $0.00
Phone Card to Diego Garcia $0.96 10 21 $0.00
Phone Card to Djibouti $0.24 42 85 $0.00
Phone Card to Dominica $0.04 285 570 $0.00
Phone Card to Dominica - Cellular $0.13 80 161 $0.00
Phone Card to Dominican Republic $0.015 686 1,373 $0.00
Phone Card to Dominican Republic - Cellular $0.06 180 359 $0.00
Phone Card to Ecuador $0.06 180 359 $0.00
Phone Card to Ecuador - Cellular $0.12 85 169 $0.00
Phone Card to Ecuador - Cuenca $0.05 211 422 $0.00
Phone Card to Ecuador - Guayaquil $0.06 180 359 $0.00
Phone Card to Ecuador - Quito $0.06 180 359 $0.00
Phone Card to Egypt $0.05 211 422 $0.00
Phone Card to Egypt - Alexandria $0.05 211 422 $0.00
Phone Card to Egypt - Cairo $0.05 211 422 $0.00
Phone Card to Egypt - Cellular $0.04 264 528 $0.00
Phone Card to El Salvador $0.09 112 225 $0.00
Phone Card to El Salvador - Cellular $0.13 79 157 $0.00
Phone Card to Equatorial Guinea $0.19 53 105 $0.00
Phone Card to Eritrea $0.21 47 93 $0.00
Phone Card to Estonia $0.007 1,372 2,745 $0.00
Phone Card to Estonia - Cellular $0.16 63 127 $0.00
Phone Card to Ethiopia $0.18 57 114 $0.00
Phone Card to Ethiopia - Adis Ababa $0.13 74 148 $0.00
Phone Card to Ethiopia - Cellular $0.18 57 114 $0.00
Phone Card to Faeroe Island $0.16 63 127 $0.00
Phone Card to Falkland Island $0.96 10 21 $0.00
Phone Card to Fiji Islands $0.24 42 85 $0.00
Phone Card to Finland $0.009 1,161 2,322 $0.00
Phone Card to Finland - Cellular $0.08 127 253 $0.00
Phone Card to France $0.003 3,167 6,334 $0.00
Phone Card to France - Cellular $0.08 127 253 $0.00
Phone Card to French - Antilles $0.04 264 528 $0.00
Phone Card to French - Antilles - Cellular $0.21 47 93 $0.00
Phone Card to French - Guiana $0.06 158 317 $0.00
Phone Card to French - Guiana - Cellular $0.19 53 105 $0.00
Phone Card to French - Polynesia $0.16 63 127 $0.00
Phone Card to Gabon $0.04 264 528 $0.00
Phone Card to Gabon - Cellular $0.17 60 121 $0.00
Phone Card to Gambia $0.32 32 63 $0.00
Phone Card to Gambia - Cellular $0.32 32 63 $0.00
Phone Card to Georgia $0.02 633 1,267 $0.00
Phone Card to Georgia - Cellular $0.07 137 275 $0.00
Phone Card to Georgia - Tbilisi $0.02 633 1,267 $0.00
Phone Card to Germany $0.003 3,167 6,334 $0.00
Phone Card to Germany - Cellular $0.12 85 169 $0.00
Phone Card to Ghana $0.13 80 160 $0.00
Phone Card to Ghana - Accra $0.13 80 160 $0.00
Phone Card to Ghana - Cellular $0.13 76 152 $0.00
Phone Card to Gibraltar $0.02 528 1,056 $0.00
Phone Card to Greece $0.004 2,639 5,278 $0.00
Phone Card to Greece - Athens $0.004 2,639 5,278 $0.00
Phone Card to Greece - Cellular $0.11 95 190 $0.00
Phone Card to Greenland $0.96 10 21 $0.00
Phone Card to Grenada $0.06 158 317 $0.00
Phone Card to Grenada - Cellular $0.13 74 148 $0.00
Phone Card to Guadeloupe $0.02 422 845 $0.00
Phone Card to Guadeloupe - Cellular $0.24 42 85 $0.00
Phone Card to Guam $0.006 1,584 3,167 $0.00
Phone Card to Guatemala $0.04 254 508 $0.00
Phone Card to Guatemala - Cellular $0.07 142 283 $0.00
Phone Card to Guinea $0.16 63 127 $0.00
Phone Card to Guinea - Bissau $0.96 10 21 $0.00
Phone Card to Guinea - Cellular $0.36 28 55 $0.00
Phone Card to Guinea Bissau - Cellular $0.96 10 21 $0.00
Phone Card to Guyana $0.19 53 105 $0.00
Phone Card to Guyana - Cellular $0.19 53 105 $0.00
Phone Card to Guyana - Georgetown $0.19 53 105 $0.00
Phone Card to Haiti $0.09 105 211 $0.00
Phone Card to Haiti - Cellular $0.14 70 139 $0.00
Phone Card to Haiti - Port Au Prince $0.09 105 211 $0.00
Phone Card to Hawaii $0.005 2,112 4,223 $0.00
Phone Card to Honduras $0.14 72 143 $0.00
Phone Card to Honduras - Cellular $0.14 73 146 $0.00
Phone Card to Hong Kong $0.003 3,167 6,334 $0.00
Phone Card to Hong Kong - Cellular $0.003 3,167 6,334 $0.00
Phone Card to Hungary $0.005 2,112 4,223 $0.00
Phone Card to Hungary - Budapest $0.005 2,112 4,223 $0.00
Phone Card to Hungary - Cellular $0.12 85 169 $0.00
Phone Card to Iceland $0.009 1,056 2,112 $0.00
Phone Card to Iceland - Cellular $0.12 85 169 $0.00
Phone Card to India $0.02 475 950 $0.00
Phone Card to India - Ahmedabad $0.02 475 950 $0.00
Phone Card to India - Andrah Pradesh $0.02 475 950 $0.00
Phone Card to India - Bangalore $0.02 475 950 $0.00
Phone Card to India - Bombay $0.02 475 950 $0.00
Phone Card to India - Calcutta $0.02 475 950 $0.00
Phone Card to India - Cellular $0.02 633 1,267 $0.00
Phone Card to India - Gujarat $0.02 475 950 $0.00
Phone Card to India - Hydrabad $0.02 475 950 $0.00
Phone Card to India - Kerala $0.02 475 950 $0.00
Phone Card to India - Madras $0.02 475 950 $0.00
Phone Card to India - New Dehli $0.02 475 950 $0.00
Phone Card to India - Pune $0.02 475 950 $0.00
Phone Card to India - Punjab $0.02 475 950 $0.00
Phone Card to Indonesia $0.03 370 739 $0.00
Phone Card to Indonesia - Bangdung $0.013 791 1,584 $0.00
Phone Card to Indonesia - Cellular $0.05 211 422 $0.00
Phone Card to Indonesia - Denpasar $0.02 581 1,161 $0.00
Phone Card to Indonesia - Jakarta $0.006 1,584 3,167 $0.00
Phone Card to Indonesia - Medan $0.03 370 739 $0.00
Phone Card to Indonesia - Surabaya $0.006 1,584 3,167 $0.00
Phone Card to Iran $0.06 169 338 $0.00
Phone Card to Iran - Cellular $0.06 169 338 $0.00
Phone Card to Iran - Tehran $0.06 169 338 $0.00
Phone Card to Iraq $0.02 475 950 $0.00
Phone Card to Iraq - Baghdad $0.02 633 1,267 $0.00
Phone Card to Iraq - Cellular $0.09 116 232 $0.00
Phone Card to Ireland $0.003 3,167 6,334 $0.00
Phone Card to Ireland - Cellular $0.12 85 169 $0.00
Phone Card to Ireland - Dublin $0.003 3,167 6,334 $0.00
Phone Card to Israel $0.003 3,167 6,334 $0.00
Phone Card to Israel - Cellular $0.05 211 422 $0.00
Phone Card to Israel - Tel Aviv $0.003 3,167 6,334 $0.00
Phone Card to Italy $0.003 3,167 6,334 $0.00
Phone Card to Italy - Cellular $0.11 95 190 $0.00
Phone Card to Italy - Rome $0.003 3,167 6,334 $0.00
Phone Card to Ivory Coast $0.16 63 127 $0.00
Phone Card to Ivory Coast - Abidjan $0.16 63 127 $0.00
Phone Card to Ivory Coast - Cellular $0.24 42 85 $0.00
Phone Card to Jamaica $0.04 264 528 $0.00
Phone Card to Jamaica - Cellular $0.13 74 148 $0.00
Phone Card to Japan $0.005 2,112 4,223 $0.00
Phone Card to Japan - Cellular $0.09 116 232 $0.00
Phone Card to Japan - Osaka $0.005 2,112 4,223 $0.00
Phone Card to Japan - Tokyo $0.005 2,112 4,223 $0.00
Phone Card to Jordan $0.007 1,478 2,957 $0.00
Phone Card to Jordan - Amman $0.007 1,478 2,957 $0.00
Phone Card to Jordan - Cellular $0.04 232 465 $0.00
Phone Card to Kazakhstan $0.04 232 465 $0.00
Phone Card to Kazakhstan - Cellular $0.07 137 275 $0.00
Phone Card to Kenya $0.05 190 380 $0.00
Phone Card to Kenya - Cellular $0.08 127 253 $0.00
Phone Card to Kenya - Mombassa $0.05 190 380 $0.00
Phone Card to Kenya - Nairobi $0.011 898 1,795 $0.00
Phone Card to Kiribati $1.16 9 17 $0.00
Phone Card to Korea - North $1.45 6 13 $0.00
Phone Card to Korea - South $0.003 3,167 6,334 $0.00
Phone Card to Korea - South - Cellular $0.011 898 1,795 $0.00
Phone Card to Korea - South - Seoul $0.003 3,167 6,334 $0.00
Phone Card to Kuwait $0.05 190 380 $0.00
Phone Card to Kuwait - Cellular $0.06 158 317 $0.00
Phone Card to Kyrgystan - Cellular $0.06 158 317 $0.00
Phone Card to Kyrgyzstan $0.06 158 317 $0.00
Phone Card to Laos $0.03 370 739 $0.00
Phone Card to Laos - Cellular $0.03 370 739 $0.00
Phone Card to Latvia $0.014 739 1,478 $0.00
Phone Card to Latvia - Cellular $0.09 105 211 $0.00
Phone Card to Lebanon $0.06 169 338 $0.00
Phone Card to Lebanon - Cellular $0.13 74 148 $0.00
Phone Card to Lesotho $0.19 53 105 $0.00
Phone Card to Liberia $0.13 74 148 $0.00
Phone Card to Liberia - Cellular $0.13 74 148 $0.00
Phone Card to Libya $0.24 42 85 $0.00
Phone Card to Liechtenstein $0.03 370 739 $0.00
Phone Card to Liechtenstein - Cellular $1.16 9 17 $0.00
Phone Card to Lithuania $0.02 528 1,056 $0.00
Phone Card to Lithuania - Cellular $0.11 95 190 $0.00
Phone Card to Luxembourg $0.014 739 1,478 $0.00
Phone Card to Luxembourg - Cellular $0.24 42 85 $0.00
Phone Card to Macau $0.02 528 1,056 $0.00
Phone Card to Macedonia $0.02 422 845 $0.00
Phone Card to Macedonia - Cellular $0.24 42 85 $0.00
Phone Card to Madagascar $0.13 74 148 $0.00
Phone Card to Madagascar - Cellular $0.13 74 148 $0.00
Phone Card to Malawi $0.19 53 105 $0.00
Phone Card to Malawi - Cellular $0.19 53 105 $0.00
Phone Card to Malaysia $0.003 3,167 6,334 $0.00
Phone Card to Malaysia - Cellular $0.02 633 1,267 $0.00
Phone Card to Malaysia - Kuala Lumpur $0.003 3,167 6,334 $0.00
Phone Card to Maldives $0.19 53 105 $0.00
Phone Card to Mali Republic $0.11 95 190 $0.00
Phone Card to Mali Republic - Bamako $0.11 95 190 $0.00
Phone Card to Mali Republic - Cellular $0.19 53 105 $0.00
Phone Card to Malta $0.06 180 359 $0.00
Phone Card to Malta - Cellular $0.19 53 105 $0.00
Phone Card to Marshall Islands $0.24 42 85 $0.00
Phone Card to Mauritania $0.29 35 70 $0.00
Phone Card to Mauritius $0.24 42 85 $0.00
Phone Card to Mexico $0.05 222 443 $0.00
Phone Card to Mexico - Cellular $0.07 137 275 $0.00
Phone Card to Mexico - Guadalajara $0.003 2,945 5,892 $0.00
Phone Card to Mexico - Mexico City $0.003 2,945 5,892 $0.00
Phone Card to Mexico - Monterrey $0.003 2,945 5,892 $0.00
Phone Card to Mexico - Puebla $0.003 2,945 5,892 $0.00
Phone Card to Micronesia $0.24 42 85 $0.00
Phone Card to Moldova $0.11 95 190 $0.00
Phone Card to Moldova - Cellular $0.12 85 169 $0.00
Phone Card to Monaco $0.014 739 1,478 $0.00
Phone Card to Monaco - Cellular $0.32 32 63 $0.00
Phone Card to Mongolia $0.11 95 190 $0.00
Phone Card to Mongolia - Cellular $0.11 95 190 $0.00
Phone Card to Montserrat $0.11 95 190 $0.00
Phone Card to Montserrat - Cellular $0.12 85 169 $0.00
Phone Card to Morocco $0.11 95 190 $0.00
Phone Card to Morocco - Casablanca $0.11 95 190 $0.00
Phone Card to Morocco - Cellular $0.19 53 105 $0.00
Phone Card to Morocco - Rabat $0.11 95 190 $0.00
Phone Card to Mozambique $0.09 116 232 $0.00
Phone Card to Mozambique - Maputo $0.09 116 232 $0.00
Phone Card to Myanmar (Burma) $0.21 47 93 $0.00
Phone Card to Namibia $0.06 169 338 $0.00
Phone Card to Namibia - Cellular $0.19 53 105 $0.00
Phone Card to Nauru $0.96 10 21 $0.00
Phone Card to Nepal $0.16 61 124 $0.00
Phone Card to Nepal - Cellular $0.11 95 190 $0.00
Phone Card to Nepal - Katmandu $0.16 61 124 $0.00
Phone Card to Netherlands $0.003 3,167 6,334 $0.00
Phone Card to Netherlands - Antilles $0.08 127 253 $0.00
Phone Card to Netherlands - Cellular $0.13 74 148 $0.00
Phone Card to New Caledonia $0.24 42 85 $0.00
Phone Card to New Zealand $0.009 1,161 2,322 $0.00
Phone Card to New Zealand - Cellular $0.19 53 105 $0.00
Phone Card to Nicaragua $0.08 127 253 $0.00
Phone Card to Nicaragua - Cellular $0.13 74 148 $0.00
Phone Card to Nicaragua - Managua $0.08 127 253 $0.00
Phone Card to Niger $0.06 158 317 $0.00
Phone Card to Niger - Cellular $0.12 83 167 $0.00
Phone Card to Nigeria $0.05 222 443 $0.00
Phone Card to Nigeria - Akure $0.05 222 443 $0.00
Phone Card to Nigeria - Ibadan $0.05 222 443 $0.00
Phone Card to Nigeria - Lagos $0.05 222 443 $0.00
Phone Card to Nigeria - Markudi $0.05 222 443 $0.00
Phone Card to Nigeria - Oyo $0.05 222 443 $0.00
Phone Card to Nigeria - Port Harcort $0.05 222 443 $0.00
Phone Card to Niue Island $1.45 6 13 $0.00
Phone Card to Norway $0.003 3,167 6,334 $0.00
Phone Card to Norway - Cellular $0.09 105 211 $0.00
Phone Card to Norway - Oslo $0.003 3,167 6,334 $0.00
Phone Card to Oman $0.19 53 105 $0.00
Phone Card to Pakistan $0.06 157 314 $0.00
Phone Card to Pakistan - Cellular $0.06 157 314 $0.00
Phone Card to Pakistan - Islamabad $0.06 157 314 $0.00
Phone Card to Pakistan - Karachi $0.06 157 314 $0.00
Phone Card to Pakistan - Lahore $0.06 157 314 $0.00
Phone Card to Palau $0.21 47 93 $0.00
Phone Card to Palestine $0.21 47 93 $0.00
Phone Card to Panama $0.02 402 804 $0.00
Phone Card to Panama - Cellular $0.05 190 380 $0.00
Phone Card to Panama - Panama City $0.02 453 905 $0.00
Phone Card to Papua New Guinea $0.32 32 63 $0.00
Phone Card to Paraguay $0.04 243 486 $0.00
Phone Card to Paraguay - Asuncion $0.02 422 845 $0.00
Phone Card to Paraguay - Cellular $0.05 190 380 $0.00
Phone Card to Paraguay - San Marinos $0.04 243 486 $0.00
Phone Card to Peru $0.007 1,478 2,957 $0.00
Phone Card to Peru - Cellular $0.09 116 232 $0.00
Phone Card to Peru - Lima $0.004 2,639 5,278 $0.00
Phone Card to Philippines $0.07 148 295 $0.00
Phone Card to Philippines - Cellular $0.09 116 232 $0.00
Phone Card to Philippines - Manila $0.07 148 295 $0.00
Phone Card to Poland $0.003 3,167 6,334 $0.00
Phone Card to Poland - Cellular $0.05 216 433 $0.00
Phone Card to Poland - Warsaw $0.003 3,167 6,334 $0.00
Phone Card to Portugal $0.003 3,167 6,334 $0.00
Phone Card to Portugal - Azores $0.003 3,167 6,334 $0.00
Phone Card to Portugal - Cellular $0.12 85 169 $0.00
Phone Card to Portugal - Lisbon $0.003 3,167 6,334 $0.00
Phone Card to Portugal - Manderia $0.003 3,167 6,334 $0.00
Phone Card to Puerto Rico $0.003 3,167 6,334 $0.00
Phone Card to Qatar $0.24 42 85 $0.00
Phone Card to Qatar - Cellular $0.24 42 85 $0.00
Phone Card to Reunion Island $0.09 116 232 $0.00
Phone Card to Romania $0.005 2,112 4,223 $0.00
Phone Card to Romania - Bucharest $0.005 2,112 4,223 $0.00
Phone Card to Romania - Cellular $0.04 243 486 $0.00
Phone Card to Russia $0.011 898 1,795 $0.00
Phone Card to Russia - Cellular $0.03 317 633 $0.00
Phone Card to Russia - Moscow $0.003 3,167 6,334 $0.00
Phone Card to Russia - St. Petersburg $0.003 3,167 6,334 $0.00
Phone Card to Rwanda $0.09 105 211 $0.00
Phone Card to Rwanda - Cellular $0.09 105 211 $0.00
Phone Card to Saipan - Mariana Islands $0.012 845 1,689 $0.00
Phone Card to San Marino $0.014 739 1,478 $0.00
Phone Card to San Marino -Cellular $0.03 317 633 $0.00
Phone Card to Sao Tome Principe $0.96 10 21 $0.00
Phone Card to Saudi Arabia $0.04 243 486 $0.00
Phone Card to Saudi Arabia - Cellular $0.09 116 232 $0.00
Phone Card to Saudi Arabia - Dhahran $0.04 243 486 $0.00
