PINSHARK.COM
WE CARRY OVER 450 CHEAP PREPAID CALLING CARDS.CALLING CARD PINS ARE DELIVERED INSTANTLY ONLINE & EMAIL.
Home | Help Choosing a calling card | View all calling cards | *My Account* | About PINSHARK.COM | Customer Service | View Cart | Sign Up
Calling Cards Search
Destination Country:
OR
Phone Card's partial Name:
Top Sellers
bullet American Star Calling Cards
bullet First Call Asian Calling Cards
bullet Super Dial Calling Cards
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Payments

Click Here

WHY BUY OCEANS FROM PINSHARK.COM? For starters, we provide most selections on various rates, quality, destination based international phone cards that you will find online.

We make buying Oceans phone cards online so easy, starting from search for the right phone card until delivering phone card pins instantly!

We are reliable and always here to help you if you have problems with your phone card purchase process or require after-sale support. We have Live customer service personnels unlike other online phone card web sites!

Just look at our customers' testimonials below!:

"I use a lot of phone cards. I have gone through a lot of phone card stores, on and off the Net. PINSHARK.COM is best online phone card store, period!"
Patricia Kullie. IL


"We use to run to convenient stores to buy prepaid phone cards. Now we can buy online right from our house. Thanks to PINSHARK.COM we don't have to drive down to convenient stores anymore!"
Robert Koh. CA


"One of the many things that I like about PINSHARK.COM is that they carry the most variety and the best selection of cheap phone cards that I can find anywhere. I can even find local access phone cards that I cannot find on anywhere on the Internet!"
Jose Lopez. TX


"I was in a hurry to purchase a phone card to call for an urgent family matter back home. I logged on to Pinshark.com and signed up for a new account. It took them less than 1 minute to call me back and help me activate my account and help me choose a calling card with the best minutes for my using pattern. Thank you Pinshark! You saved my day!"
Hung. CA


WHY USE OCEANS ? Prepaid Phone Cards or International Phone Card that some might refer to have a lot of advantages over traditional long distance companies.
There is no monthly commitment expect for the amount that you prepaid for the card. You use prepaid phone card and when done simply throw it away!

It's convenient because there is not credit check or land phone required. You can use from any phone, even pay phones!
Rates are usually much cheaper than long distance companies can offer. The reason being that these phone cards uses unused portion of the bandwidth that wasted from under-used long distance pipe lines.

Quality provided by these international phone cards are acceptable and most of the times parallel to those that offered by ATT, Sprint, etc, because they are basically using the same lines!


Phone Cards By Country




Oceans Phone Card Details

New Phone Card
Oceans  calling card
   
Phone Card Value:  

Time Accuracy Rating: 4 of 5
Line Quality Rating: 4 of 5
Easy Connectivity Rating: 4 of 5

Selling Prices: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers

Terms of Use: Click here to see Terms & Conditions of this phone card.
Oceans Phone Card Highlights
Oceans offers best international rates. Call International with Oceans Calling Card.

No Connection Fee Calling Card.
800 Access Phone Card!
Excellent Connectivity!
100% Min. - If used in 1 Call!

Togo Land Line $5 = 27 min.
Togo Mobile $5 = 27 min.

Benin 92 min. Cell 60 min.
Burkina Faso 65 min. Cell 60 min.
Burundi 163 min. Ghana 54 min.
Nigeria 147 min. Cell 155 min.
*Minutes Based On $5 Phone Card.
Online Instant PINs delivery available.
Toll Free Number(s): 1-800-990-3498
Card Provider Customer Service Number(s): 1-866-979-2165

Service Provider: et


A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

OCEANS Rates Table

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Phone Card to Afghanistan $0.10 49 98 196 $0.00
Phone Card to Albania $0.02 228 457 913 $0.00
Phone Card to Albania - Cellular $0.12 41 83 165 $0.00
Phone Card to Albania - Tirana $0.02 228 457 913 $0.00
Phone Card to Algeria $0.03 158 315 630 $0.00
Phone Card to Algeria - Algiers $0.03 158 315 630 $0.00
Phone Card to American Samoa $0.02 217 435 870 $0.00
Phone Card to American Samoa - Cellular $0.02 217 435 870 $0.00
Phone Card to Andorra $0.013 381 761 1,522 $0.00
Phone Card to Andorra - Cellular $0.08 65 130 261 $0.00
Phone Card to Angola $0.06 87 174 348 $0.00
Phone Card to Angola - Cellular $0.07 76 152 304 $0.00
Phone Card to Anguilla $0.05 92 185 370 $0.00
Phone Card to Anguilla - Cellular $0.08 66 132 264 $0.00
Phone Card to Antarctica - Casey $0.61 8 16 33 $0.00
Phone Card to Antarctica - Christmas Island $0.61 8 16 33 $0.00
Phone Card to Antarctica - Scott $0.61 8 16 33 $0.00
Phone Card to Antigua & Barbuba $0.05 92 185 370 $0.00
Phone Card to Antigua - Cellular $0.05 92 185 370 $0.00
Phone Card to Argentina $0.002 2,174 4,348 8,696 $0.00
Phone Card to Argentina - Buenos Aires $0.002 3,274 6,548 13,096 $0.00
Phone Card to Argentina - Cardoba $0.002 2,174 4,348 8,696 $0.00
Phone Card to Argentina - Cellular $0.02 326 652 1,305 $0.00
Phone Card to Argentina - Mar Del Plata $0.002 2,174 4,348 8,696 $0.00
Phone Card to Argentina - Mendoza $0.002 2,174 4,348 8,696 $0.00
Phone Card to Argentina - Rosario $0.002 2,174 4,348 8,696 $0.00
Phone Card to Armenia $0.06 91 181 362 $0.00
Phone Card to Armenia - Cellular $0.05 102 204 408 $0.00
Phone Card to Armenia - Yerevan $0.03 196 391 783 $0.00
Phone Card to Aruba $0.02 272 543 1,087 $0.00
Phone Card to Aruba - Cellular $0.10 49 98 196 $0.00
Phone Card to Ascension Island $0.61 8 16 33 $0.00
Phone Card to Australia $0.002 2,174 4,348 8,696 $0.00
Phone Card to Australia - Cellular $0.04 136 272 543 $0.00
Phone Card to Australia - Melbourne $0.002 2,174 4,348 8,696 $0.00
Phone Card to Australia - Perth $0.002 2,174 4,348 8,696 $0.00
Phone Card to Australia - Sydney $0.002 2,174 4,348 8,696 $0.00
Phone Card to Austria $0.002 2,174 4,348 8,696 $0.00
Phone Card to Austria - Cellular $0.04 125 250 500 $0.00
Phone Card to Austria - Vienna $0.002 2,174 4,348 8,696 $0.00
Phone Card to Azerbaijan $0.05 92 185 370 $0.00
Phone Card to Azerbaijan - Baku $0.05 92 185 370 $0.00
Phone Card to Azerbaijan - Cellular $0.10 49 98 196 $0.00
Phone Card to Bahamas $0.009 543 1,087 2,174 $0.00
Phone Card to Bahamas - Cellular $0.06 91 181 362 $0.00
Phone Card to Bahrain $0.014 353 707 1,413 $0.00
Phone Card to Bahrain - Cellular $0.014 353 707 1,413 $0.00
Phone Card to Bangladesh $0.02 297 593 1,186 $0.00
Phone Card to Bangladesh - Cellular $0.02 326 652 1,305 $0.00
Phone Card to Bangladesh - Chittagong $0.02 317 634 1,268 $0.00
Phone Card to Bangladesh - Dhaka $0.02 317 634 1,268 $0.00
Phone Card to Barbados $0.03 179 359 717 $0.00
Phone Card to Barbados - Cellular $0.08 65 130 261 $0.00
Phone Card to Belarus $0.10 49 98 196 $0.00
Phone Card to Belarus - Cellular $0.12 41 83 165 $0.00
Phone Card to Belarus - Minsk $0.10 49 98 196 $0.00
Phone Card to Belgium $0.002 2,174 4,348 8,696 $0.00
Phone Card to Belgium - Cellular $0.08 60 120 239 $0.00
Phone Card to Belize $0.10 49 98 196 $0.00
Phone Card to Belize - Cellular $0.15 34 68 136 $0.00
Phone Card to Benin $0.05 92 185 370 $0.00
Phone Card to Benin - Cellular $0.08 60 120 239 $0.00
Phone Card to Bermuda $0.010 489 978 1,957 $0.00
Phone Card to Bhutan $0.08 65 130 261 $0.00
Phone Card to Bhutan - Cellular $0.08 65 130 261 $0.00
Phone Card to Bolivia $0.04 141 283 565 $0.00
Phone Card to Bolivia - Cellular $0.07 71 141 283 $0.00
Phone Card to Bolivia - Cochabamba $0.02 207 413 826 $0.00
Phone Card to Bolivia - La Paz $0.02 299 598 1,196 $0.00
Phone Card to Bolivia - Santa Cruz $0.02 207 413 826 $0.00
Phone Card to Bosnia & Herzegovina $0.06 82 163 326 $0.00
Phone Card to Bosnia & Herzegovina - Cellular $0.25 20 40 80 $0.00
Phone Card to Botswana $0.04 130 261 522 $0.00
Phone Card to Botswana - Cellular $0.10 49 98 196 $0.00
Phone Card to Brazil $0.002 2,174 4,348 8,696 $0.00
Phone Card to Brazil - Belo Horizante $0.001 4,086 8,173 16,345 $0.00
Phone Card to Brazil - Brasilia $0.002 2,174 4,348 8,696 $0.00
Phone Card to Brazil - Cellular $0.04 114 228 457 $0.00
Phone Card to Brazil - Rio De Janeiro $0.002 2,174 4,348 8,696 $0.00
Phone Card to Brazil - Sao Paulo $0.001 4,086 8,173 16,345 $0.00
Phone Card to British Virgin Island $0.04 120 239 478 $0.00
Phone Card to British Virgin Island - Cellular $0.08 65 130 261 $0.00
Phone Card to Brunei $0.012 435 870 1,739 $0.00
Phone Card to Brunei - Cellular $0.012 435 870 1,739 $0.00
Phone Card to Bulgaria $0.005 1,087 2,174 4,348 $0.00
Phone Card to Bulgaria - Cellular $0.14 35 70 139 $0.00
Phone Card to Bulgaria - Sofia $0.002 2,174 4,348 8,696 $0.00
Phone Card to Burkina Faso $0.08 65 130 261 $0.00
Phone Card to Burkina Faso - Cellular $0.08 60 120 239 $0.00
Phone Card to Burundi $0.03 163 326 652 $0.00
Phone Card to Burundi - Cellular $0.04 141 283 565 $0.00
Phone Card to Cambodia $0.02 272 543 1,087 $0.00
Phone Card to Cambodia - Cellular $0.02 272 543 1,087 $0.00
Phone Card to Cameroon $0.05 103 207 413 $0.00
Phone Card to Cameroon - Cellular $0.17 30 60 120 $0.00
Phone Card to Canada $0.001 4,086 8,173 16,345 $0.00
Phone Card to Cape Verde Islands $0.08 60 120 239 $0.00
Phone Card to Cape Verde Islands - Cellular $0.15 33 65 130 $0.00
Phone Card to Cayman Island $0.02 272 543 1,087 $0.00
Phone Card to Cayman Islands - Cellular $0.05 98 196 391 $0.00
Phone Card to Central African Republic $0.20 25 50 100 $0.00
Phone Card to Central African Republic - Cellular $0.20 25 50 100 $0.00
Phone Card to Chad $0.07 76 152 304 $0.00
Phone Card to Chad - Cellular $0.08 65 130 261 $0.00
Phone Card to Chile $0.002 2,174 4,348 8,696 $0.00
Phone Card to Chile - Cellular $0.03 196 391 783 $0.00
Phone Card to Chile - Eastern Island $0.002 2,174 4,348 8,696 $0.00
Phone Card to Chile - Santiago $0.002 2,174 4,348 8,696 $0.00
Phone Card to China $0.001 5,435 10,870 21,739 $0.00
Phone Card to China - Beijing $0.001 5,435 10,870 21,739 $0.00
Phone Card to China - Cellular $0.001 5,435 10,870 21,739 $0.00
Phone Card to China - Shanghai $0.001 5,435 10,870 21,739 $0.00
Phone Card to Colombia $0.006 816 1,632 3,264 $0.00
Phone Card to Colombia - Barranquilla $0.002 2,717 5,435 10,870 $0.00
Phone Card to Colombia - Bogota $0.002 2,717 5,435 10,870 $0.00
Phone Card to Colombia - Cali $0.002 2,717 5,435 10,870 $0.00
Phone Card to Colombia - Cartagena $0.006 816 1,632 3,264 $0.00
Phone Card to Colombia - Cellular $0.03 190 380 761 $0.00
Phone Card to Colombia - Cellular (Comcel) $0.02 209 418 836 $0.00
Phone Card to Colombia - Cellular (Movistar) $0.03 190 380 761 $0.00
Phone Card to Colombia - Cellular (Tigo) $0.02 209 418 836 $0.00
Phone Card to Colombia - Medellin $0.002 2,174 4,348 8,696 $0.00
Phone Card to Comoros Island $0.12 41 82 163 $0.00
Phone Card to Congo $0.14 36 71 142 $0.00
Phone Card to Congo - Cellular $0.14 35 70 139 $0.00
Phone Card to Cook Island $0.46 11 22 43 $0.00
Phone Card to Costa Rica $0.02 326 652 1,305 $0.00
Phone Card to Costa Rica - Cellular $0.02 326 652 1,305 $0.00
Phone Card to Croatia $0.005 1,087 2,174 4,348 $0.00
Phone Card to Croatia - Cellular $0.07 71 141 283 $0.00
Phone Card to Cuba $0.61 8 16 33 $0.00
Phone Card to Cyprus $0.002 2,174 4,348 8,696 $0.00
Phone Card to Cyprus - Cellular $0.012 435 870 1,739 $0.00
Phone Card to Czech Republic $0.002 2,174 4,348 8,696 $0.00
Phone Card to Czech Republic - Cellular $0.04 136 272 543 $0.00
Phone Card to Czech Republic - Praque $0.002 2,174 4,348 8,696 $0.00
Phone Card to Denmark $0.002 2,174 4,348 8,696 $0.00
Phone Card to Denmark - Cellular $0.06 82 163 326 $0.00
Phone Card to Diego Garcia $0.83 6 12 24 $0.00
Phone Card to Diego Garcia - Cellular $0.83 6 12 24 $0.00
Phone Card to Djibouti $0.16 30 61 122 $0.00
Phone Card to Djibouti - Cellular $0.16 30 61 122 $0.00
Phone Card to Dominica $0.05 98 196 391 $0.00
Phone Card to Dominica - Cellular $0.10 49 98 196 $0.00
Phone Card to Dominican Republic $0.010 489 978 1,957 $0.00
Phone Card to Dominican Republic - Cellular $0.04 120 239 478 $0.00
Phone Card to East Timor $1.84 3 5 11 $0.00
Phone Card to Ecuador $0.04 120 239 478 $0.00
Phone Card to Egypt $0.04 130 261 522 $0.00
Phone Card to Egypt - Cairo $0.04 130 261 522 $0.00
Phone Card to Egypt - Cellular $0.04 130 261 522 $0.00
Phone Card to El Salvador $0.07 71 142 284 $0.00
Phone Card to El Salvador - Cellular $0.09 58 116 233 $0.00
Phone Card to El Salvador - Cellular (CTE) $0.07 71 142 284 $0.00
Phone Card to El Salvador - Cellular (Telefonica) $0.09 58 116 233 $0.00
Phone Card to El Salvador - Cellular (Telemovil) $0.09 58 116 233 $0.00
Phone Card to Equatorial Guinea $0.10 49 98 196 $0.00
Phone Card to Eritrea $0.15 33 67 133 $0.00
Phone Card to Estonia $0.005 1,087 2,174 4,348 $0.00
Phone Card to Estonia - Cellular $0.08 60 120 239 $0.00
Phone Card to Ethiopia $0.10 52 104 209 $0.00
Phone Card to Ethiopia - Adis Ababa $0.08 60 120 239 $0.00
Phone Card to Ethiopia - Cellular $0.12 41 83 165 $0.00
Phone Card to Faeroe Island $0.05 98 196 391 $0.00
Phone Card to Falkland Island $0.18 27 54 109 $0.00
Phone Card to Fiji Islands $0.10 49 98 196 $0.00
Phone Card to Fiji Islands - Cellular $0.10 49 98 196 $0.00
Phone Card to Finland $0.006 870 1,739 3,478 $0.00
Phone Card to Finland - Cellular $0.05 98 196 391 $0.00
Phone Card to France $0.002 2,174 4,348 8,696 $0.00
Phone Card to France - Cellular $0.04 120 239 478 $0.00
Phone Card to French - Guiana $0.03 185 370 739 $0.00
Phone Card to French - Guiana - Cellular $0.04 120 239 478 $0.00
Phone Card to French - Polynesia $0.04 120 239 478 $0.00
Phone Card to Gabon $0.08 65 130 261 $0.00
Phone Card to Gabon - Cellular $0.10 49 98 196 $0.00
Phone Card to Gambia $0.14 35 70 139 $0.00
Phone Card to Gambia - Cellular $0.14 35 70 139 $0.00
Phone Card to Georgia $0.004 1,359 2,717 5,435 $0.00
Phone Card to Georgia - Cellular $0.05 109 217 435 $0.00
Phone Card to Georgia - Tbilisi $0.004 1,359 2,717 5,435 $0.00
Phone Card to Germany $0.001 5,435 10,870 21,739 $0.00
Phone Card to Germany - Cellular $0.05 98 196 391 $0.00
Phone Card to Ghana $0.09 54 109 217 $0.00
Phone Card to Ghana - Accra $0.09 54 109 217 $0.00
Phone Card to Ghana - Cellular $0.13 38 76 152 $0.00
Phone Card to Gibraltar $0.007 679 1,359 2,717 $0.00
Phone Card to Gibraltar - Cellular $0.22 22 45 89 $0.00
Phone Card to Greece $0.001 4,086 8,173 16,345 $0.00
Phone Card to Greece - Athens $0.001 4,086 8,173 16,345 $0.00
Phone Card to Greece - Cellular $0.05 98 196 391 $0.00
Phone Card to Greenland $0.18 27 54 109 $0.00
Phone Card to Grenada $0.05 92 185 370 $0.00
Phone Card to Grenada - Cellular $0.10 48 97 193 $0.00
Phone Card to Guadeloupe $0.009 543 1,087 2,174 $0.00
Phone Card to Guadeloupe - Cellular $0.15 33 65 130 $0.00
Phone Card to Guam $0.003 1,632 3,264 6,528 $0.00
Phone Card to Guatemala $0.03 163 326 652 $0.00
Phone Card to Guatemala - Cellular $0.05 92 185 370 $0.00
Phone Card to Guatemala - Cellular (Comcel) $0.05 92 185 370 $0.00
Phone Card to Guatemala - Cellular (Movistar) $0.05 92 185 370 $0.00
Phone Card to Guatemala - Telgua $0.03 163 326 652 $0.00
Phone Card to Guinea $0.14 35 70 139 $0.00
Phone Card to Guinea - Bissau $0.13 38 76 152 $0.00
Phone Card to Guinea - Cellular $0.24 21 42 85 $0.00
Phone Card to Guinea Bissau - Cellular $0.27 19 37 74 $0.00
Phone Card to Guyana $0.12 43 87 174 $0.00
Phone Card to Guyana - Cellular $0.12 43 87 174 $0.00
Phone Card to Haiti $0.14 36 72 144 $0.00
Phone Card to Haiti - Cellular $0.19 27 54 107 $0.00
Phone Card to Haiti - Port Au Prince $0.14 36 72 144 $0.00
Phone Card to Honduras $0.06 82 163 326 $0.00
Phone Card to Honduras - Cellular (Digitel) $0.06 82 163 326 $0.00
Phone Card to Honduras - Cellular (Fijo Hodutel) $0.06 82 163 326 $0.00
Phone Card to Hong Kong $0.001 5,435 10,870 21,739 $0.00
Phone Card to Hong Kong - Cellular $0.001 5,435 10,870 21,739 $0.00
Phone Card to Hungary $0.002 2,174 4,348 8,696 $0.00
Phone Card to Hungary - Budapest $0.001 4,086 8,173 16,345 $0.00
Phone Card to Iceland $0.002 2,174 4,348 8,696 $0.00
Phone Card to Iceland - Cellular $0.04 136 272 543 $0.00
Phone Card to India $0.002 3,274 6,548 13,096 $0.00
Phone Card to India - Ahmedabad $0.002 3,274 6,548 13,096 $0.00
Phone Card to India - Andrah Pradesh $0.002 3,274 6,548 13,096 $0.00
Phone Card to India - Bangalore $0.002 3,274 6,548 13,096 $0.00
Phone Card to India - Calcutta $0.002 3,274 6,548 13,096 $0.00
Phone Card to India - Gujarat $0.002 3,274 6,548 13,096 $0.00
Phone Card to India - Hydrabad $0.002 3,274 6,548 13,096 $0.00
Phone Card to India - Kerala $0.002 3,274 6,548 13,096 $0.00
Phone Card to India - New Dehli $0.002 3,274 6,548 13,096 $0.00
Phone Card to India - Pune $0.002 3,274 6,548 13,096 $0.00
Phone Card to India - Punjab $0.002 3,274 6,548 13,096 $0.00
Phone Card to Indonesia $0.02 272 543 1,087 $0.00
Phone Card to Indonesia - Jakarta $0.002 2,174 4,348 8,696 $0.00
Phone Card to Indonesia - Surabaya $0.002 2,174 4,348 8,696 $0.00
Phone Card to Iran $0.04 136 272 543 $0.00
Phone Card to Iran - Cellular $0.05 98 196 391 $0.00
Phone Card to Iran - Tehran $0.03 163 326 652 $0.00
Phone Card to Iraq $0.02 326 652 1,305 $0.00
Phone Card to Iraq - Baghdad $0.05 105 210 421 $0.00
Phone Card to Iraq - Cellular $0.08 60 120 240 $0.00
Phone Card to Ireland $0.001 4,086 8,173 16,345 $0.00
Phone Card to Ireland - Cellular $0.08 60 120 239 $0.00
Phone Card to Israel $0.002 2,174 4,348 8,696 $0.00
Phone Card to Israel - Cellular $0.03 174 348 696 $0.00
Phone Card to Israel - Tel Aviv $0.08 60 120 239 $0.00
Phone Card to Italy $0.001 4,086 8,173 16,345 $0.00
Phone Card to Italy - Cellular $0.05 98 196 391 $0.00
Phone Card to Ivory Coast $0.13 38 77 153 $0.00
Phone Card to Ivory Coast - Abidjan $0.13 38 77 153 $0.00
Phone Card to Ivory Coast - Cellular $0.13 38 77 153 $0.00
Phone Card to Jamaica $0.03 152 304 609 $0.00
Phone Card to Jamaica - Cellular $0.12 43 86 171 $0.00
Phone Card to Jamaica - Cellular (Digicell) $0.12 43 86 171 $0.00
Phone Card to Japan $0.003 1,632 3,264 6,528 $0.00
Phone Card to Japan - Tokyo $0.003 1,632 3,264 6,528 $0.00
Phone Card to Jordan $0.04 120 239 478 $0.00
Phone Card to Jordan - Amman $0.04 120 239 478 $0.00
Phone Card to Jordan - Cellular $0.05 92 185 370 $0.00
Phone Card to Kazakhstan $0.02 272 543 1,087 $0.00
Phone Card to Kazakhstan - Almaty $0.02 272 543 1,087 $0.00
Phone Card to Kazakhstan - Cellular $0.03 163 326 652 $0.00
Phone Card to Kenya $0.03 174 348 696 $0.00
Phone Card to Kenya - Nairobi $0.03 174 348 696 $0.00
Phone Card to Kiribati $0.23 22 43 87 $0.00
Phone Card to Korea - North $0.46 11 22 43 $0.00
Phone Card to Korea - South $0.002 2,174 4,348 8,696 $0.00
Phone Card to Korea - South - Cellular $0.02 226 453 906 $0.00
Phone Card to Kuwait - Cellular $0.04 130 261 522 $0.00
Phone Card to Kyrgystan - Cellular $0.04 130 261 522 $0.00
Phone Card to Kyrgyzstan $0.04 130 261 522 $0.00
Phone Card to Laos $0.02 272 543 1,087 $0.00
Phone Card to Latvia $0.75 4 13 27 $0.00
Phone Card to Latvia - Cellular $0.75 4 13 27 $0.00
Phone Card to Lebanon $0.04 136 272 543 $0.00
Phone Card to Lebanon - Cellular $0.10 49 98 196 $0.00
Phone Card to Lesotho $0.10 49 98 196 $0.00
Phone Card to Liberia $0.13 39 78 157 $0.00
Phone Card to Liberia - Cellular $0.08 65 130 261 $0.00
Phone Card to Libya $0.14 35 70 139 $0.00
Phone Card to Libya - Cellular $0.16 30 61 122 $0.00
Phone Card to Liechtenstein $0.013 381 761 1,522 $0.00
Phone Card to Liechtenstein - Cellular $0.10 49 98 196 $0.00
Phone Card to Lithuania $0.009 543 1,087 2,174 $0.00
Phone Card to Lithuania - Cellular $0.05 98 196 391 $0.00
Phone Card to Luxembourg $0.002 2,174 4,348 8,696 $0.00
Phone Card to Luxembourg - Cellular $0.07 68 136 272 $0.00
Phone Card to Macau $0.005 1,087 2,174 4,348 $0.00
Phone Card to Macau - Cellular $0.005 1,087 2,174 4,348 $0.00
Phone Card to Macedonia $0.05 92 185 370 $0.00
Phone Card to Macedonia - Cellular $0.18 28 57 114 $0.00
Phone Card to Madagascar $0.11 46 91 183 $0.00
Phone Card to Madagascar - Cellular $0.14 35 70 139 $0.00
Phone Card to Malawi $0.03 163 326 652 $0.00
Phone Card to Malawi - Cellular $0.04 129 259 518 $0.00
Phone Card to Malaysia $0.002 2,174 4,348 8,696 $0.00
Phone Card to Malaysia - Cellular $0.005 1,087 2,174 4,348 $0.00
Phone Card to Malaysia - Kuala Lumpur $0.001 4,086 8,173 16,345 $0.00
Phone Card to Maldives $0.14 35 70 139 $0.00
Phone Card to Mali Republic $0.08 60 120 239 $0.00
Phone Card to Mali Republic - Cellular $0.13 39 77 154 $0.00
Phone Card to Malta $0.02 217 435 870 $0.00
Phone Card to Malta - Cellular $0.10 49 98 196 $0.00
Phone Card to Marshall Islands $0.10 49 98 196 $0.00
Phone Card to Martinique - FR. Antilles $0.02 217 435 870 $0.00
Phone Card to Mauritania $0.10 49 98 196 $0.00
Phone Card to Mauritius $0.03 174 348 696 $0.00
Phone Card to Mayotte Island $0.08 62 125 250 $0.00
Phone Card to Mexico $0.03 179 359 717 $0.00
Phone Card to Mexico - Cellular $0.05 95 191 381 $0.00
Phone Card to Mexico - Guadalajara $0.001 5,435 10,870 21,739 $0.00
Phone Card to Mexico - Mexico City $0.003 1,632 3,264 6,528 $0.00
Phone Card to Mexico - Monterrey $0.003 1,632 3,264 6,528 $0.00
Phone Card to Mexico - Puebla $0.001 5,435 10,870 21,739 $0.00
Phone Card to Micronesia $0.09 54 109 217 $0.00
Phone Card to Moldova $0.06 82 163 326 $0.00
Phone Card to Moldova - Cellular $0.08 60 120 239 $0.00
Phone Card to Monaco $0.002 2,174 4,348 8,696 $0.00
Phone Card to Monaco - Cellular $0.13 39 77 155 $0.00
Phone Card to Mongolia $0.03 163 326 652 $0.00
Phone Card to Mongolia - Cellular $0.04 120 239 478 $0.00
Phone Card to Montserrat $0.05 109 217 435 $0.00
Phone Card to Morocco $0.009 543 1,087 2,174 $0.00
Phone Card to Morocco - Casablanca $0.009 543 1,087 2,174 $0.00
Phone Card to Morocco - Cellular $0.36 14 27 55 $0.00
Phone Card to Mozambique $0.04 120 239 478 $0.00
Phone Card to Myanmar (Burma) $0.12 43 87 174 $0.00
Phone Card to Namibia $0.03 147 294 587 $0.00
Phone Card to Namibia - Cellular $0.10 49 98 196 $0.00
Phone Card to Nauru $0.46 11 22 43 $0.00
Phone Card to Nepal $0.05 98 196 391 $0.00
Phone Card to Nepal - Cellular $0.05 98 196 391 $0.00
Phone Card to Nepal - Katmandu $0.05 98 196 391 $0.00
Phone Card to Netherlands $0.002 2,174 4,348 8,696 $0.00
Phone Card to Netherlands - Antilles $0.05 98 196 391 $0.00
Phone Card to Netherlands - Cellular $0.04 120 239 478 $0.00
Phone Card to New Zealand $0.002 2,174 4,348 8,696 $0.00
Phone Card to New Zealand - Cellular $0.07 68 135 270 $0.00
Phone Card to Nicaragua $0.05 98 196 391 $0.00
Phone Card to Nicaragua - Cellular $0.14 36 72 145 $0.00
Phone Card to Niger $0.06 82 163 326 $0.00
Phone Card to Niger - Cellular $0.17 29 58 116 $0.00
Phone Card to Nigeria $0.03 147 294 587 $0.00
Phone Card to Nigeria - Cellular $0.03 155 311 621 $0.00
Phone Card to Nigeria - Lagos $0.03 147 294 587 $0.00
Phone Card to Niue Island $0.46 11 22 43 $0.00
Phone Card to Norway $0.002 2,174 4,348 8,696 $0.00
Phone Card to Norway - Cellular $0.05 98 196 391 $0.00
Phone Card to Oman $0.07 76 152 304 $0.00
Phone Card to Oman - Cellular $0.10 49 98 196 $0.00
Phone Card to Pakistan $0.02 245 489 978 $0.00
Phone Card to Pakistan - Islamabad $0.02 245 489 978 $0.00
Phone Card to Pakistan - Karachi $0.02 245 489 978 $0.00
Phone Card to Pakistan - Lahore $0.02 245 489 978 $0.00
Phone Card to Palau $0.20 25 49 99 $0.00
Phone Card to Palestine $0.09 54 109 217 $0.00
Phone Card to Palestine - Cellular $0.09 54 109 217 $0.00
Phone Card to Panama $0.006 816 1,632 3,264 $0.00
Phone Card to Panama - Cellular $0.05 98 196 391 $0.00
Phone Card to Panama - Cellular (Digicel) $0.05 98 196 391 $0.00
Phone Card to Panama - Cellular (Telefonica) $0.05 98 196 391 $0.00
Phone Card to Panama - Panama City $0.005 1,087 2,174 4,348 $0.00
Phone Card to Papua New Guinea $0.32 16 31 62 $0.00
Phone Card to Paraguay $0.02 326 652 1,305 $0.00
Phone Card to Paraguay - Asuncion $0.009 543 1,087 2,174 $0.00
Phone Card to Paraguay - Cellular $0.03 163 326 652 $0.00
Phone Card to Peru $0.004 1,359 2,717 5,435 $0.00
Phone Card to Peru - Cellular $0.05 92 185 370 $0.00
Phone Card to Peru - Lima $0.002 2,174 4,348 8,696 $0.00
Phone Card to Philippines $0.05 103 207 413 $0.00
Phone Card to Philippines - Cellular $0.05 92 185 370 $0.00
Phone Card to Philippines - Manila $0.05 103 207 413 $0.00
Phone Card to Poland $0.002 2,174 4,348 8,696 $0.00
Phone Card to Poland - Cellular $0.04 141 283 565 $0.00
Phone Card to Poland - Warsaw $0.001 4,086 8,173 16,345 $0.00
Phone Card to Portugal $0.001 4,086 8,173 16,345 $0.00
Phone Card to Portugal - Azores $0.001 4,086 8,173 16,345 $0.00
Phone Card to Portugal - Cellular $0.05 92 185 370 $0.00
Phone Card to Portugal - Lisbon $0.001 4,086 8,173 16,345 $0.00
Phone Card to Puerto Rico $0.005 1,087 2,174 4,348 $0.00
Phone Card to Qatar $0.07 71 141 283 $0.00
Phone Card to Qatar - Cellular $0.10 49 98 196 $0.00
Phone Card to Reunion Island $0.05 109 217 435 $0.00
Phone Card to Reunion Island - Cellular $0.13 38 76 153 $0.00
Phone Card to Romania $0.003 1,632 3,264 6,528 $0.00
Phone Card to Romania - Bucharest $0.003 1,632 3,264 6,528 $0.00
Phone Card to Romania - Cellular $0.02 299 598 1,196 $0.00
Phone Card to Russia $0.008 652 1,305 2,610 $0.00
